April 13, 2025 St. Cloud Technical & Community College at Minnesota State Community and Technical College

(0-0)
15

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 3 | 2 | 6 | 2 | 2 | 15 | 15 | 0 |
| Minnesota State Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
St. Cloud Technical & Community College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Frank p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Terrance Moody 3b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Kinnick Christensen ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Griffin Dosan 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Devan Meran cf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Reece Berberich c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dam 2b | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Drew Yourczek lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Max Reis rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Danny Sanchez | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Morrissey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Galvin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Rothstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Neiman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Bode | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCain | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 15 | 15 | 14 | 4 | 4 | 0 |
Batting
2B:
Hayden Frank
, Terrance Moody
, Griffin Dosan
, Luke Dam
, Danny Sanchez
HR:
Kinnick Christensen
, Devan Meran
RBI:
Hayden Frank
, Terrance Moody (2)
, Kinnick Christensen (3)
, Griffin Dosan (2)
, Devan Meran
, Drew Yourczek
, Max Reis (2)
, Danny Sanchez
, Carson McCain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lunde cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Heater lf/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brendon Kent dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyson Barthel c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dain Schroeder rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Bussell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cayden Doven 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Lofswold 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Laurin ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holtti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hammer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 12 | 0 |
Baserunning
SB:
Dalton Heater
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Frank | 5.0 | 1 | 0 | 0 | 0 | 12 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 12 | 0 |
Pitching
Batters faced:
Hayden Frank (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Holtti | 2.2 | 9 | 11 | 9 | 3 | 2 | 0 |
| Logan Hammer | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Dalton Heater | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 15 | 15 | 13 | 4 | 4 | 0 |
Pitching
Batters faced:
Hunter Holtti (22)
, Logan Hammer (8)
, Dalton Heater (6)
WP:
Hunter Holtti (2)
, Logan Hammer
, Dalton Heater
HBP:
Hunter Holtti
, Logan Hammer
Other Information
| Location: | Fergus Falls, MN |
| Attendance: | 0 |