St. Cloud Technical & Community College vs. Dakota College at Bottineau
2/13/2026 at Wakefield, NE
St. Cloud Technical & Community College 10

Player AB R H RBI BB SO PO A LOB
 
Carter Gmahl 2b 3 2 1 0 1 1 1 0 0
Josh Kingery cf 1 1 0 0 3 1 3 0 0
Ben Rothstein 3b 4 1 1 2 0 0 1 0 0
Jaxon Barker c 1 1 1 1 2 0 7 0 0
Carson McCain lf 2 2 0 1 1 0 0 0 0
Easton Peters 1b 2 0 1 1 1 0 2 0 0
Luke Dam ss 3 1 1 1 0 0 1 0 0
AJ Galvin dh 2 1 1 1 1 0 0 0 0
Shawn Robinson rf 2 1 0 0 0 0 0 0 0
Christian Garner p 0 0 0 0 0 0 0 0 0
Luke Illies 0 0 0 0 0 0 0 0 0
Landon Neiman 0 0 0 0 1 0 0 0 0
JT Tirado 0 0 0 0 0 0 0 0 0
Totals 20 10 6 7 10 2 15 0 0
Dakota College at Bottineau 0

Player AB R H RBI BB SO PO A LOB
 
Daxton Vela cf 2 0 0 0 0 0 0 0 1
Austin Neilson 3b 0 0 0 0 2 0 1 4 0
Boyd Anderson ss 2 0 0 0 0 1 0 3 3
Carter Ralston dh 2 0 0 0 0 0 0 0 1
Braydn Braithwaite lf 2 0 0 0 0 1 0 0 0
Blaze Workman rf 2 0 0 0 0 1 1 0 0
Tristen Chandler 1b 2 0 0 0 0 2 8 0 0
Brayden Haack c 1 0 0 0 1 1 2 0 0
Andrew Renken 2b 1 0 0 0 0 0 2 3 1
D'Angelo Nicholson p 0 0 0 0 0 0 1 0 0
Aidan McCoy 1 0 0 0 0 1 0 0 0
   Cooper Coble p 0 0 0 0 0 0 0 0 0
   Grady Holen p 0 0 0 0 0 0 0 0 0
   Luke Wegner p 0 0 0 0 0 0 0 1 0
Totals 15 0 0 0 3 7 15 11 6
Score by Innings R H E
 
St. Cloud Technical & Community College 3 2 2 3 0 10 6 0
Dakota College at Bottineau 0 0 0 0 0 0 0 3
St. Cloud Technical & Community College: 2B - Ben Rothstein. RBI - Ben Rothstein 2; Jaxon Barker; Carson McCain; Easton Peters; Luke Dam; AJ Galvin. SB - Carter Gmahl 4; Josh Kingery; Landon Neiman.
Dakota College at Bottineau: E - Braydn Braithwaite; Brayden Haack; D'Angelo Nicholson.
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Garner 5.0 0 0 0 2 7 0 1 0 1 0 0 18 0 0 0
Totals 5.0 0 0 0 2 7 0 1 0 1 0 0 18 0 0 0
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D'Angelo Nicholson 1.1 2 5 3 4 1 0 1 0 0 0 0 11 0 0 0
Luke Wegner 1.2 2 2 2 2 0 0 0 0 0 0 0 7 0 0 0
Grady Holen 1.0 2 3 3 2 0 0 0 0 0 0 0 7 0 0 0
Cooper Coble 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Totals 5.0 6 10 8 10 2 0 1 0 0 0 0 30 0 0 0
St. Cloud Technical & Community College: Batters Faced - Christian Garner 18. WP - Christian Garner. HBP - Christian Garner.
Dakota College at Bottineau: Batters Faced - D'Angelo Nicholson 11; Cooper Coble 5; Grady Holen 7; Luke Wegner 7. WP - D'Angelo Nicholson.

Start: 1:30 PM Duration: Attendance: 0