SCTCC Cyclones vs. Anoka-Ramsey CC Baseball
4/26/2026 at Castle Field
SCTCC Cyclones 10

Player AB R H RBI BB SO PO A LOB
 
   Carter Gmahl ss 3 2 0 0 2 1 0 2 2
   Josh Kingery lf 5 1 1 1 0 1 4 0 4
   Jaxon Barker dh 2 1 1 1 2 1 0 0 1
   Carson McCain dh 0 1 0 0 0 0 0 0 0
   Easton Peters 1b 3 1 2 1 1 0 5 0 1
   Ben Rothstein 3b 4 1 1 1 0 0 1 0 3
   Luke Illies cf 4 1 1 0 0 1 3 0 3
   Luke Bieniek 2b 3 2 2 2 1 0 1 2 2
   Trenton Throolin c 2 0 0 0 1 0 6 0 1
   JT Tirado rf 3 0 0 0 0 1 0 0 2
   Connor Morrissey rf 1 0 0 0 0 1 0 0 2
   Ethan Knutson p 0 0 0 0 0 0 0 0 0
   Hunter Fuchs p 0 0 0 0 0 0 0 0 0
   Clay Faber p 0 0 0 0 0 0 1 0 0
Totals 30 10 8 6 7 6 21 4 7
Anoka-Ramsey CC Baseball 5

Player AB R H RBI BB SO PO A LOB
 
   Cole Swift cf 4 1 1 0 0 0 4 0 3
   Caden Johnson 2b 4 1 0 0 0 0 0 2 2
   Brett Leabch p 3 0 1 0 0 2 0 0 0
   Andrew Moser 0 1 0 0 1 0 0 0 0
   Collin Tollefson lf 3 0 2 2 0 0 2 0 0
   Camden Everhart 1b 3 1 2 3 1 0 6 0 2
   Ramon Perez rf 4 0 1 0 0 1 0 0 3
   Carson Shaver c 2 0 0 0 1 1 5 0 1
   Brock Raabe c 0 0 0 0 1 0 2 0 0
   Jack Teachworth 3b 4 0 0 0 0 1 1 2 4
   Isaiah Mead ss 2 1 0 0 1 1 1 1 0
   Charles Breyer p 0 0 0 0 0 0 0 0 0
   Matt Baumann p 0 0 0 0 0 0 0 2 0
Totals 29 5 7 5 5 6 21 7 9
Score by Innings R H E
 
St. Cloud Technical & Community College 0 2 2 0 3 2 1 10 8 3
Anoka-Ramsey Community College 0 0 1 0 0 0 4 5 7 4
SCTCC Cyclones: E - Easton Peters; Ben Rothstein; Luke Bieniek. 2B - Josh Kingery; Easton Peters. HR - Luke Bieniek. RBI - Josh Kingery; Jaxon Barker; Easton Peters; Ben Rothstein; Luke Bieniek 2. SB - Carter Gmahl 2; Ben Rothstein; Luke Illies; Luke Bieniek. CS - Luke Illies.
Anoka-Ramsey CC Baseball: E - Collin Tollefson; Carson Shaver; Isaiah Mead 2. HR - Camden Everhart. RBI - Collin Tollefson 2; Camden Everhart 3. Sac - Collin Tollefson.
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clay Faber (W, 1-0) 6.0 5 1 0 3 5 0 0 0 0 0 24 27 7 4 96
Hunter Fuchs 0.1 2 4 3 1 0 1 0 0 0 0 3 5 1 0 19
Ethan Knutson 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 10
Totals 7.0 7 5 3 5 6 1 0 0 0 0 29 35 9 4 0010019096
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Leabch (L, 0-1) 4.0 4 6 5 3 2 1 2 0 1 0 18 22 5 4 77
Matt Baumann 2.0 3 3 3 3 2 0 4 0 0 0 8 11 1 2 45
Charles Breyer 1.0 1 1 1 1 2 0 1 2 0 0 4 5 1 0 27
Totals 7.0 8 10 9 7 6 1 7 2 1 0 30 38 7 6 0077027045
SCTCC Cyclones: Batters Faced - Ethan Knutson 3; Hunter Fuchs 5; Clay Faber 27.
Anoka-Ramsey CC Baseball: Batters Faced - Brett Leabch 22; Charles Breyer 5; Matt Baumann 11. WP - Brett Leabch 2; Charles Breyer; Matt Baumann 4. BK - Charles Breyer 2. HBP - Brett Leabch.

Start: 06:00 PM Duration: Attendance: