14 Michael Asbury
-
- Height:
- 6'2
-
- Hometown:
- St. Michael, MN
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- St. Michael-Albertville
-
- gp
- 23
-
- pts/g
- 2.8
-
- fg %
- 35.1
-
- 3pt %
- 26.1
-
- ft %
- 86.7
-
- reb/g
- 0.6
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | at Riverland Community College | L, 89-85 |
| Feb 28 | vs. Rainy River Community College | W, 97-80 |
| Feb 29 | vs. Riverland Community College | W, 117-106 |
| Mar 1 | vs. Rochester Community and Technical College | L, 82-62 |
| Mar 11 | at Hostos Community College | W, 106-101 |
| Mar 12 | at Eastfield College | L, 96-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | - | - | ||
| Minutes | 131 | 47 | ||
| Minutes per game | 5.7 | 4.3 | ||
| FG | 20-57 | 8-21 | ||
| FG Pct | 35.1 | 38.1 | ||
| 3PT | 12-46 | 6-17 | ||
| 3PT Pct | 26.1 | 35.3 | ||
| FT | 13-15 | 7-8 | ||
| FT Pct | 86.7 | 87.5 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 10 | 4 | ||
| Total rebounds | 14 | 6 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 14 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 1 | ||
| Turnovers | 9 | 0 | ||
| Assist to turnover ratio | 1.1 | - | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 65 | 29 | ||
| Points per game | 2.8 | 2.6 | ||
| Points per 40 min | 19.8 | 24.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Anoka Ramsey Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Gogebic Community College | W, 97-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Madison College | W, 114-111 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Lakes College-Brainerd | W, 100-93 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Lake Superior College | W, 80-77 | - | 6 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 23 | vs. Dakota Wesleyan JV | W, 79-67 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Lake Superior College | W, 94-50 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Crown College JV | W, 90-61 | - | 14 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 13 | at Fond du Lac Tribal & Community College | W, 93-63 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Central Lakes College-Brainerd | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Itasca Community College | W, 97-86 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | vs. Mesabi Range CTC | W, 94-79 | - | 9 | 2-7 | 28.6 | 1-6 | 16.7 | 4-4 | 100.0 | 9 |
| Jan 8 | Ridgewater College | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Minnesota West Community & Technical College | W, 93-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Western Technical College | W, 88-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Rochester Community and Technical College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Minnesota State Community and Technical College | W, 104-74 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 25 | at Anoka-Ramsey Community College | W, 94-80 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | Riverland Community College | W, 87-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Minnesota West Community & Technical College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ridgewater College | W, 97-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Rochester Community and Technical College | L, 110-101 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Western Technical College | W, 67-58 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 15 | Anoka-Ramsey Community College | W, 67-66 | - | 18 | 4-10 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 19 | at Minnesota State Community and Technical College | W, 90-78 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Riverland Community College | L, 89-85 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | vs. Rainy River Community College | W, 97-80 | - | 11 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 29 | vs. Riverland Community College | W, 117-106 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Rochester Community and Technical College | L, 82-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | at Hostos Community College | W, 106-101 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | at Eastfield College | L, 96-63 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Anoka Ramsey Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Gogebic Community College | W, 97-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Madison College | W, 114-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Lakes College-Brainerd | W, 100-93 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 20 | Lake Superior College | W, 80-77 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | vs. Dakota Wesleyan JV | W, 79-67 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 4 | at Lake Superior College | W, 94-50 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 6 | Crown College JV | W, 90-61 | - | 14 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Fond du Lac Tribal & Community College | W, 93-63 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 14 | at Central Lakes College-Brainerd | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Itasca Community College | W, 97-86 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | vs. Mesabi Range CTC | W, 94-79 | - | 9 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 8 | Ridgewater College | W, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Minnesota West Community & Technical College | W, 93-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Western Technical College | W, 88-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Rochester Community and Technical College | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Minnesota State Community and Technical College | W, 104-74 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Anoka-Ramsey Community College | W, 94-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Riverland Community College | W, 87-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Minnesota West Community & Technical College | W, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ridgewater College | W, 97-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Rochester Community and Technical College | L, 110-101 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Western Technical College | W, 67-58 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Anoka-Ramsey Community College | W, 67-66 | - | 18 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | at Minnesota State Community and Technical College | W, 90-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | at Riverland Community College | L, 89-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | vs. Rainy River Community College | W, 97-80 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 29 | vs. Riverland Community College | W, 117-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Rochester Community and Technical College | L, 82-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | at Hostos Community College | W, 106-101 | - | 2 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 12 | at Eastfield College | L, 96-63 | - | 4 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 5.7 | 0.9-2.5 | 35.1 | 0.5-2.0 | 26.1 | 0.6-0.7 | 86.7 | 2.8 |
| Conference | 11 | - | 4.3 | 0.7-1.9 | 38.1 | 0.5-1.5 | 35.3 | 0.6-0.7 | 87.5 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.4 | 1.3-3.2 | 41.4 | 1.1-2.8 | 40.0 | 0.7-0.7 | 100.0 | 4.4 |
| Away | 9 | - | 4.3 | 0.2-1.4 | 15.4 | 0.1-1.2 | 9.1 | 0.3-0.4 | 75.0 | 0.9 | |
| Neutral | 5 | - | 6.8 | 1.2-3.0 | 40.0 | 0.2-2.0 | 10.0 | 0.8-1.0 | 80.0 | 3.4 | |
| Result | Wins | 19 | - | 6.5 | 1.0-2.8 | 35.8 | 0.6-2.2 | 26.2 | 0.7-0.8 | 86.7 | 3.3 |
| Losses | 4 | - | 1.8 | 0.2-1.0 | 25.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 | |
| Month | November | 3 | - | 6.0 | 1.3-2.7 | 50.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 3.3 |
| December | 3 | - | 11.0 | 0.7-3.7 | 18.2 | 0.7-3.7 | 18.2 | 0.7-0.7 | 100.0 | 2.7 | |
| January | 7 | - | 4.1 | 0.6-1.9 | 30.8 | 0.3-1.6 | 18.2 | 1.3-1.4 | 90.0 | 2.7 | |
| February | 7 | - | 6.3 | 1.3-3.0 | 42.9 | 0.7-2.1 | 33.3 | 0.3-0.4 | 66.7 | 3.6 | |
| March | 3 | - | 2.3 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 131 | 20-57 | 35.1 | 12-46 | 26.1 | 13-15 | 86.7 | 65 |
| Conference | 11 | - | 47 | 8-21 | 38.1 | 6-17 | 35.3 | 7-8 | 87.5 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 58 | 12-29 | 41.4 | 10-25 | 40.0 | 6-6 | 100.0 | 40 |
| Away | 9 | - | 39 | 2-13 | 15.4 | 1-11 | 9.1 | 3-4 | 75.0 | 8 | |
| Neutral | 5 | - | 34 | 6-15 | 40.0 | 1-10 | 10.0 | 4-5 | 80.0 | 17 | |
| Result | Wins | 19 | - | 124 | 19-53 | 35.8 | 11-42 | 26.2 | 13-15 | 86.7 | 62 |
| Losses | 4 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Month | November | 3 | - | 18 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| December | 3 | - | 33 | 2-11 | 18.2 | 2-11 | 18.2 | 2-2 | 100.0 | 8 | |
| January | 7 | - | 29 | 4-13 | 30.8 | 2-11 | 18.2 | 9-10 | 90.0 | 19 | |
| February | 7 | - | 44 | 9-21 | 42.9 | 5-15 | 33.3 | 2-3 | 66.7 | 25 | |
| March | 3 | - | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 5.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 26.1 | 0.0-0.0 | 86.7 | 0.0 |
| Conference | 11 | - | 4.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 35.3 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.4 | 0.0-0.0 | 41.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | - | 4.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 5 | - | 6.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 19 | - | 6.5 | 0.0-0.0 | 35.8 | 0.0-0.0 | 26.2 | 0.0-0.0 | 86.7 | 0.0 |
| Losses | 4 | - | 1.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 11.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 4.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 90.0 | 0.0 | |
| February | 7 | - | 6.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 3 | - | 2.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 5.7 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.4 | 1.1 | 0.1 | 0.0 |
| Conference | 11 | - | 4.3 | 0.2 | 0.4 | 0.5 | 0.4 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.4 | 0.3 | 0.7 | 1.0 | 0.8 | - | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 |
| Away | 9 | - | 4.3 | 0.0 | 0.1 | 0.1 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 | |
| Neutral | 5 | - | 6.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 6.5 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
| Losses | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.8 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0 | 0.7 | 0.7 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 11.0 | 0.3 | 0.7 | 1.0 | 1.7 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 | |
| January | 7 | - | 4.1 | 0.3 | 0.6 | 0.9 | 0.1 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 | |
| February | 7 | - | 6.3 | 0.1 | 0.3 | 0.4 | 0.4 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 | |
| March | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 131 | 4 | 10 | 14 | 14 | - | 10 | 9 | 1.1 | 3 | 0 |
| Conference | 11 | - | 47 | 2 | 4 | 6 | 4 | - | 1 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 58 | 3 | 6 | 9 | 7 | - | 3 | 2 | 1.5 | 0 | 0 |
| Away | 9 | - | 39 | 0 | 1 | 1 | 6 | - | 4 | 4 | 1.0 | 3 | 0 | |
| Neutral | 5 | - | 34 | 1 | 3 | 4 | 1 | - | 3 | 3 | 1.0 | 0 | 0 | |
| Result | Wins | 19 | - | 124 | 4 | 10 | 14 | 13 | - | 7 | 9 | 0.8 | 3 | 0 |
| Losses | 4 | - | 7 | 0 | 0 | 0 | 1 | - | 3 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 18 | 0 | 2 | 2 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
| December | 3 | - | 33 | 1 | 2 | 3 | 5 | - | 2 | 2 | 1.0 | 2 | 0 | |
| January | 7 | - | 29 | 2 | 4 | 6 | 1 | - | 2 | 1 | 2.0 | 0 | 0 | |
| February | 7 | - | 44 | 1 | 2 | 3 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
| March | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 4 | 2 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 11 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |