Official Basketball Box Score
St. Cloud Technical & Community College at. Minnesota West Community & Technical College
1/7/2023 at 3:00 PM @ Center for Health & Wellness

VISITORS: St. Cloud Technical & Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Reace Anders........ *   7-11   1-3   4-5 1 1 2 19 2 2 2 15
5 Elijah Mead......... *   6-11   3-7   0-0 1 1 2 15 4 2 0 31
13 Manni Ukutegbe...... *   1-4   0-1   0-0 2 4 1 2 0 2 1 18
14 Semaj Threats....... *   1-4   0-1   0-0 0 3 3 2 2 1 0 14
25 Ty'Shawn Bryant..... *   5-9   1-2   2-2 1 5 4 13 0 4 0 21
1 Jacob Wulf..........   1-2   1-1   0-0 0 1 1 3 2 1 0 7
4 Isaiah Foster.......   3-14   1-6   5-5 0 3 2 12 0 0 5 30
10 William Luok........   1-3   0-0   0-0 1 1 2 2 1 0 1 16
11 Mason Sohre.........   0-2   0-1   0-0 0 0 1 0 0 0 1 11
22 Kent Dean...........   1-2   0-0   1-2 0 3 1 3 1 0 1 12
23 Ibn Khalid..........   8-12   0-1   3-6 4 6 10  3 19 1 4 2 25
TM Team................       1 5 0 0  
Totals.............. 34-74 7-23 15-20 11 33 44  22 90 13 16 13 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 30.4%
F Throw% Game: 75.0%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Elijah Williams..... *   9-12   0-2   10-13 0 6 2 28 5 6 1 36
11 Bie Ruei............ *   2-10   1-5   1-3 2 6 2 6 1 4 1 32
21 Carter Drent........ *   2-4   1-1   0-0 0 3 1 5 0 0 1 20
22 Dominic Drent....... *   3-7   0-2   3-4 0 2 2 9 0 3 1 33
24 Brock Bruns......... *   3-9   1-5   2-4 1 1 5 9 1 3 0 32
4 Steve Ndumbe........   2-5   0-2   0-2 0 3 0 4 0 0 1 13
15 Jacob Dorian........   1-4   0-1   0-0 1 1 0 2 0 1 0 8
25 Sam Daho............   4-7   1-2   5-5 0 5 1 14 0 2 0 26
TM Team................       1 4 0 0  
Totals.............. 26-58 4-20 21-31 5 31 36  13 77 7 19 5 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 20.0%
F Throw% Game: 67.7%

Score by Periods 1 2 Total
 
St. Cloud Technical & Community College 36 54 - 90
Minnesota West Community & Technical College 40 37 - 77
Officials: ,,
Attendance: 0
Technical fouls: ST. CLOU-None. MINNESOT-None.