1 Jack Boos
Jack Boos
  • Height:
    6'1
  • Hometown:
    Cold Spring, MN
  • Position:
    G
  • Year:
    Fr.
  • High School:
    ROCORI HS
  • gp
    24
  • pts/g
    16.0
  • fg %
    37.0
  • 3pt %
    31.3
  • ft %
    79.1
  • reb/g
    3.5
  • a/g
    1.9

Player Profile

Recent Games
Feb 5 Rochester Community and Technical College L, 72-67
Feb 8 at Ridgewater College L, 88-85
Feb 12 Minnesota West Community & Technical College W, 84-79
Feb 15 at Riverland Community College L, 81-58
Feb 19 at Anoka-Ramsey Community College W, 79-75
Feb 22 Minnesota State Community and Technical College L, 82-76
  Overall Conf
Games 24 12
Games started 23 11
Minutes 736 367
Minutes per game 30.7 30.6
FG 127-343 57-143
FG Pct 37.0 39.9
3PT 62-198 29-85
3PT Pct 31.3 34.1
FT 68-86 33-45
FT Pct 79.1 73.3
Off rebounds 14 6
Def rebounds 69 31
Total rebounds 83 37
Rebounds per game 3.5 3.1
Personal fouls 45 24
Disqualifications 1 1
Assists 45 24
Turnovers 53 25
Assist to turnover ratio 0.8 1.0
Steals 43 21
Blocks 3 0
Points 384 176
Points per game 16.0 14.7
Points per 40 min 20.9 19.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Anoka-Ramsey Community College   - - - - - - - - -
Oct 30 Ridgewater College   - - - - - - - - -
Nov 6 at Central Lakes College-Brainerd L, 82-67 1 27 1-10 10.0 0-7 0.0 0-0 - 2
Nov 9 Northland Community & Technical College W, 53-47 1 24 2-9 22.2 0-6 0.0 5-6 83.3 9
Nov 15 at Bismarck State College W, 82-76 1 32 8-26 30.8 7-15 46.7 4-4 100.0 27
Nov 16 at United Tribes Technical College L, 101-93 1 32 9-23 39.1 5-13 38.5 7-7 100.0 30
Nov 20 Dakota County Technical College W, 74-52 1 29 8-16 50.0 3-10 30.0 2-3 66.7 21
Nov 23 Ellsworth Community College L, 104-96 1 53 6-25 24.0 1-10 10.0 6-6 100.0 19
Dec 6 at Minnesota North College-Vermilion W, 75-67 1 30 4-10 40.0 3-7 42.9 3-4 75.0 14
Dec 7 at Minnesota North College-Mesabi Range W, 71-53 1 28 4-16 25.0 2-10 20.0 1-2 50.0 11
Dec 13 Gogebic Community College W, 77-59 1 29 7-20 35.0 3-11 27.3 4-5 80.0 21
Dec 14 Central Lakes College-Brainerd W, 67-66 1 34 6-16 37.5 2-9 22.2 0-0 - 14
Dec 30 vs. Leech Lake Tribal College W, 136-66 1 23 6-9 66.7 3-5 60.0 3-3 100.0 18
Dec 31 vs. Minnesota North College-Itasca W, 85-52 1 28 9-20 45.0 4-10 40.0 0-1 0.0 22
Jan 11 at Rochester Community and Technical College L, 61-58 1 34 3-15 20.0 1-7 14.3 1-3 33.3 8
Jan 15 Ridgewater College L, 90-83 1 29 3-10 30.0 2-8 25.0 9-10 90.0 17
Jan 19 at Minnesota West Community & Technical College L, 80-78 1 32 5-15 33.3 1-10 10.0 1-2 50.0 12
Jan 22 Riverland Community College L, 64-61 1 40 7-11 63.6 3-5 60.0 3-3 100.0 20
Jan 25 Anoka-Ramsey Community College W, 81-63 1 25 5-9 55.6 5-7 71.4 0-0 - 15
Jan 29 at Minnesota State Community and Technical College L, 99-68 1 34 3-11 27.3 0-5 0.0 3-4 75.0 9
Feb 5 Rochester Community and Technical College L, 72-67 1 16 1-6 16.7 1-5 20.0 1-2 50.0 4
Feb 8 at Ridgewater College L, 88-85 1 34 7-15 46.7 3-9 33.3 2-2 100.0 19
Feb 12 Minnesota West Community & Technical College W, 84-79 1 30 7-13 53.8 3-7 42.9 6-8 75.0 23
Feb 15 at Riverland Community College L, 81-58 1 31 3-8 37.5 3-7 42.9 0-0 - 9
Feb 19 at Anoka-Ramsey Community College W, 79-75 1 30 8-15 53.3 3-6 50.0 4-7 57.1 23
Feb 22 Minnesota State Community and Technical College L, 82-76 - 32 5-15 33.3 4-9 44.4 3-4 75.0 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 at Anoka-Ramsey Community College   - - - - - - - - - - - -
Oct 30 Ridgewater College   - - - - - - - - - - - -
Nov 6 at Central Lakes College-Brainerd L, 82-67 1 27 0 3 3 1 4 0.3 0 0 3 -
Nov 9 Northland Community & Technical College W, 53-47 1 24 0 3 3 2 2 1.0 1 0 1 -
Nov 15 at Bismarck State College W, 82-76 1 32 1 2 3 1 3 0.3 3 0 2 -
Nov 16 at United Tribes Technical College L, 101-93 1 32 0 4 4 1 4 0.3 2 0 3 -
Nov 20 Dakota County Technical College W, 74-52 1 29 0 1 1 3 1 3.0 5 1 3 -
Nov 23 Ellsworth Community College L, 104-96 1 53 3 5 8 1 3 0.3 2 1 2 -
Dec 6 at Minnesota North College-Vermilion W, 75-67 1 30 1 3 4 4 2 2.0 0 0 2 -
Dec 7 at Minnesota North College-Mesabi Range W, 71-53 1 28 1 3 4 2 2 1.0 2 0 2 -
Dec 13 Gogebic Community College W, 77-59 1 29 2 2 4 1 2 0.5 2 0 0 -
Dec 14 Central Lakes College-Brainerd W, 67-66 1 34 0 1 1 2 2 1.0 0 0 0 -
Dec 30 vs. Leech Lake Tribal College W, 136-66 1 23 0 5 5 3 2 1.5 4 0 2 -
Dec 31 vs. Minnesota North College-Itasca W, 85-52 1 28 0 6 6 0 1 0.0 1 1 1 -
Jan 11 at Rochester Community and Technical College L, 61-58 1 34 1 4 5 2 2 1.0 1 0 2 -
Jan 15 Ridgewater College L, 90-83 1 29 0 3 3 1 3 0.3 0 0 2 -
Jan 19 at Minnesota West Community & Technical College L, 80-78 1 32 0 1 1 3 3 1.0 3 0 3 -
Jan 22 Riverland Community College L, 64-61 1 40 0 7 7 0 1 0.0 2 0 0 -
Jan 25 Anoka-Ramsey Community College W, 81-63 1 25 0 2 2 1 3 0.3 5 0 3 -
Jan 29 at Minnesota State Community and Technical College L, 99-68 1 34 0 6 6 0 3 0.0 0 0 2 -
Feb 5 Rochester Community and Technical College L, 72-67 1 16 0 1 1 0 0 - 2 0 5 1
Feb 8 at Ridgewater College L, 88-85 1 34 0 1 1 5 2 2.5 1 0 2 -
Feb 12 Minnesota West Community & Technical College W, 84-79 1 30 1 3 4 3 2 1.5 3 0 1 -
Feb 15 at Riverland Community College L, 81-58 1 31 1 0 1 2 1 2.0 0 0 0 -
Feb 19 at Anoka-Ramsey Community College W, 79-75 1 30 2 2 4 3 1 3.0 2 0 1 -
Feb 22 Minnesota State Community and Technical College L, 82-76 - 32 1 1 2 4 4 1.0 2 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 23 30.7 5.3-14.3 37.0 2.6-8.2 31.3 2.8-3.6 79.1 16.0
Conference 12 11 30.6 4.8-11.9 39.9 2.4-7.1 34.1 2.8-3.8 73.3 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 10 31.0 5.2-13.6 38.0 2.5-7.9 31.0 3.5-4.3 83.0 16.4
Away 11 11 31.3 5.0-14.9 33.5 2.5-8.7 29.2 2.4-3.2 74.3 14.9
Neutral 2 2 25.5 7.5-14.5 51.7 3.5-7.5 46.7 1.5-2.0 75.0 20.0
Result Wins 12 12 28.5 6.2-14.9 41.3 3.2-8.6 36.9 2.7-3.6 74.4 18.2
Losses 12 11 32.8 4.4-13.7 32.3 2.0-7.9 25.3 3.0-3.6 83.7 13.8
Month November 6 6 32.9 5.7-18.2 31.2 2.7-10.2 26.2 4.0-4.3 92.3 18.0
December 6 6 28.6 6.0-15.2 39.6 2.8-8.7 32.7 1.8-2.5 73.3 16.7
January 6 6 32.3 4.3-11.8 36.6 2.0-7.0 28.6 2.8-3.7 77.3 13.5
February 6 5 28.8 5.2-12.0 43.1 2.8-7.2 39.5 2.7-3.8 69.6 15.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 23 736 127-343 37.0 62-198 31.3 68-86 79.1 384
Conference 12 11 367 57-143 39.9 29-85 34.1 33-45 73.3 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 10 341 57-150 38.0 27-87 31.0 39-47 83.0 180
Away 11 11 344 55-164 33.5 28-96 29.2 26-35 74.3 164
Neutral 2 2 51 15-29 51.7 7-15 46.7 3-4 75.0 40
Result Wins 12 12 342 74-179 41.3 38-103 36.9 32-43 74.4 218
Losses 12 11 394 53-164 32.3 24-95 25.3 36-43 83.7 166
Month November 6 6 197 34-109 31.2 16-61 26.2 24-26 92.3 108
December 6 6 172 36-91 39.6 17-52 32.7 11-15 73.3 100
January 6 6 194 26-71 36.6 12-42 28.6 17-22 77.3 81
February 6 5 173 31-72 43.1 17-43 39.5 16-23 69.6 95

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 23 30.7 0.0-0.0 37.0 0.0-0.0 31.3 0.0-0.0 79.1 0.0
Conference 12 11 30.6 0.0-0.0 39.9 0.0-0.0 34.1 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 10 31.0 0.0-0.0 38.0 0.0-0.0 31.0 0.0-0.0 83.0 0.0
Away 11 11 31.3 0.0-0.0 33.5 0.0-0.0 29.2 0.0-0.0 74.3 0.0
Neutral 2 2 25.5 0.0-0.0 51.7 0.0-0.0 46.7 0.0-0.0 75.0 0.0
Result Wins 12 12 28.5 0.0-0.0 41.3 0.0-0.0 36.9 0.0-0.0 74.4 0.0
Losses 12 11 32.8 0.0-0.0 32.3 0.0-0.0 25.3 0.0-0.0 83.7 0.0
Month November 6 6 32.9 0.0-0.0 31.2 0.0-0.0 26.2 0.0-0.0 92.3 0.0
December 6 6 28.6 0.0-0.0 39.6 0.0-0.0 32.7 0.0-0.0 73.3 0.0
January 6 6 32.3 0.0-0.0 36.6 0.0-0.0 28.6 0.0-0.0 77.3 0.0
February 6 5 28.8 0.0-0.0 43.1 0.0-0.0 39.5 0.0-0.0 69.6 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 23 30.7 0.6 2.9 3.5 1.9 0.0 1.9 2.2 0.8 1.8 0.1
Conference 12 11 30.6 0.5 2.6 3.1 2.0 0.1 2.0 2.1 1.0 1.8 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 10 31.0 0.6 2.6 3.3 1.8 0.1 1.6 2.1 0.8 2.2 0.2
Away 11 11 31.3 0.6 2.6 3.3 2.0 - 2.2 2.5 0.9 1.3 0.0
Neutral 2 2 25.5 0.0 5.5 5.5 1.5 - 1.5 1.5 1.0 2.5 0.5
Result Wins 12 12 28.5 0.7 2.8 3.4 1.5 - 2.1 1.9 1.1 2.3 0.2
Losses 12 11 32.8 0.5 3.0 3.5 2.3 0.1 1.7 2.5 0.7 1.3 0.1
Month November 6 6 32.9 0.7 3.0 3.7 2.3 - 1.5 2.8 0.5 2.2 0.3
December 6 6 28.6 0.7 3.3 4.0 1.2 - 2.0 1.8 1.1 1.5 0.2
January 6 6 32.3 0.2 3.8 4.0 2.0 - 1.2 2.5 0.5 1.8 0.0
February 6 5 28.8 0.8 1.3 2.2 2.0 0.2 2.8 1.7 1.7 1.7 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 23 736 14 69 83 45 1 45 53 0.8 43 3
Conference 12 11 367 6 31 37 24 1 24 25 1.0 21 0
Exhibition - - - - - - - - - - - - -
Location Home 11 10 341 7 29 36 20 1 18 23 0.8 24 2
Away 11 11 344 7 29 36 22 - 24 27 0.9 14 0
Neutral 2 2 51 0 11 11 3 - 3 3 1.0 5 1
Result Wins 12 12 342 8 33 41 18 - 25 23 1.1 28 2
Losses 12 11 394 6 36 42 27 1 20 30 0.7 15 1
Month November 6 6 197 4 18 22 14 - 9 17 0.5 13 2
December 6 6 172 4 20 24 7 - 12 11 1.1 9 1
January 6 6 194 1 23 24 12 - 7 15 0.5 11 0
February 6 5 173 5 8 13 12 1 17 10 1.7 10 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 23 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 10 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 12 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 11 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month November 6 6 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0