33 Ryan Neuman
-
- Height:
- 6'3
-
- Hometown:
- Annandale, MN
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Annandale HS
-
- gp
- 9
-
- pts/g
- 1.9
-
- fg %
- 53.3
-
- 3pt %
- 20.0
-
- ft %
- 0.0
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Rochester Community and Technical College | L, 72-67 |
| Feb 8 | at Ridgewater College | L, 88-85 |
| Feb 12 | Minnesota West Community & Technical College | W, 84-79 |
| Feb 15 | at Riverland Community College | L, 81-58 |
| Feb 19 | at Anoka-Ramsey Community College | W, 79-75 |
| Feb 22 | Minnesota State Community and Technical College | L, 82-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 38 | 21 | ||
| Minutes per game | 4.2 | 4.2 | ||
| FG | 8-15 | 5-8 | ||
| FG Pct | 53.3 | 62.5 | ||
| 3PT | 1-5 | 1-3 | ||
| 3PT Pct | 20.0 | 33.3 | ||
| FT | 0-3 | 0-3 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 9 | 5 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 17 | 11 | ||
| Points per game | 1.9 | 2.2 | ||
| Points per 40 min | 17.9 | 21.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Ridgewater College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Central Lakes College-Brainerd | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Northland Community & Technical College | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bismarck State College | W, 82-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at United Tribes Technical College | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dakota County Technical College | W, 74-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Ellsworth Community College | L, 104-96 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Minnesota North College-Vermilion | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Minnesota North College-Mesabi Range | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gogebic Community College | W, 77-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Central Lakes College-Brainerd | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Leech Lake Tribal College | W, 136-66 | - | 13 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 31 | vs. Minnesota North College-Itasca | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rochester Community and Technical College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ridgewater College | L, 90-83 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Minnesota West Community & Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Riverland Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Anoka-Ramsey Community College | W, 81-63 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 29 | at Minnesota State Community and Technical College | L, 99-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 5 | Rochester Community and Technical College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ridgewater College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Minnesota West Community & Technical College | W, 84-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Riverland Community College | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Anoka-Ramsey Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Minnesota State Community and Technical College | L, 82-76 | 1 | 9 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Central Lakes College-Brainerd | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Northland Community & Technical College | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bismarck State College | W, 82-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at United Tribes Technical College | L, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dakota County Technical College | W, 74-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Ellsworth Community College | L, 104-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Minnesota North College-Vermilion | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Minnesota North College-Mesabi Range | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gogebic Community College | W, 77-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Central Lakes College-Brainerd | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Leech Lake Tribal College | W, 136-66 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 31 | vs. Minnesota North College-Itasca | W, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rochester Community and Technical College | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ridgewater College | L, 90-83 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Minnesota West Community & Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Riverland Community College | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Anoka-Ramsey Community College | W, 81-63 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Minnesota State Community and Technical College | L, 99-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Rochester Community and Technical College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ridgewater College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Minnesota West Community & Technical College | W, 84-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Riverland Community College | L, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Anoka-Ramsey Community College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Minnesota State Community and Technical College | L, 82-76 | 1 | 9 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 4.2 | 0.9-1.7 | 53.3 | 0.1-0.6 | 20.0 | 0.0-0.3 | 0.0 | 1.9 |
| Conference | 5 | 1 | 4.2 | 1.0-1.6 | 62.5 | 0.2-0.6 | 33.3 | 0.0-0.6 | 0.0 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 3.2 | 0.7-1.2 | 57.1 | 0.2-0.5 | 33.3 | 0.0-0.3 | 0.0 | 1.5 |
| Away | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 | |
| Neutral | 1 | - | 13.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 6 | - | 3.2 | 0.5-1.2 | 42.9 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 1.0 |
| Losses | 3 | 1 | 6.3 | 1.7-2.7 | 62.5 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 3.7 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 7.0 | 1.5-3.5 | 42.9 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.0 | |
| January | 3 | - | 4.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.7 | |
| February | 2 | 1 | 4.5 | 2.0-3.5 | 57.1 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 38 | 8-15 | 53.3 | 1-5 | 20.0 | 0-3 | 0.0 | 17 |
| Conference | 5 | 1 | 21 | 5-8 | 62.5 | 1-3 | 33.3 | 0-3 | 0.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 19 | 4-7 | 57.1 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Away | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| Neutral | 1 | - | 13 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Result | Wins | 6 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Losses | 3 | 1 | 19 | 5-8 | 62.5 | 1-3 | 33.3 | 0-1 | 0.0 | 11 | |
| Month | November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 14 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 | |
| January | 3 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 | |
| February | 2 | 1 | 9 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 4.2 | 0.0-0.0 | 53.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 5 | 1 | 4.2 | 0.0-0.0 | 62.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 3.2 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 3.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 6.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 7.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 4.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 4.2 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Conference | 5 | 1 | 4.2 | 0.6 | 0.4 | 1.0 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 3.2 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| Away | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 3.2 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 6.3 | 0.7 | 0.3 | 1.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 4.5 | 1.0 | 0.5 | 1.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 38 | 3 | 6 | 9 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| Conference | 5 | 1 | 21 | 3 | 2 | 5 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 19 | 3 | 3 | 6 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| Away | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 13 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | - | 19 | 1 | 5 | 6 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 3 | 1 | 19 | 2 | 1 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 14 | 0 | 4 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | - | 12 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | 1 | 9 | 2 | 1 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |