Official Basketball Box Score
Ellsworth Community College at. St. Cloud Technical & Communit
11/23/2024 at 2:00 PM @ Whitney Rec Center

VISITORS: Ellsworth Community College (7-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rav Randhawa........ *   9-21   2-8   4-5 1 3 2 24 7 5 1 43
3 Tre Burris.......... *   10-13   0-1   8-11 5 5 10  3 28 6 4 3 42
5 Hubert Bayigamba.... *   1-7   0-2   0-6 0 1 3 2 3 4 1 27
12 Enki Diarra-Gentes.. *   1-5   0-1   0-0 2 1 4 2 1 0 1 16
14 Rollings Kamanda.... *   7-8   0-0   1-8 3 7 10  5 15 0 2 1 26
2 Taevean Famutimi-Brown   0-5   0-2   2-4 0 3 3 2 2 5 1 20
11 Bene Martinkus......   2-5   1-4   0-0 1 4 0 5 0 0 0 17
13 Eesher Singh Sarai..   3-7   0-1   1-3 1 1 1 7 0 1 1 20
21 Jack Scrivner.......   2-3   0-1   0-0 3 4 2 4 1 0 0 10
24 Jonovan Wilkinson...   2-6   1-2   0-0 5 6 11  1 5 2 0 1 37
33 Tanner Berggren.....   4-7   2-5   0-0 0 4 0 10 0 2 0 17
TM Team................       2 4 0 1  
Totals.............. 41-87 6-27 16-37 23 43 66  24 104 22 24 10 275
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 43.2%

HOME TEAM: St. Cloud Technical & Community College (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrell Sappington... *   4-7   1-3   1-2 0 2 1 10 2 4 0 32
1 Jack Boos........... *   6-25   1-10   6-6 3 5 2 19 1 3 2 53
4 Romero Walker....... *   6-10   0-0   4-4 3 9 12  5 16 1 3 0 46
5 Carter Jackson...... *   5-12   3-9   0-0 0 4 3 13 3 2 2 33
21 Sam Woubishet....... *   2-9   0-6   1-2 3 3 4 5 1 1 1 37
3 Xavier Jordan.......   5-13   0-3   3-4 1 1 1 13 3 4 2 40
10 Ka'Jon Jordan.......   3-9   0-2   7-8 4 4 5 13 0 2 2 31
14 Uzo Egwim...........   2-3   1-1   2-2 2 3 4 7 0 3 1 21
TM Team................       1 3 0 1  
Totals.............. 33-88 6-34 24-28 17 34 51  25 96 11 23 10 293
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 17.6%
F Throw% Game: 85.7%

Score by Periods 1 2 OT 2OT 3OT Total
 
Ellsworth Community College 34 37 9 9 15 - 104
St. Cloud Technical & Community College 29 42 9 9 7 - 96
Officials: ,,
Attendance: 0
Technical fouls: ELLSWORT-None. ST. CLOU-None.