2 Malachi Gant
Malachi Gant
  • Height:
    6'1
  • Weight:
    185
  • Hometown:
    Lakeville, MN
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Lakeville South HS
  • gp
    24
  • pts/g
    18.5
  • fg %
    50.3
  • 3pt %
    25.0
  • ft %
    62.4
  • reb/g
    4.6
  • a/g
    3.8

Player Profile

Recent Games
Feb 7 at Ridgewater College L, 90-85
Feb 11 Minnesota West Community & Technical College W, 82-75
Feb 14 at Riverland Community College L, 67-63
Feb 18 at Anoka-Ramsey Community College L, 87-79
Feb 21 Minnesota State Community and Technical College L, 61-60
Feb 26 vs. Central Lakes College-Brainerd L, 82-79
  Overall Conf
Games 24 12
Games started 23 11
Minutes 709 370
Minutes per game 29.5 30.8
FG 175-348 97-196
FG Pct 50.3 49.5
3PT 17-68 11-39
3PT Pct 25.0 28.2
FT 78-125 32-52
FT Pct 62.4 61.5
Off rebounds 38 23
Def rebounds 73 41
Total rebounds 111 64
Rebounds per game 4.6 5.3
Personal fouls 34 16
Disqualifications - -
Assists 92 48
Turnovers 69 32
Assist to turnover ratio 1.3 1.5
Steals 52 24
Blocks 3 2
Points 445 237
Points per game 18.5 19.8
Points per 40 min 25.1 25.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at TBA   - - - - - - - - -
Oct 5 at Southwestern Community College   - - - - - - - - -
Oct 12 at TBA   - - - - - - - - -
Oct 23 at Ridgewater College   - - - - - - - - -
Nov 1 at Macalester College   - - - - - - - - -
Nov 5 at Gogebic Community College W, 95-89 1 34 5-13 38.5 0-1 0.0 6-11 54.5 16
Nov 14 at Central Lakes College-Brainerd W, 95-65 1 12 1-5 20.0 0-2 0.0 3-4 75.0 5
Nov 21 Minnesota North College-Mesabi Range W, 73-67 1 28 10-16 62.5 0-2 0.0 6-10 60.0 26
Nov 22 Minnesota North College-Vermilion W, 82-75 1 33 7-12 58.3 2-3 66.7 8-11 72.7 24
Nov 25 Central Lakes College-Brainerd L, 80-65 1 27 7-17 41.2 0-5 0.0 1-2 50.0 15
Dec 5 at Minnesota North College-Rainy River L, 92-82 1 31 6-14 42.9 0-2 0.0 3-7 42.9 15
Dec 6 at Minnesota North College-Hibbing W, 80-67 1 33 7-16 43.8 0-2 0.0 1-2 50.0 15
Dec 10 at Dakota County Technical College W, 102-97 1 38 13-22 59.1 1-4 25.0 9-13 69.2 36
Dec 12 Minnesota North College-Itasca W, 82-63 1 23 3-5 60.0 0-1 0.0 0-2 0.0 6
Dec 13 Northland Community & Technical College L, 64-62 1 22 3-9 33.3 0-3 0.0 5-7 71.4 11
Jan 3 vs. Minnesota North College-Itasca W, 93-55 1 22 10-15 66.7 2-3 66.7 0-0 - 22
Jan 10 at Rochester Community and Technical College L, 81-79 1 30 8-13 61.5 0-2 0.0 4-6 66.7 20
Jan 14 Ridgewater College W, 93-79 1 34 9-21 42.9 0-3 0.0 2-4 50.0 20
Jan 18 at Minnesota West Community & Technical College W, 93-90 1 33 5-15 33.3 0-2 0.0 4-10 40.0 14
Jan 21 Riverland Community College L, 69-68 1 29 11-23 47.8 4-8 50.0 3-4 75.0 29
Jan 24 Anoka-Ramsey Community College L, 74-73 1 33 11-21 52.4 1-5 20.0 0-0 - 23
Jan 28 at Minnesota State Community and Technical College W, 81-79 1 34 8-14 57.1 2-4 50.0 5-8 62.5 23
Feb 4 Rochester Community and Technical College W, 92-64 1 28 10-14 71.4 1-3 33.3 3-3 100.0 24
Feb 7 at Ridgewater College L, 90-85 1 31 7-19 36.8 0-2 0.0 2-2 100.0 16
Feb 11 Minnesota West Community & Technical College W, 82-75 1 27 9-18 50.0 1-5 20.0 1-1 100.0 20
Feb 14 at Riverland Community College L, 67-63 1 37 10-17 58.8 0-1 0.0 4-5 80.0 24
Feb 18 at Anoka-Ramsey Community College L, 87-79 1 37 5-14 35.7 0-0 - 4-8 50.0 14
Feb 21 Minnesota State Community and Technical College L, 61-60 - 17 4-7 57.1 2-4 50.0 0-1 0.0 10
Feb 26 vs. Central Lakes College-Brainerd L, 82-79 1 36 6-8 75.0 1-1 100.0 4-4 100.0 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at TBA   - - - - - - - - - - - -
Oct 5 at Southwestern Community College   - - - - - - - - - - - -
Oct 12 at TBA   - - - - - - - - - - - -
Oct 23 at Ridgewater College   - - - - - - - - - - - -
Nov 1 at Macalester College   - - - - - - - - - - - -
Nov 5 at Gogebic Community College W, 95-89 1 34 4 5 9 3 7 0.4 3 0 2 -
Nov 14 at Central Lakes College-Brainerd W, 95-65 1 12 1 2 3 2 1 2.0 0 0 3 -
Nov 21 Minnesota North College-Mesabi Range W, 73-67 1 28 2 4 6 4 2 2.0 3 0 2 -
Nov 22 Minnesota North College-Vermilion W, 82-75 1 33 1 3 4 2 3 0.7 1 0 0 -
Nov 25 Central Lakes College-Brainerd L, 80-65 1 27 0 3 3 3 2 1.5 3 0 2 -
Dec 5 at Minnesota North College-Rainy River L, 92-82 1 31 0 1 1 6 0 - 4 0 3 -
Dec 6 at Minnesota North College-Hibbing W, 80-67 1 33 2 1 3 3 2 1.5 2 0 0 -
Dec 10 at Dakota County Technical College W, 102-97 1 38 3 4 7 9 5 1.8 3 0 1 -
Dec 12 Minnesota North College-Itasca W, 82-63 1 23 0 3 3 7 4 1.8 3 0 0 -
Dec 13 Northland Community & Technical College L, 64-62 1 22 0 2 2 1 2 0.5 1 0 1 -
Jan 3 vs. Minnesota North College-Itasca W, 93-55 1 22 1 3 4 1 2 0.5 4 1 2 -
Jan 10 at Rochester Community and Technical College L, 81-79 1 30 0 1 1 1 1 1.0 0 0 2 -
Jan 14 Ridgewater College W, 93-79 1 34 1 2 3 9 1 9.0 5 1 1 -
Jan 18 at Minnesota West Community & Technical College W, 93-90 1 33 1 2 3 5 1 5.0 1 0 3 -
Jan 21 Riverland Community College L, 69-68 1 29 3 8 11 3 3 1.0 1 1 4 -
Jan 24 Anoka-Ramsey Community College L, 74-73 1 33 2 3 5 5 4 1.3 4 0 0 -
Jan 28 at Minnesota State Community and Technical College W, 81-79 1 34 2 3 5 2 2 1.0 1 0 0 -
Feb 4 Rochester Community and Technical College W, 92-64 1 28 2 3 5 5 2 2.5 4 0 1 -
Feb 7 at Ridgewater College L, 90-85 1 31 2 4 6 4 8 0.5 2 0 2 -
Feb 11 Minnesota West Community & Technical College W, 82-75 1 27 3 4 7 6 1 6.0 3 0 0 -
Feb 14 at Riverland Community College L, 67-63 1 37 2 6 8 1 5 0.2 0 0 1 -
Feb 18 at Anoka-Ramsey Community College L, 87-79 1 37 4 4 8 6 4 1.5 2 0 1 -
Feb 21 Minnesota State Community and Technical College L, 61-60 - 17 1 1 2 1 0 - 1 0 1 -
Feb 26 vs. Central Lakes College-Brainerd L, 82-79 1 36 1 1 2 3 7 0.4 1 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 23 29.5 7.3-14.5 50.3 0.7-2.8 25.0 3.2-5.2 62.4 18.5
Conference 12 11 30.8 8.1-16.3 49.5 0.9-3.2 28.2 2.7-4.3 61.5 19.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 10 27.4 7.6-14.8 51.5 1.0-3.8 26.2 2.6-4.1 64.4 18.9
Away 11 11 31.8 6.8-14.7 46.3 0.3-2.0 13.6 4.1-6.9 59.2 18.0
Neutral 2 2 29.0 8.0-11.5 69.6 1.5-2.0 75.0 2.0-2.0 100.0 19.5
Result Wins 13 13 29.2 7.5-14.3 52.2 0.7-2.7 25.7 3.7-6.1 60.8 19.3
Losses 11 10 30.0 7.1-14.7 48.1 0.7-3.0 24.2 2.7-4.2 65.2 17.6
Month November 5 5 26.8 6.0-12.6 47.6 0.4-2.6 15.4 4.8-7.6 63.2 17.2
December 5 5 29.4 6.4-13.2 48.5 0.2-2.4 8.3 3.6-6.2 58.1 16.6
January 7 7 30.7 8.9-17.4 50.8 1.3-3.9 33.3 2.6-4.6 56.3 21.6
February 7 6 30.4 7.3-13.9 52.6 0.7-2.3 31.3 2.6-3.4 75.0 17.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 23 709 175-348 50.3 17-68 25.0 78-125 62.4 445
Conference 12 11 370 97-196 49.5 11-39 28.2 32-52 61.5 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 10 301 84-163 51.5 11-42 26.2 29-45 64.4 208
Away 11 11 350 75-162 46.3 3-22 13.6 45-76 59.2 198
Neutral 2 2 58 16-23 69.6 3-4 75.0 4-4 100.0 39
Result Wins 13 13 379 97-186 52.2 9-35 25.7 48-79 60.8 251
Losses 11 10 330 78-162 48.1 8-33 24.2 30-46 65.2 194
Month November 5 5 134 30-63 47.6 2-13 15.4 24-38 63.2 86
December 5 5 147 32-66 48.5 1-12 8.3 18-31 58.1 83
January 7 7 215 62-122 50.8 9-27 33.3 18-32 56.3 151
February 7 6 213 51-97 52.6 5-16 31.3 18-24 75.0 125

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 23 29.5 0.0-0.0 50.3 0.0-0.0 25.0 0.0-0.0 62.4 0.0
Conference 12 11 30.8 0.0-0.0 49.5 0.0-0.0 28.2 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 10 27.4 0.0-0.0 51.5 0.0-0.0 26.2 0.0-0.0 64.4 0.0
Away 11 11 31.8 0.0-0.0 46.3 0.0-0.0 13.6 0.0-0.0 59.2 0.0
Neutral 2 2 29.0 0.0-0.0 69.6 0.0-0.0 75.0 0.0-0.0 100.0 0.0
Result Wins 13 13 29.2 0.0-0.0 52.2 0.0-0.0 25.7 0.0-0.0 60.8 0.0
Losses 11 10 30.0 0.0-0.0 48.1 0.0-0.0 24.2 0.0-0.0 65.2 0.0
Month November 5 5 26.8 0.0-0.0 47.6 0.0-0.0 15.4 0.0-0.0 63.2 0.0
December 5 5 29.4 0.0-0.0 48.5 0.0-0.0 8.3 0.0-0.0 58.1 0.0
January 7 7 30.7 0.0-0.0 50.8 0.0-0.0 33.3 0.0-0.0 56.3 0.0
February 7 6 30.4 0.0-0.0 52.6 0.0-0.0 31.3 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 23 29.5 1.6 3.0 4.6 1.4 - 3.8 2.9 1.3 2.2 0.1
Conference 12 11 30.8 1.9 3.4 5.3 1.3 - 4.0 2.7 1.5 2.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 11 10 27.4 1.4 3.3 4.6 1.1 - 4.2 2.2 1.9 2.6 0.2
Away 11 11 31.8 1.9 3.0 4.9 1.6 - 3.8 3.3 1.2 1.6 0.0
Neutral 2 2 29.0 1.0 2.0 3.0 2.0 - 2.0 4.5 0.4 2.5 0.5
Result Wins 13 13 29.2 1.8 3.0 4.8 1.2 - 4.5 2.5 1.8 2.5 0.2
Losses 11 10 30.0 1.4 3.1 4.5 1.7 - 3.1 3.3 0.9 1.7 0.1
Month November 5 5 26.8 1.6 3.4 5.0 1.8 - 2.8 3.0 0.9 2.0 0.0
December 5 5 29.4 1.0 2.2 3.2 1.0 - 5.2 2.6 2.0 2.6 0.0
January 7 7 30.7 1.4 3.1 4.6 1.7 - 3.7 2.0 1.9 2.3 0.4
February 7 6 30.4 2.1 3.3 5.4 1.1 - 3.7 3.9 1.0 1.9 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 23 709 38 73 111 34 - 92 69 1.3 52 3
Conference 12 11 370 23 41 64 16 - 48 32 1.5 24 2
Exhibition - - - - - - - - - - - - -
Location Home 11 10 301 15 36 51 12 - 46 24 1.9 29 2
Away 11 11 350 21 33 54 18 - 42 36 1.2 18 0
Neutral 2 2 58 2 4 6 4 - 4 9 0.4 5 1
Result Wins 13 13 379 23 39 62 15 - 58 33 1.8 33 2
Losses 11 10 330 15 34 49 19 - 34 36 0.9 19 1
Month November 5 5 134 8 17 25 9 - 14 15 0.9 10 0
December 5 5 147 5 11 16 5 - 26 13 2.0 13 0
January 7 7 215 10 22 32 12 - 26 14 1.9 16 3
February 7 6 213 15 23 38 8 - 26 27 1.0 13 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 23 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 10 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 11 11 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 13 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 11 10 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 6 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0