2021-22 Softball Statistics - St. Cloud Technical & Community College

Games
45
Runs
484
Batting Average
.388
On Base Percentage
.477
Slugging Percentage
.623
Home Runs
50
Team Summary
Title Record
Overall 39-6 (.867)
Conference 18-2 (.900)
Streak Lost 2
Home 11-1
Away 15-2
Neutral 13-3
Recent Results
Date Opponent Result
May 13 at Anoka-Ramsey Community College W, 5-3
May 14 Anoka-Ramsey Community College W, 13-1
May 25 at Corning Community College L, 5-0
May 26 vs. Middlesex County College W, 8-6
May 26 vs. Brookdale Community College L, 6-2
May 27 vs. Herkimer College L, 15-12
Team Stats
Statistics Overall Conf
Games 45 20
At Bats 1269 564
Runs 484 247
Hits 492 232
Doubles 103 47
Triples 23 14
Home Runs 50 18
Runs Batted In 441 221
Extra Base Hits 176 79
Total Bases 791 361
Walks 202 93
Hit by pitch 23 10
Strikeouts 160 73
Sacrifice Flies 9 8
Sacrifice Hits 9 8
Hit into double play 1 0
Stolen Bases 96 72
Caught Stealing 8 1
Batting Average .388 .411
On Base Percentage .477 .496
Slugging Percentage .623 .640
Earned Run Average 2.93 2.80
WHIP 1.29 1.23
Shutouts 12 6
At Bats Against 1049 427
Batting Average Against .287 .289
Home Games Played 12.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 4 vs. Central Lakes College-Brainerd W, 6-4 27 6 5 1 0 1 6 7 7 2 0
Mar 4 vs. Central Lakes College-Brainerd W, 9-0 19 9 7 0 0 2 8 4 2 0 0
Mar 5 vs. Williston State College W, 8-2 22 8 5 1 0 1 6 9 0 3 0
Mar 5 vs. Central Lakes College-Brainerd W, 6-5 29 6 10 2 0 0 5 5 4 3 1
Mar 6 vs. Itasca Community College W, 17-6 32 17 18 4 0 2 14 7 3 3 0
Mar 6 vs. Hocking W, 5-0 26 5 7 0 0 1 5 3 4 0 1
Mar 9 vs. Monroe Community College   - - - - - - - - - - -
Mar 23 vs. Itasca Community College W, 2-0 24 2 7 3 0 1 2 2 2 0 1
Mar 23 vs. Vermilion Community College W, 20-2 32 20 22 8 1 2 19 9 1 0 0
Mar 23 vs. Dakota County Technical College W, 7-4 29 7 9 3 0 3 7 1 8 0 0
Mar 24 at Rainy River Community College W, 9-0 27 9 13 1 2 2 9 0 2 0 0
Mar 24 vs. Hibbing Community College W, 12-0 24 12 12 4 0 0 11 1 1 0 0
Mar 24 vs. Itasca Community College W, 6-3 30 6 9 0 0 1 6 2 5 0 1
Apr 1 vs. Bay College L, 9-2 28 2 9 3 0 0 0 1 2 0 2
Apr 1 vs. Central Lakes College-Brainerd W, 10-1 28 10 11 1 1 2 9 2 3 0 0
Apr 2 at Itasca Community College W, 10-2 27 10 13 3 2 1 10 2 3 2 0
Apr 2 at Minnesota West Community & Technical College W, 10-4 34 10 10 2 0 5 10 4 8 2 0
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 at Anoka-Ramsey Community College W, 8-2 32 8 11 2 1 0 8 5 6 10 0
Apr 11 at Anoka-Ramsey Community College L, 9-0 17 0 3 1 0 0 0 3 3 1 0
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 15 at Riverland Community College W, 28-1 41 28 23 5 0 3 26 8 0 2 0
Apr 15 at Riverland Community College W, 24-1 34 24 18 6 0 2 23 12 2 2 1
Apr 16 at Rochester Community and Technical College W, 17-5 31 17 15 2 0 2 15 6 7 1 0
Apr 16 at Rochester Community and Technical College W, 13-2 28 13 11 2 1 1 11 5 5 4 0
Apr 19 at Ridgewater College W, 23-2 33 23 15 7 0 2 20 7 2 5 0
Apr 19 at Ridgewater College W, 12-7 27 12 4 1 0 1 9 10 1 4 0
Apr 22 Minnesota West Community & Technical College W, 10-0 22 8 8 2 0 0 9 2 3 3 0
Apr 22 Minnesota West Community & Technical College W, 9-0 23 9 12 2 2 1 9 2 1 1 0
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 26 Minnesota State Community and Technical College W, 20-0 38 20 25 4 1 4 18 0 2 0 0
Apr 26 Minnesota State Community and Technical College W, 19-1 25 19 13 3 1 1 18 11 1 4 0
Apr 29 Rochester Community and Technical College L, 12-10 33 10 10 1 1 0 9 7 8 6 0
Apr 29 Rochester Community and Technical College W, 10-3 29 10 10 3 0 0 8 4 5 6 0
Apr 30 Riverland Community College   - - - - - - - - - - -
Apr 30 Riverland Community College   - - - - - - - - - - -
May 2 at Minnesota State Community and Technical College W, 19-6 42 19 20 3 2 1 15 0 5 3 0
May 2 at Minnesota State Community and Technical College W, 12-0 28 12 10 0 1 2 12 3 0 1 0
May 3 Anoka-Ramsey Community College W, 5-1 26 5 9 2 1 0 5 2 7 3 0
May 3 Anoka-Ramsey Community College W, 10-2 25 10 10 1 1 0 10 4 6 2 0
May 5 Ridgewater College W, 17-0 24 17 10 4 1 0 14 6 0 5 0
May 5 Ridgewater College W, 8-0 16 8 4 1 0 0 5 11 0 11 0
May 7 at Minnesota West Community & Technical College W, 11-1 32 11 15 3 0 2 11 3 5 0 1
May 7 at Minnesota West Community & Technical College W, 16-4 33 16 17 3 1 1 15 2 6 2 0
May 13 Minnesota West Community & Technical College W, 6-0 27 6 10 2 0 3 6 2 5 0 0
May 13 at Anoka-Ramsey Community College W, 5-3 31 5 7 1 1 0 5 2 4 1 0
May 14 Anoka-Ramsey Community College W, 13-1 28 13 12 3 0 0 12 1 2 2 0
May 25 at Corning Community College L, 5-0 24 0 2 0 0 0 0 6 4 0 0
May 26 vs. Middlesex County College W, 8-6 28 8 12 3 0 0 8 2 5 2 0
May 26 vs. Brookdale Community College L, 6-2 24 2 1 0 0 0 1 3 5 0 0
May 27 vs. Herkimer College L, 15-12 30 12 8 0 2 0 12 14 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 4 vs. Central Lakes College-Brainerd W, 6-4 0 0 0 9 2 0 0 0 - 34
Mar 4 vs. Central Lakes College-Brainerd W, 9-0 0 0 0 13 2 0 0 0 - 23
Mar 5 vs. Williston State College W, 8-2 1 0 0 9 2 0 0 0 - 32
Mar 5 vs. Central Lakes College-Brainerd W, 6-5 0 0 0 12 2 0 0 0 - 34
Mar 6 vs. Itasca Community College W, 17-6 1 0 0 28 6 0 0 0 - 40
Mar 6 vs. Hocking W, 5-0 0 0 0 10 1 0 0 0 - 29
Mar 9 vs. Monroe Community College   - - - - - - - - - -
Mar 23 vs. Itasca Community College W, 2-0 0 0 0 13 4 0 0 0 - 26
Mar 23 vs. Vermilion Community College W, 20-2 0 0 0 38 11 0 0 0 - 41
Mar 23 vs. Dakota County Technical College W, 7-4 0 0 0 21 6 0 0 0 - 30
Mar 24 at Rainy River Community College W, 9-0 1 0 0 24 5 0 0 0 - 28
Mar 24 vs. Hibbing Community College W, 12-0 3 0 0 16 4 0 0 0 - 28
Mar 24 vs. Itasca Community College W, 6-3 0 0 0 12 1 0 0 0 - 32
Apr 1 vs. Bay College L, 9-2 0 0 0 12 3 0 0 0 - 29
Apr 1 vs. Central Lakes College-Brainerd W, 10-1 2 0 1 20 4 0 0 0 - 33
Apr 2 at Itasca Community College W, 10-2 0 0 0 23 6 0 0 0 - 29
Apr 2 at Minnesota West Community & Technical College W, 10-4 0 0 0 27 7 0 0 0 - 38
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - -
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - -
Apr 11 at Anoka-Ramsey Community College W, 8-2 0 0 1 15 3 0 0 0 - 38
Apr 11 at Anoka-Ramsey Community College L, 9-0 0 0 0 4 1 0 0 0 - 20
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - -
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - -
Apr 15 at Riverland Community College W, 28-1 1 0 0 37 8 0 0 0 - 50
Apr 15 at Riverland Community College W, 24-1 0 0 0 30 8 0 0 0 - 46
Apr 16 at Rochester Community and Technical College W, 17-5 0 0 0 23 4 0 4 4 1.00 37
Apr 16 at Rochester Community and Technical College W, 13-2 0 0 0 18 4 0 8 2 4.00 33
Apr 19 at Ridgewater College W, 23-2 2 0 0 28 9 0 0 0 - 42
Apr 19 at Ridgewater College W, 12-7 4 1 0 8 2 0 0 0 - 42
Apr 22 Minnesota West Community & Technical College W, 10-0 1 1 1 10 2 0 0 0 - 27
Apr 22 Minnesota West Community & Technical College W, 9-0 0 0 0 21 5 0 0 0 - 25
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - -
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - -
Apr 26 Minnesota State Community and Technical College W, 20-0 0 0 0 43 9 0 0 0 - 38
Apr 26 Minnesota State Community and Technical College W, 19-1 0 1 1 21 5 0 0 0 - 38
Apr 29 Rochester Community and Technical College L, 12-10 0 0 0 13 2 0 0 0 - 40
Apr 29 Rochester Community and Technical College W, 10-3 0 1 1 13 3 0 0 0 - 35
Apr 30 Riverland Community College   - - - - - - - - - -
Apr 30 Riverland Community College   - - - - - - - - - -
May 2 at Minnesota State Community and Technical College W, 19-6 0 2 2 30 6 0 0 0 - 46
May 2 at Minnesota State Community and Technical College W, 12-0 1 0 0 18 3 0 0 0 - 32
May 3 Anoka-Ramsey Community College W, 5-1 0 0 0 13 3 0 0 0 - 28
May 3 Anoka-Ramsey Community College W, 10-2 0 0 0 13 2 0 0 0 - 29
May 5 Ridgewater College W, 17-0 1 0 0 16 5 0 0 0 - 31
May 5 Ridgewater College W, 8-0 1 1 1 5 1 0 0 0 - 30
May 7 at Minnesota West Community & Technical College W, 11-1 0 1 1 24 5 0 0 0 - 37
May 7 at Minnesota West Community & Technical College W, 16-4 0 0 0 25 5 0 0 0 - 35
May 13 Minnesota West Community & Technical College W, 6-0 0 0 0 21 5 0 0 0 - 29
May 13 at Anoka-Ramsey Community College W, 5-3 0 0 0 10 2 0 0 0 - 33
May 14 Anoka-Ramsey Community College W, 13-1 1 0 0 15 3 0 0 0 - 30
May 25 at Corning Community College L, 5-0 0 0 0 2 0 0 7 10 .70 30
May 26 vs. Middlesex County College W, 8-6 0 1 0 15 3 1 7 5 1.40 31
May 26 vs. Brookdale Community College L, 6-2 0 0 0 1 0 0 9 7 1.29 27
May 27 vs. Herkimer College L, 15-12 3 0 0 12 2 0 8 8 1.00 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 4 vs. Central Lakes College-Brainerd W, 6-4 1 0 0 7.0 9 4 3 3.00 1.29 0 6 1
Mar 4 vs. Central Lakes College-Brainerd W, 9-0 1 0 0 5.0 4 0 0 0.00 1.20 2 5 0
Mar 5 vs. Williston State College W, 8-2 1 0 0 7.0 7 2 1 1.00 1.29 2 2 0
Mar 5 vs. Central Lakes College-Brainerd W, 6-5 1 0 0 8.0 9 5 3 2.63 1.50 3 11 0
Mar 6 vs. Itasca Community College W, 17-6 1 0 0 5.0 8 6 1 1.40 2.00 2 3 0
Mar 6 vs. Hocking W, 5-0 1 0 0 7.0 4 0 0 0.00 0.57 0 4 0
Mar 9 vs. Monroe Community College   - - - - - - - - - - - -
Mar 23 vs. Itasca Community College W, 2-0 1 0 0 7.0 4 0 0 0.00 0.86 2 5 0
Mar 23 vs. Vermilion Community College W, 20-2 1 0 0 5.0 2 2 2 2.80 0.60 1 7 0
Mar 23 vs. Dakota County Technical College W, 7-4 1 0 0 7.0 12 4 4 4.00 1.86 1 5 0
Mar 24 at Rainy River Community College W, 9-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Mar 24 vs. Hibbing Community College W, 12-0 1 0 0 5.0 4 0 0 0.00 0.80 0 8 0
Mar 24 vs. Itasca Community College W, 6-3 1 0 1 7.0 8 3 3 3.00 1.14 0 8 2
Apr 1 vs. Bay College L, 9-2 0 1 0 6.0 13 9 9 10.50 2.50 2 5 1
Apr 1 vs. Central Lakes College-Brainerd W, 10-1 1 0 0 5.0 5 1 1 1.40 1.40 2 4 0
Apr 2 at Itasca Community College W, 10-2 1 0 0 5.0 4 2 2 2.80 0.80 0 3 1
Apr 2 at Minnesota West Community & Technical College W, 10-4 1 0 0 7.0 8 4 4 4.00 1.57 3 8 1
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - - - -
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - - - -
Apr 11 at Anoka-Ramsey Community College W, 8-2 1 0 0 7.0 7 2 2 2.00 1.14 1 3 1
Apr 11 at Anoka-Ramsey Community College L, 9-0 0 1 0 4.0 10 9 9 15.75 3.75 5 0 1
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 15 at Riverland Community College W, 28-1 1 0 0 5.0 8 1 0 0.00 1.60 0 6 0
Apr 15 at Riverland Community College W, 24-1 1 0 0 5.0 1 1 1 1.40 0.40 1 8 1
Apr 16 at Rochester Community and Technical College W, 17-5 1 0 0 5.0 6 5 5 7.00 1.40 1 3 1
Apr 16 at Rochester Community and Technical College W, 13-2 1 0 0 5.0 5 2 2 2.80 1.00 0 7 1
Apr 19 at Ridgewater College W, 23-2 1 0 0 5.0 5 2 2 2.80 1.40 2 6 0
Apr 19 at Ridgewater College W, 12-7 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 22 Minnesota West Community & Technical College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Apr 22 Minnesota West Community & Technical College W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 5 0
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 26 Minnesota State Community and Technical College W, 20-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Apr 26 Minnesota State Community and Technical College W, 19-1 1 0 0 5.0 5 1 1 1.40 1.20 1 5 0
Apr 29 Rochester Community and Technical College L, 12-10 0 1 0 7.0 18 12 8 8.00 2.71 1 6 0
Apr 29 Rochester Community and Technical College W, 10-3 1 0 0 7.0 7 3 1 1.00 1.00 0 5 0
Apr 30 Riverland Community College   - - - - - - - - - - - -
Apr 30 Riverland Community College   - - - - - - - - - - - -
May 2 at Minnesota State Community and Technical College W, 19-6 1 0 0 6.0 7 6 6 7.00 1.33 1 12 1
May 2 at Minnesota State Community and Technical College W, 12-0 0 0 0 5.0 1 0 0 0.00 0.40 1 10 0
May 3 Anoka-Ramsey Community College W, 5-1 1 0 0 7.0 8 1 1 1.00 1.14 0 1 0
May 3 Anoka-Ramsey Community College W, 10-2 1 0 0 5.0 5 2 0 0.00 1.20 1 5 0
May 5 Ridgewater College W, 17-0 1 0 0 5.0 3 0 0 0.00 1.00 2 4 0
May 5 Ridgewater College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
May 7 at Minnesota West Community & Technical College W, 11-1 1 0 0 7.0 6 1 1 1.00 0.86 0 4 0
May 7 at Minnesota West Community & Technical College W, 16-4 1 0 0 5.0 9 4 4 5.60 1.80 0 2 0
May 13 Minnesota West Community & Technical College W, 6-0 1 0 0 7.0 4 0 0 0.00 0.57 0 5 0
May 13 at Anoka-Ramsey Community College W, 5-3 1 0 1 7.0 7 3 2 2.00 1.14 1 2 0
May 14 Anoka-Ramsey Community College W, 13-1 1 0 0 5.0 4 1 1 1.40 0.80 0 1 0
May 25 at Corning Community College L, 5-0 0 1 0 6.0 9 5 5 5.83 1.67 1 3 0
May 26 vs. Middlesex County College W, 8-6 1 0 0 7.0 11 6 6 6.00 1.86 2 3 0
May 26 vs. Brookdale Community College L, 6-2 0 1 0 6.0 11 6 6 7.00 2.00 1 0 2
May 27 vs. Herkimer College L, 15-12 0 1 0 7.0 15 15 12 12.00 2.71 4 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 4 vs. Central Lakes College-Brainerd W, 6-4 30 20 8 2 .933 - 1 - - 0 0
Mar 4 vs. Central Lakes College-Brainerd W, 9-0 17 15 2 0 1.000 - - - - 1 0
Mar 5 vs. Williston State College W, 8-2 31 21 10 0 1.000 - 2 0 .000 2 0
Mar 5 vs. Central Lakes College-Brainerd W, 6-5 32 24 7 1 .969 - - 0 - 1 0
Mar 6 vs. Itasca Community College W, 17-6 25 15 7 3 .880 - - - - 0 0
Mar 6 vs. Hocking W, 5-0 31 21 9 1 .968 - - - - 0 0
Mar 9 vs. Monroe Community College   - - - - - - - - - - -
Mar 23 vs. Itasca Community College W, 2-0 24 21 3 0 1.000 - 1 - - 0 0
Mar 23 vs. Vermilion Community College W, 20-2 20 15 5 0 1.000 - - - - 2 0
Mar 23 vs. Dakota County Technical College W, 7-4 31 21 9 1 .968 - 1 - - 1 0
Mar 24 at Rainy River Community College W, 9-0 25 15 10 0 1.000 - - - - 0 0
Mar 24 vs. Hibbing Community College W, 12-0 16 15 1 0 1.000 - - - - 0 0
Mar 24 vs. Itasca Community College W, 6-3 24 20 4 0 1.000 - - - - 0 0
Apr 1 vs. Bay College L, 9-2 23 18 5 0 1.000 - - - - 0 0
Apr 1 vs. Central Lakes College-Brainerd W, 10-1 23 15 7 1 .957 - - - - 1 0
Apr 2 at Itasca Community College W, 10-2 24 14 9 1 .958 - - - - 0 0
Apr 2 at Minnesota West Community & Technical College W, 10-4 29 21 7 1 .966 - - - - 0 0
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 5 at Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 7 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 11 at Anoka-Ramsey Community College W, 8-2 32 21 10 1 .969 - - - - 0 0
Apr 11 at Anoka-Ramsey Community College L, 9-0 16 14 2 0 1.000 - - - - 0 0
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 12 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 15 at Riverland Community College W, 28-1 19 15 3 1 .947 - - - - 1 0
Apr 15 at Riverland Community College W, 24-1 21 15 4 2 .905 - - - - 0 0
Apr 16 at Rochester Community and Technical College W, 17-5 22 15 7 0 1.000 - - - - 0 0
Apr 16 at Rochester Community and Technical College W, 13-2 19 15 3 1 .947 - 1 - - 0 0
Apr 19 at Ridgewater College W, 23-2 21 15 6 0 1.000 - 2 - - 0 0
Apr 19 at Ridgewater College W, 12-7 32 21 11 0 1.000 - 1 0 .000 1 0
Apr 22 Minnesota West Community & Technical College W, 10-0 18 15 3 0 1.000 - - - - 0 0
Apr 22 Minnesota West Community & Technical College W, 9-0 20 15 5 0 1.000 - - - - 0 0
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 25 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 26 Minnesota State Community and Technical College W, 20-0 19 15 4 0 1.000 - - - - 0 0
Apr 26 Minnesota State Community and Technical College W, 19-1 20 15 5 0 1.000 - - 0 - 1 0
Apr 29 Rochester Community and Technical College L, 12-10 30 21 7 2 .933 - - - - 0 0
Apr 29 Rochester Community and Technical College W, 10-3 34 21 9 4 .882 - 1 0 .000 0 0
Apr 30 Riverland Community College   - - - - - - - - - - -
Apr 30 Riverland Community College   - - - - - - - - - - -
May 2 at Minnesota State Community and Technical College W, 19-6 22 18 3 1 .955 - - - - 1 0
May 2 at Minnesota State Community and Technical College W, 12-0 17 15 2 0 1.000 - - 0 - 0 0
May 3 Anoka-Ramsey Community College W, 5-1 33 21 11 1 .970 - - - - 0 0
May 3 Anoka-Ramsey Community College W, 10-2 21 15 5 1 .952 - - - - 0 0
May 5 Ridgewater College W, 17-0 16 15 1 0 1.000 - - - - 0 0
May 5 Ridgewater College W, 8-0 24 15 8 1 .958 - - - - 0 0
May 7 at Minnesota West Community & Technical College W, 11-1 33 21 11 1 .970 - - - - 0 0
May 7 at Minnesota West Community & Technical College W, 16-4 19 13 5 1 .947 - - - - 1 0
May 13 Minnesota West Community & Technical College W, 6-0 28 21 5 2 .929 - - 0 - 0 0
May 13 at Anoka-Ramsey Community College W, 5-3 33 21 10 2 .939 - - - - 0 0
May 14 Anoka-Ramsey Community College W, 13-1 22 15 7 0 1.000 - - - - 1 0
May 25 at Corning Community College L, 5-0 28 18 8 2 .929 - 1 - - 1 0
May 26 vs. Middlesex County College W, 8-6 29 21 8 0 1.000 - 1 - - 1 0
May 26 vs. Brookdale Community College L, 6-2 30 18 10 2 .933 - 1 1 .500 2 0
May 27 vs. Herkimer College L, 15-12 35 21 10 4 .886 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1269 484 492 103 23 50 441 202 160 96 8 .388 .477 .623
Conference 20 564 247 232 47 14 18 221 93 73 72 1 .411 .496 .640
Exhibition - - - - - - - - - - - - - - -
 
Home 12 316 135 133 28 8 9 123 52 40 43 0 .421 .503 .646
Away 17 521 217 207 42 11 25 199 78 63 40 2 .397 .480 .664
Neutral 16 432 132 152 33 4 16 119 72 57 13 6 .352 .454 .558
 
Wins 39 1113 458 459 98 20 50 419 168 133 89 6 .412 .494 .671
Losses 6 156 26 33 5 3 0 22 34 27 7 2 .212 .363 .282
 
March 12 321 107 124 27 3 16 98 50 39 11 4 .386 .477 .639
April 18 530 233 221 50 10 25 212 91 62 53 3 .417 .507 .691
May 15 418 144 147 26 10 9 131 61 59 32 1 .352 .438 .526
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 23 9 9 791 176 1 43 36 1.19 1512
Conference 20 10 8 8 361 79 0 12 6 2.00 683
Exhibition - - - - 0 0 - - - - 0
 
Home 12 4 4 4 204 45 0 0 0 - 380
Away 17 9 4 4 346 78 0 19 16 1.19 616
Neutral 16 10 1 1 241 53 1 24 20 1.20 516
 
Wins 39 20 9 9 747 168 1 19 11 1.73 1319
Losses 6 3 0 0 44 8 0 24 25 .96 193
 
March 12 6 0 0 205 46 0 0 0 - 377
April 18 10 4 5 366 85 0 12 6 2.00 640
May 15 7 5 4 220 45 1 31 30 1.03 495
gp ip h r er bb k k/7 hr era whip
Total 45 258.0 285 130 108 48 214 5.81 14 2.93 1.29
Conference 20 105.0 112 50 42 17 96 6.40 5 2.80 1.23
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 68.0 64 20 12 6 55 5.66 0 1.24 1.03
Away 17 89.0 95 47 45 18 80 6.29 8 3.54 1.27
Neutral 16 101.0 126 63 51 24 79 5.48 6 3.53 1.49
 
Wins 39 222.0 209 74 59 34 197 6.21 10 1.86 1.09
Losses 6 36.0 76 56 49 14 17 3.31 4 9.53 2.50
 
March 12 75.0 73 26 17 14 67 6.25 3 1.59 1.16
April 18 93.0 110 54 47 20 87 6.55 8 3.54 1.40
May 15 90.0 102 50 44 14 60 4.67 3 3.42 1.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1118 792 286 40 .964 - 13 1 .071 18 0
Conference 20 468 336 118 14 .970 - 5 0 .000 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 285 204 70 11 .961 - 1 0 .000 2 0
Away 17 412 287 111 14 .966 - 5 0 .000 5 0
Neutral 16 421 301 105 15 .964 - 7 1 .125 11 0
 
Wins 39 956 682 244 30 .969 - 11 0 .000 15 0
Losses 6 162 110 42 10 .938 - 2 1 .333 3 0
 
March 12 306 223 75 8 .974 - 5 0 .000 7 0
April 18 422 301 107 14 .967 - 5 0 .000 4 0
May 15 390 268 104 18 .954 - 3 1 .250 7 0
Date Opponent Score Attend
Mar 4 vs. Central Lakes College-Brainerd W, 6-4 0
Mar 4 vs. Central Lakes College-Brainerd W, 9-0 0
Mar 5 vs. Williston State College W, 8-2 0
Mar 5 vs. Central Lakes College-Brainerd W, 6-5 0
Mar 6 vs. Itasca Community College W, 17-6 0
Mar 6 vs. Hocking W, 5-0 0
Mar 9 vs. Monroe Community College   -
Mar 23 vs. Itasca Community College W, 2-0 0
Mar 23 vs. Vermilion Community College W, 20-2 0
Mar 23 vs. Dakota County Technical College W, 7-4 0
Mar 24 at Rainy River Community College W, 9-0 0
Mar 24 vs. Hibbing Community College W, 12-0 0
Mar 24 vs. Itasca Community College W, 6-3 0
Apr 1 vs. Bay College L, 9-2 0
Apr 1 vs. Central Lakes College-Brainerd W, 10-1 0
Apr 2 at Itasca Community College W, 10-2 0
Apr 2 at Minnesota West Community & Technical College W, 10-4 0
Apr 5 at Anoka-Ramsey Community College   -
Apr 5 at Anoka-Ramsey Community College   -
Apr 7 Central Lakes College-Brainerd   -
Apr 7 Central Lakes College-Brainerd   -
Apr 11 at Anoka-Ramsey Community College W, 8-2 0
Apr 11 at Anoka-Ramsey Community College L, 9-0 0
Apr 12 at Minnesota State Community and Technical College   -
Apr 12 at Minnesota State Community and Technical College   -
Apr 15 at Riverland Community College W, 28-1 0
Apr 15 at Riverland Community College W, 24-1 0
Apr 16 at Rochester Community and Technical College W, 17-5 0
Apr 16 at Rochester Community and Technical College W, 13-2 0
Apr 19 at Ridgewater College W, 23-2 0
Apr 19 at Ridgewater College W, 12-7 0
Apr 22 Minnesota West Community & Technical College W, 10-0 0
Apr 22 Minnesota West Community & Technical College W, 9-0 0
Apr 25 at Minnesota State Community and Technical College   -
Apr 25 at Minnesota State Community and Technical College   -
Apr 26 Minnesota State Community and Technical College W, 20-0 0
Apr 26 Minnesota State Community and Technical College W, 19-1 0
Apr 29 Rochester Community and Technical College L, 12-10 0
Apr 29 Rochester Community and Technical College W, 10-3 0
Apr 30 Riverland Community College   -
Apr 30 Riverland Community College   -
May 2 at Minnesota State Community and Technical College W, 19-6 0
May 2 at Minnesota State Community and Technical College W, 12-0 0
May 3 Anoka-Ramsey Community College W, 5-1 0
May 3 Anoka-Ramsey Community College W, 10-2 0
May 5 Ridgewater College W, 17-0 0
May 5 Ridgewater College W, 8-0 0
May 7 at Minnesota West Community & Technical College W, 11-1 0
May 7 at Minnesota West Community & Technical College W, 16-4 0
May 13 Minnesota West Community & Technical College W, 6-0 0
May 13 at Anoka-Ramsey Community College W, 5-3 0
May 14 Anoka-Ramsey Community College W, 13-1 0
May 25 at Corning Community College L, 5-0 125
May 26 vs. Middlesex County College W, 8-6 125
May 26 vs. Brookdale Community College L, 6-2 125
May 27 vs. Herkimer College L, 15-12 125