Official Basketball Box Score
Minnesota West Community & Technical College at. St. Cloud Technical & Community College
1/29/2022 at 1:00 PM @ Whitney Center

VISITORS: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mackensie Post...... *   6-8   0-1   4-4 2 3 1 16 7 2 0 31
2 Jayden Zebe......... *   1-2   0-1   2-2 1 4 0 4 3 1 0 29
5 Madisyn Huisman..... *   3-7   1-2   4-4 1 6 1 11 4 3 1 25
32 Tia Murray.......... *   4-11   1-3   5-6 2 3 4 14 2 1 2 22
33 Dannyn Peterson..... *   2-9   0-1   0-0 1 7 5 4 4 3 0 24
3 Hunter Garcia.......   4-10   0-2   1-2 1 4 0 9 2 1 0 23
4 Macie Werdel........   5-7   2-3   0-0 1 1 2 12 3 0 2 18
11 Kassidy Weeldreyer..   0-0   0-0   0-0 1 2 0 0 0 1 0 5
13 Jadyn Lessman.......   1-5   0-2   0-0 0 2 2 2 0 1 1 9
15 Emily Breske........   2-6   0-2   0-0 1 3 2 4 0 0 0 14
TM Team................       1 2 0 0  
Totals.............. 28-65 4-17 16-18 12 37 49  17 76 25 13 6 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 88.9%

HOME TEAM: St. Cloud Technical & Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demya Riley......... *   1-8   1-4   0-0 1 1 1 3 0 1 2 24
4 Jackie Lindsay...... *   2-9   2-7   0-0 0 2 3 6 1 3 1 31
12 Sadie Hopman........ *   3-6   0-2   4-4 3 2 2 10 0 2 1 26
13 Allison Fritz....... *   5-13   2-6   4-5 2 5 3 16 5 0 0 31
24 Erin Knisley........ *   1-2   0-0   1-1 0 3 3 3 1 1 0 17
2 Camryn Patten.......   2-9   2-7   4-6 0 0 2 10 0 0 1 17
15 Janea Arnoldi.......   1-5   0-0   0-0 2 4 1 2 4 2 1 19
32 Kayla Belanger......   0-2   0-1   0-0 0 3 0 0 1 1 0 18
45 Gabby Weber.........   4-8   0-0   0-0 1 1 2 8 0 0 1 16
TM Team................       0 0 0 0  
Totals.............. 19-62 7-27 13-16 9 21 30  17 58 12 10 7 199
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 25.9%
F Throw% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Minnesota West Community & Technical College 16 24 20 16 - 76
St. Cloud Technical & Community College 12 15 13 18 - 58
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. ST. CLOU-None.