Official Basketball Box Score
Minnesota North College-Vermilion at. St. Cloud Technical & Community College
11/22/2025 at 1:00 PM @ Whitney center

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trinity Bodie....... *   2-12   0-3   0-3 2 2 3 4 4 3 2 32
2 Danita Gonzalez..... *   3-11   0-1   0-0 2 1 4 6 2 4 3 32
3 Ny'Jai Wright....... *   0-0   0-0   1-4 1 3 1 1 0 2 1 18
5 Tamia Cahee......... *   5-12   1-1   2-2 2 4 5 13 3 2 2 36
15 Alyria Greene....... *   7-15   0-0   3-8 5 4 2 17 0 0 2 30
4 Amyia Yunker........   2-5   1-4   0-0 0 1 1 5 0 0 0 2
10 Aleysha Maya........   3-8   3-5   0-0 0 4 2 9 2 7 0 19
11 Angie Schuchardt....   0-1   0-0   0-0 0 1 1 0 0 2 0 6
23 Ruth Wandulu........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Kye Clater..........   3-7   2-5   0-0 1 5 1 8 3 2 2 22
TM Team................       0 0 0 0  
Totals.............. 25-71 7-19 6-17 13 25 38  20 63 14 22 12 199
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 26.7% 3rd Qtr : 26.3% 4th Qtr : 38.1% Game: 35.2%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 16.7% 3rd Qtr : 16.7% 4th Qtr : 25.0% Game: 36.8%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 16.7% Game: 35.3%

HOME TEAM: St. Cloud Technical & Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Allison Groskreutz.. *   3-8   1-4   0-0 2 4 2 7 1 7 3 32
4 Brooklyn Fischer.... *   4-16   0-5   14-16 2 5 3 22 0 2 1 29
10 Madison Bass........ *   8-13   2-4   2-2 1 3 2 20 3 3 0 40
11 Kahlia Briley....... *   5-9   0-3   1-1 1 8 1 11 1 3 6 33
33 Jadyn Young......... *   1-4   0-1   3-4 0 4 2 5 1 3 0 28
3 Cynara Easley.......   1-3   0-2   0-0 0 2 0 2 0 1 0 8
5 Keimare Gray........   0-4   0-1   1-2 1 6 1 1 0 1 0 14
20 Brinn Kuechle.......   0-4   0-2   0-0 2 1 0 0 2 1 2 10
45 Maya Sampy..........   1-1   0-0   0-0 1 2 1 2 0 1 0 4
TM Team................       0 0 0 1  
Totals.............. 23-62 3-22 21-25 10 35 45  12 70 8 23 12 198
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 33.3% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 37.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 13.6%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 92.3% Game: 84.0%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Vermilion 21 12 12 18 - 63
St. Cloud Technical & Community College 9 13 19 29 - 70
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. ST. CLOU-None.
Points in the paint: MINNESOT-32, ST. CLOU-20. Points off turnovers: MINNESOT-28, ST. CLOU-15.
2nd chance points: MINNESOT-5, ST. CLOU-12. Fast break points: MINNESOT-0, ST. CLOU-0.
Bench Points: MINNESOT-22, ST. CLOU-5.