Official Volleyball Box Score
St. Cloud Technical at. Dakota College at Bo
9/27/2014 at 9:00 AM @ Wahpeton, ND

St. Cloud Technical & Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cierra Washington... * 4 4 6 19 -.105 0 2 3 2 9 0 1 0 0 6.5
2 Amazih Eickhoff..... * 4 18 4 40 .350 0 3 3 2 17 0 0 0 0 21.0
4 Morgan Hansen....... * 4 2 0 5 .400 41 0 0 0 9 0 4 0 3 4.0
5 Toria Gillson....... * 4 12 6 38 .158 0 2 0 0 15 0 4 0 0 16.0
7 Talbot Millar....... * 4 6 1 17 .294 0 0 0 0 0 0 0 0 0 6.0
9 Mackenzie Morin..... 4 0 0 1 .000 0 0 3 1 18 0 0 0 0 0.0
10 Christina Salzl..... 4 0 0 0 .000 0 3 2 2 10 0 0 0 0 3.0
11 Kelti Lorence....... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Sadie Hukriede...... * 4 7 4 17 .176 0 0 0 0 2 0 1 0 1 7.5
-------------------------------------------------------------------------------
Totals 49 21 137 .204 41 10 11 7 83 0 10 0 4 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 38 .026
2 19 4 43 .349
3 8 6 30 .067
4 12 2 26 .385
SET SCORES 1 2 3 4 TEAM RECORDS
St. Cloud Technical & Community College (3) 27 25 17 25 ,
Dakota College at Bottineau (1) 25 17 25 9 ,
Dakota College at Bottineau (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katelyn Lawler...... * 3 2 3 15 -.067 11 0 0 0 16 0 1 3 5 2.5
3 Lauren Pederson..... * 3 4 3 19 .053 8 2 2 1 22 2 6 1 4 11.0
5 Cali Newbury........ * 2 0 2 3 -.667 0 0 0 0 0 0 0 1 4 0.0
6 Molly Pfeifer....... 3 0 1 2 -.500 0 1 0 2 18 0 0 0 4 1.0
7 Zirahuen Hernandez.. 3 2 5 20 -.150 0 3 1 1 10 0 0 3 6 5.0
9 Tessa Walters....... * 3 5 6 30 -.033 0 1 0 0 25 0 6 4 12 9.0
10 Danielle McDonald... * 3 3 7 31 -.129 1 1 0 0 16 1 2 2 0 6.0
11 Mattie Schmitt...... * 3 6 7 27 -.037 0 1 0 0 10 5 4 4 11 14.0
-------------------------------------------------------------------------------
Totals 22 34 147 -.082 20 9 3 4 117 8 19 18 46 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Wahpeton, ND
Date: 9/27/2014 Attend: 0 Time:
Referees:
* = Starter