Official Volleyball Box Score
St. Cloud Technical at. Ridgewater College
10/1/2014 at 6:30 PM @ Willmar

St. Cloud Technical & Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cierra Washington... * 3 4 0 14 .286 0 1 2 2 14 0 0 1 0 5.0
2 Amazih Eickhoff..... * 3 7 2 24 .208 0 2 1 1 9 0 0 0 0 9.0
4 Morgan Hansen....... * 3 3 0 9 .333 23 0 0 0 12 0 2 0 4 4.0
5 Toria Gillson....... * 3 6 3 21 .143 0 3 0 2 14 0 3 0 0 10.5
7 Talbot Millar....... * 3 5 1 19 .211 0 0 0 0 0 2 1 2 1 7.5
9 Mackenzie Morin..... 3 0 0 0 .000 0 0 2 1 1 0 0 0 0 0.0
10 Christina Salzl..... 3 0 0 1 .000 0 0 1 0 7 0 0 0 0 0.0
11 Kelti Lorence....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sadie Hukriede...... * 3 1 1 10 .000 0 1 0 0 3 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 26 7 98 .194 23 7 6 6 61 2 6 4 5 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 9 0 33 .273
3 7 3 35 .114
SET SCORES 1 2 3 TEAM RECORDS
St. Cloud Technical & Community College (0) 18 21 20 ,
Ridgewater College.. (3) 25 25 25 ,
Ridgewater College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jennifer Puncochar.. * 3 11 3 25 .320 0 3 1 0 8 0 0 0 0 14.0
4 Ariana Hasti........ * 3 3 0 8 .375 0 2 3 0 0 0 0 0 0 5.0
6 Kaitlyn Sterner..... * 3 1 1 6 .000 29 3 1 0 4 1 0 0 0 5.0
8 Hailey Osland....... * 3 5 2 21 .143 2 1 0 0 4 0 1 0 0 6.5
12 Tracy Braaten....... * 3 8 2 14 .429 0 1 2 0 2 1 1 0 0 10.5
13 Catie Sherman....... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
14 Brenna Olsen........ * 3 11 4 11 .636 0 0 0 0 8 0 0 0 0 11.0
16 Mikayla Jacobson.... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 85 .318 33 10 7 0 37 2 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Willmar
Date: 10/1/2014 Attend: 0 Time:
Referees:
* = Starter