#5 Toria Gillson (MH) - St. Cloud Technical & Community College

m
28
k/s
2.35
h %
.259
a/s
0.02
b/s
0.85
sa/s
0.36
d/s
2.49
Player Stats
  Overall Conf
Matches 28 13
Sets 100 47
Kills 235 117
Kills per set 2.35 2.49
Errors 71 27
Total Attacks 633 311
Total Attacks per set 6.33 6.62
Hitting Percentage .259 .289
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 36 19
Service Errors 15 7
Service Aces per set 0.36 0.40
Receptions 0 0
Reception Errors 16 11
Digs 249 143
Digs per set 2.49 3.04
Block Solo 22 11
Block Assist 63 35
Block Total 85 46
Blocks per set 0.85 0.98
Block Errors 6 3
Ball Handling Errors 1 1
Points 324.5 164.5
Points per set 3.2 3.5
Matches started 28 13
Recent Results
Date Opponent/Event Result
Oct 10 Rochester Community and Technical College L, 3-0
Oct 15 at Dakota County Technical College W, 3-0
Oct 18 vs. Western Technical College W, 3-0
Oct 24 Riverland Community College W, 3-1
Oct 25 Minnesota West Community & Technical College W, 3-2
Oct 29 at Minnesota State Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 Mesabi Range CTC W, 3-0 1 3 7 3 18 .222 0 1 1 0 0 3 1 1 0 2 0 9.5
Aug 22 Dakota County Technical College W, 3-0 1 3 9 2 15 .467 0 2 1 0 0 1 0 1 0 1 0 11.5
Aug 23 Iowa Lakes Community College L, 3-0 1 3 5 2 15 .200 0 1 0 0 0 0 0 1 0 1 0 6.5
Aug 23 North Iowa Area Community College W, 3-2 1 5 10 3 29 .241 0 1 1 0 0 1 1 1 1 2 0 12.5
Aug 27 at Itasca Community College L, 3-1 1 4 8 5 26 .115 1 2 1 0 0 5 1 4 0 5 0 13.0
Aug 27 vs. Rainy River Community College L, 3-1 1 4 10 8 32 .063 0 4 1 0 0 2 0 1 1 1 0 14.5
Aug 29 North Dakota State College of Science L, 3-1 1 4 10 2 27 .296 0 0 0 0 0 8 0 1 1 1 0 10.5
Aug 29 Hibbing Community College W, 3-0 1 3 11 2 21 .429 0 1 1 0 0 7 1 1 0 2 0 13.5
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 4 1 12 .250 0 2 0 0 1 15 1 0 0 1 0 7.0
Sep 10 Ridgewater College L, 3-2 1 5 5 1 23 .174 0 2 1 0 0 6 0 6 1 6 0 10.0
Sep 12 at Western Technical College W, 3-0 1 3 5 2 12 .250 0 2 0 0 2 12 0 2 0 2 0 8.0
Sep 19 at Riverland Community College W, 3-0 1 3 8 2 19 .316 0 3 0 0 2 17 1 3 0 4 0 13.5
Sep 19 vs. Bethel University JV W, 2-1 1 3 5 1 12 .333 0 1 2 0 1 6 1 2 0 3 0 8.0
Sep 20 at Minnesota West Community & Technical College L, 3-2 1 5 15 2 32 .406 0 2 0 0 0 19 4 0 1 4 0 21.0
Sep 24 Minnesota State Community and Technical College L, 3-1 1 4 7 2 20 .250 0 0 1 0 0 24 0 0 0 0 0 7.0
Sep 26 vs. Hibbing Community College L, 3-1 1 4 8 2 23 .261 1 0 0 0 0 18 1 2 0 3 0 10.0
Sep 26 vs. Lake Region State College - ND L, 3-1 1 4 2 2 10 .000 0 0 0 0 0 1 1 0 0 1 0 3.0
Sep 27 vs. Dakota College at Bottineau W, 3-1 1 4 12 6 38 .158 0 2 0 0 0 15 0 4 0 4 0 16.0
Sep 27 vs. Williston State College L, 3-0 1 3 10 3 21 .333 0 0 0 0 1 9 3 3 0 6 0 14.5
Oct 1 at Ridgewater College L, 3-0 1 3 6 3 21 .143 0 3 0 0 2 14 0 3 0 3 0 10.5
Oct 3 at Rochester Community and Technical College L, 3-0 1 3 7 3 20 .200 0 0 2 0 0 7 1 3 0 4 0 9.5
Oct 8 at Anoka-Ramsey Community College W, 3-0 1 3 13 3 29 .345 0 3 0 0 1 6 0 2 0 2 0 17.0
Oct 10 Rochester Community and Technical College L, 3-0 1 3 11 1 28 .357 0 0 0 0 1 10 1 2 0 3 0 13.0
Oct 15 at Dakota County Technical College W, 3-0 1 3 7 2 23 .217 0 0 0 0 2 15 0 6 0 6 0 10.0
Oct 18 vs. Western Technical College W, 3-0 1 3 4 2 18 .111 0 2 1 0 0 4 0 5 0 5 0 8.5
Oct 24 Riverland Community College W, 3-1 1 4 12 4 23 .348 0 1 2 0 0 5 0 3 1 3 1 14.5
Oct 25 Minnesota West Community & Technical College W, 3-2 1 5 14 1 38 .342 0 1 0 0 1 4 2 4 0 6 0 19.0
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 10 1 28 .321 0 0 0 0 2 15 2 2 0 4 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 235 2.35 71 633 .259 2 0.02 36 0.36 0 16 249 2.49 22 63 85 0.85 324.5 3.2
Conference 13 47 117 2.49 27 311 .289 0 0.00 19 0.40 0 11 143 3.04 11 35 46 0.98 164.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 105 2.33 24 269 .301 0 0.00 12 0.27 0 3 84 1.87 7 21 28 0.62 134.5 3.0
Away 9 30 79 2.63 23 210 .267 1 0.03 15 0.50 0 11 110 3.67 9 25 34 1.13 115.5 3.9
Neutral 7 25 51 2.04 24 154 .175 1 0.04 9 0.36 0 2 55 2.20 6 17 23 0.92 74.5 3.0
-
Wins 14 48 121 2.52 34 307 .283 0 0.00 22 0.46 0 10 111 2.31 8 35 43 0.90 168.5 3.5
Losses 14 52 114 2.19 37 326 .236 2 0.04 14 0.27 0 6 138 2.65 14 28 42 0.81 156.0 3.0
-
August 8 29 70 2.41 27 183 .235 1 0.03 12 0.41 0 0 27 0.93 4 11 15 0.52 91.5 3.2
September 11 41 81 1.98 24 222 .257 1 0.02 14 0.34 0 7 142 3.46 12 22 34 0.83 118.0 2.9
October 9 30 84 2.80 20 228 .281 0 0.00 10 0.33 0 9 80 2.67 6 30 36 1.20 115.0 3.8