#3 Chelsea Schroeder (OH/DS) - St. Cloud Technical & Community College
m
28
k/s
0.03
h %
-.077
a/s
0.15
b/s
0.00
sa/s
0.51
d/s
4.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 13 | ||
| Sets | 78 | 42 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 26 | 10 | ||
| Total Attacks per set | 0.33 | 0.24 | ||
| Hitting Percentage | -.077 | -.100 | ||
| Assists | 12 | 6 | ||
| Assists per set | 0.15 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 40 | 21 | ||
| Service Errors | 22 | 8 | ||
| Service Aces per set | 0.51 | 0.50 | ||
| Receptions | 21 | 21 | ||
| Reception Errors | 13 | 7 | ||
| Digs | 329 | 191 | ||
| Digs per set | 4.22 | 4.55 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 42.0 | 21.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Central Lakes Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Mesabi Range CTC | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 27 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | North Iowa Area Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Minnesota State Community and Technical College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 21 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Western Technical College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | Ridgewater College | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 4 | 1 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Riverland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Rochester Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | vs. Williston State College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Lake Region State College - ND | W, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Rainy River Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Minnesota State Community and Technical College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Dakota County Technical College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Riverland Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | vs. Itasca Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Mesabi Range CTC | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | vs. Rainy River Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 26 | Anoka-Ramsey Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | at Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | at Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 78 | 2 | 0.03 | 4 | 26 | -.077 | 12 | 0.15 | 40 | 0.51 | 21 | 13 | 329 | 4.22 | 0 | 0 | 0 | 0.00 | 42.0 | 0.5 |
| Conference | 13 | 42 | 0 | 0.00 | 1 | 10 | -.100 | 6 | 0.14 | 21 | 0.50 | 21 | 7 | 191 | 4.55 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 30 | 1 | 0.03 | 1 | 9 | .000 | 6 | 0.20 | 11 | 0.37 | 21 | 6 | 152 | 5.07 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 7 | 22 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 11 | 0.50 | 0 | 2 | 76 | 3.45 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| Neutral | 10 | 26 | 1 | 0.04 | 2 | 11 | -.091 | 6 | 0.23 | 18 | 0.69 | 0 | 5 | 101 | 3.88 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 17 | 46 | 1 | 0.02 | 2 | 16 | -.063 | 6 | 0.13 | 33 | 0.72 | 0 | 6 | 187 | 4.07 | 0 | 0 | 0 | 0.00 | 34.0 | 0.7 |
| Losses | 11 | 32 | 1 | 0.03 | 2 | 10 | -.100 | 6 | 0.19 | 7 | 0.22 | 21 | 7 | 142 | 4.44 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 7 | 1 | 0.14 | 1 | 4 | .000 | 1 | 0.14 | 1 | 0.14 | 0 | 3 | 38 | 5.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| September | 11 | 29 | 0 | 0.00 | 2 | 11 | -.182 | 7 | 0.24 | 17 | 0.59 | 21 | 6 | 157 | 5.41 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| October | 11 | 39 | 1 | 0.03 | 1 | 9 | .000 | 4 | 0.10 | 21 | 0.54 | 0 | 4 | 123 | 3.15 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |