#16 Whitney Haney (MH) - St. Cloud Technical & Community College

m
29
k/s
0.83
h %
.095
a/s
0.03
b/s
0.42
sa/s
0.14
d/s
0.54
Player Stats
  Overall Conf
Matches 29 14
Sets 90 41
Kills 75 31
Kills per set 0.83 0.76
Errors 47 22
Total Attacks 294 130
Total Attacks per set 3.27 3.17
Hitting Percentage .095 .069
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 13 7
Service Errors 12 7
Service Aces per set 0.14 0.17
Receptions 0 0
Reception Errors 0 0
Digs 49 25
Digs per set 0.54 0.61
Block Solo 10 6
Block Assist 28 10
Block Total 38 16
Blocks per set 0.42 0.39
Block Errors 1 1
Ball Handling Errors 4 2
Points 112.0 49.0
Points per set 1.2 1.2
Matches started 10 5
Recent Results
Date Opponent/Event Result
Oct 20 vs. Itasca Community College W, 3-1
Oct 21 vs. Mesabi Range CTC W, 3-2
Oct 21 vs. Rainy River Community College W, 3-1
Oct 26 Anoka-Ramsey Community College W, 3-1
Oct 28 at Minnesota West Community & Technical College W, 3-1
Nov 4 at Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Central Lakes Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 North Dakota State College of Science L, 3-1 - 4 2 1 9 .111 0 0 1 0 0 1 0 1 0 1 1 2.5
Aug 26 Mesabi Range CTC W, 3-1 - 4 5 2 11 .273 0 3 1 0 0 2 0 2 0 2 0 9.0
Aug 26 vs. Dakota County Technical College W, 3-0 - 2 1 1 5 .000 0 0 1 0 0 0 0 1 0 1 0 1.5
Aug 27 Dakota College at Bottineau W, 3-0 - 3 3 2 8 .125 1 2 0 0 0 2 0 0 0 0 0 5.0
Aug 27 North Iowa Area Community College L, 3-0 1 3 3 1 7 .286 0 0 1 0 0 2 0 1 0 1 0 3.5
Aug 31 at Anoka-Ramsey Community College W, 3-0 - 3 0 1 5 -.200 0 2 1 0 0 1 0 2 1 2 0 3.0
Sep 7 Minnesota State Community and Technical College L, 3-2 - 5 2 2 19 .000 0 0 0 0 0 3 0 1 0 1 0 2.5
Sep 9 at Western Technical College W, 3-2 - 2 1 2 8 -.125 0 2 1 0 0 3 1 1 0 2 0 4.5
Sep 14 Ridgewater College L, 3-2 1 5 3 0 11 .273 0 1 3 0 0 6 1 0 0 1 1 5.0
Sep 16 vs. Riverland Community College W, 3-0 - 3 6 1 11 .455 0 1 1 0 0 2 0 1 0 1 0 7.5
Sep 21 Rochester Community and Technical College L, 3-1 1 4 3 2 10 .100 0 1 1 0 0 4 1 1 0 2 0 5.5
Sep 23 vs. Dakota College at Bottineau W, 3-0 - 2 3 0 9 .333 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 23 vs. Williston State College L, 3-2 - 5 4 5 21 -.048 0 0 0 0 0 4 0 1 0 1 0 4.5
Sep 24 vs. Lake Region State College - ND W, 3-2 1 5 5 4 17 .059 1 1 1 0 0 1 0 2 0 2 0 7.0
Sep 24 vs. Rainy River Community College W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 28 at Minnesota State Community and Technical College L, 3-1 - 3 1 3 9 -.222 1 0 0 0 0 1 0 0 0 0 0 1.0
Sep 30 at Rochester Community and Technical College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 at Ridgewater College L, 3-0 - 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 7 Minnesota West Community & Technical College W, 3-0 - 2 2 0 7 .286 0 0 0 0 0 1 0 0 0 0 1 2.0
Oct 12 at Dakota County Technical College L, 3-0 1 2 2 0 12 .167 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 14 Riverland Community College W, 3-1 1 2 0 3 5 -.600 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 15 Western Technical College W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 0 1 2 0 3 0 4.0
Oct 20 vs. Northland Community & Technical College W, 3-0 - 2 3 0 7 .429 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 20 vs. Itasca Community College W, 3-1 - 3 4 3 15 .067 0 0 0 0 0 2 1 0 0 1 0 5.0
Oct 21 vs. Mesabi Range CTC W, 3-2 - 5 4 1 24 .125 0 0 0 0 0 5 1 4 0 5 1 7.0
Oct 21 vs. Rainy River Community College W, 3-1 1 3 2 2 6 .000 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 26 Anoka-Ramsey Community College W, 3-1 1 4 6 5 25 .040 0 0 0 0 0 3 1 2 0 3 0 8.0
Oct 28 at Minnesota West Community & Technical College W, 3-1 1 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 0 0 4.0
Nov 4 at Ridgewater College L, 3-0 - 3 1 3 8 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 5 vs. TBA   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 90 75 0.83 47 294 .095 3 0.03 13 0.14 0 0 49 0.54 10 28 38 0.42 112.0 1.2
Conference 14 41 31 0.76 22 130 .069 1 0.02 7 0.17 0 0 25 0.61 6 10 16 0.39 49.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 31 0.82 18 115 .113 1 0.03 7 0.18 0 0 24 0.63 5 10 15 0.39 48.0 1.3
Away 8 19 10 0.53 12 59 -.034 1 0.05 4 0.21 0 0 7 0.37 1 6 7 0.37 18.0 0.9
Neutral 10 33 34 1.03 17 120 .142 1 0.03 2 0.06 0 0 18 0.55 4 12 16 0.48 46.0 1.4
-
Wins 18 53 53 1.00 28 181 .138 2 0.04 11 0.21 0 0 27 0.51 8 20 28 0.53 82.0 1.5
Losses 11 37 22 0.59 19 113 .027 1 0.03 2 0.05 0 0 22 0.59 2 8 10 0.27 30.0 0.8
-
August 6 19 14 0.74 8 45 .133 1 0.05 7 0.37 0 0 8 0.42 0 7 7 0.37 24.5 1.3
September 11 38 30 0.79 19 120 .092 2 0.05 6 0.16 0 0 25 0.66 4 9 13 0.34 44.5 1.2
October 11 30 30 1.00 17 121 .107 0 0.00 0 0.00 0 0 15 0.50 6 12 18 0.60 42.0 1.4
November 1 3 1 0.33 3 8 -.250 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 1.0 0.3