#5 Payton Thompson (DS) - St. Cloud Technical & Community College
m
28
k/s
0.09
h %
.100
a/s
0.11
b/s
0.00
sa/s
0.39
d/s
3.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 13 | ||
| Sets | 79 | 38 | ||
| Kills | 7 | 3 | ||
| Kills per set | 0.09 | 0.08 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 50 | 21 | ||
| Total Attacks per set | 0.63 | 0.55 | ||
| Hitting Percentage | .100 | .143 | ||
| Assists | 9 | 3 | ||
| Assists per set | 0.11 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 31 | 13 | ||
| Service Errors | 22 | 10 | ||
| Service Aces per set | 0.39 | 0.34 | ||
| Receptions | 16 | 16 | ||
| Reception Errors | 16 | 7 | ||
| Digs | 288 | 146 | ||
| Digs per set | 3.65 | 3.84 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 38.0 | 16.0 | ||
| Points per set | 0.5 | 0.4 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Central Lakes Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | North Dakota State College of Science | L, 3-1 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | Mesabi Range CTC | W, 3-1 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | North Iowa Area Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Minnesota State Community and Technical College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Western Technical College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Ridgewater College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Riverland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Rochester Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Williston State College | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Lake Region State College - ND | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Rainy River Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Minnesota State Community and Technical College | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | at Dakota County Technical College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Riverland Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | vs. Itasca Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 21 | vs. Mesabi Range CTC | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Rainy River Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 6 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 26 | Anoka-Ramsey Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at Minnesota West Community & Technical College | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 4 | at Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 7 | 0.09 | 2 | 50 | .100 | 9 | 0.11 | 31 | 0.39 | 16 | 16 | 288 | 3.65 | 0 | 0 | 0 | 0.00 | 38.0 | 0.5 |
| Conference | 13 | 38 | 3 | 0.08 | 0 | 21 | .143 | 3 | 0.08 | 13 | 0.34 | 16 | 7 | 146 | 3.84 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 27 | 2 | 0.07 | 2 | 19 | .000 | 3 | 0.11 | 11 | 0.41 | 16 | 5 | 83 | 3.07 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Away | 8 | 24 | 3 | 0.13 | 0 | 19 | .158 | 0 | 0.00 | 6 | 0.25 | 0 | 4 | 112 | 4.67 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Neutral | 10 | 28 | 2 | 0.07 | 0 | 12 | .167 | 6 | 0.21 | 14 | 0.50 | 0 | 7 | 93 | 3.32 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 18 | 53 | 5 | 0.09 | 0 | 30 | .167 | 9 | 0.17 | 28 | 0.53 | 0 | 13 | 166 | 3.13 | 0 | 0 | 0 | 0.00 | 33.0 | 0.6 |
| Losses | 10 | 26 | 2 | 0.08 | 2 | 20 | .000 | 0 | 0.00 | 3 | 0.12 | 16 | 3 | 122 | 4.69 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 13 | 3 | 0.23 | 2 | 18 | .056 | 0 | 0.00 | 3 | 0.23 | 0 | 3 | 55 | 4.23 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| September | 10 | 23 | 2 | 0.09 | 0 | 12 | .167 | 1 | 0.04 | 5 | 0.22 | 16 | 6 | 113 | 4.91 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| October | 11 | 40 | 2 | 0.05 | 0 | 18 | .111 | 8 | 0.20 | 22 | 0.55 | 0 | 7 | 108 | 2.70 | 0 | 0 | 0 | 0.00 | 24.0 | 0.6 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 12 | 4.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |