#10 Kalie Jergens (OH) - St. Cloud Technical & Community College

m
32
k/s
3.58
h %
.287
a/s
0.06
b/s
0.39
sa/s
0.47
d/s
3.26
Player Stats
  Overall Conf
Matches 32 14
Sets 118 51
Kills 422 184
Kills per set 3.58 3.61
Errors 142 57
Total Attacks 974 423
Total Attacks per set 8.25 8.29
Hitting Percentage .287 .300
Assists 7 3
Assists per set 0.06 0.06
Service Total Attempts 52 0
Service Aces 56 27
Service Errors 68 27
Service Aces per set 0.47 0.53
Receptions 49 0
Reception Errors 13 7
Digs 385 179
Digs per set 3.26 3.51
Block Solo 7 3
Block Assist 39 13
Block Total 46 16
Blocks per set 0.39 0.31
Block Errors 3 1
Ball Handling Errors 8 2
Points 504.5 220.5
Points per set 4.3 4.3
Matches started 32 14
Recent Results
Date Opponent/Event Result
Oct 27 Minnesota West Community & Technical College W, 3-0
Nov 3 Minnesota State Community and Technical College W, 3-0
Nov 4 Ridgewater College W, 3-2
Nov 10 vs. Columbus State Community College L, 3-1
Nov 10 vs. Queensborough Community College W, 3-1
Nov 11 vs. Northampton Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Gogebic Community College W, 3-0 1 3 11 3 22 .364 0 2 1 0 0 16 0 2 0 2 0 14.0
Aug 23 at Itasca Community College W, 3-1 1 4 19 3 34 .471 1 1 3 0 0 13 0 2 0 2 0 21.0
Aug 25 vs. Mesabi Range CTC W, 3-0 1 3 11 2 17 .529 0 4 3 0 0 8 0 0 0 0 0 15.0
Aug 25 vs. Dakota County Technical College W, 3-1 1 4 16 4 28 .429 0 1 1 0 0 14 0 1 0 1 1 17.5
Aug 26 vs. Dakota College at Bottineau W, 3-1 1 4 10 4 25 .240 3 4 2 0 0 6 0 1 0 1 0 14.5
Aug 26 vs. Marshalltown Community College L, 3-0 1 3 10 4 24 .250 0 0 1 0 0 9 0 0 0 0 0 10.0
Sep 1 vs. North Dakota State College of Science W, 3-1 1 4 5 5 24 .000 0 2 2 0 0 9 0 2 1 2 0 8.0
Sep 1 at Central Lakes College-Brainerd L, 3-1 1 4 7 4 23 .130 0 0 1 0 4 5 0 1 0 1 1 7.5
Sep 6 at Anoka-Ramsey Community College W, 3-0 1 3 13 4 27 .333 0 2 0 0 1 10 1 0 0 1 0 16.0
Sep 8 at Minnesota West Community & Technical College W, 3-1 1 4 14 6 35 .229 1 4 3 0 0 15 2 1 0 3 0 20.5
Sep 13 Ridgewater College W, 3-1 1 4 14 4 33 .303 0 3 1 0 2 12 0 2 0 2 2 18.0
Sep 15 at Western Technical College W, 3-0 1 3 14 2 25 .480 0 2 1 0 0 10 0 0 0 0 0 16.0
Sep 16 vs. Northeast Community College L, 3-0 1 3 10 8 33 .061 0 0 2 0 2 10 0 2 0 2 1 11.0
Sep 16 vs. Iowa Lakes Community College W, 3-2 1 5 17 6 38 .289 0 3 3 0 0 12 0 1 0 1 1 20.5
Sep 20 Minnesota State Community and Technical College W, 3-2 1 5 19 6 42 .310 0 2 2 0 0 17 0 1 0 1 0 21.5
Sep 22 Anoka-Ramsey Community College W, 3-0 1 3 13 3 21 .476 0 5 2 0 0 4 0 0 0 0 0 18.0
Sep 27 Rochester Community and Technical College W, 3-1 1 4 12 6 29 .207 1 1 3 0 0 9 0 0 0 0 0 13.0
Sep 29 Riverland Community College W, 3-0 1 3 9 1 16 .500 0 0 1 0 0 8 0 0 0 0 0 9.0
Oct 4 at Minnesota State Community and Technical College L, 3-1 1 4 14 6 45 .178 0 0 1 0 0 21 0 2 0 2 0 15.0
Oct 6 Western Technical College W, 3-0 1 3 6 1 15 .333 1 1 2 0 1 10 0 1 0 1 0 7.5
Oct 11 at Dakota County Technical College W, 3-0 1 3 14 4 30 .333 0 1 2 0 0 13 1 3 0 4 0 17.5
Oct 13 at Riverland Community College W, 3-0 1 3 8 2 14 .429 0 1 2 0 1 10 0 1 0 1 0 9.5
Oct 14 at Rochester Community and Technical College L, 3-1 1 4 21 8 53 .245 0 0 2 0 0 26 0 3 0 3 0 22.5
Oct 18 at Ridgewater College L, 3-2 1 5 16 3 43 .302 0 5 3 0 2 20 0 0 0 0 0 21.0
Oct 19 at Northland Community & Technical College W, 3-0 1 3 6 5 19 .053 0 2 2 0 0 14 1 0 0 1 0 9.0
Oct 19 vs. Itasca Community College W, 3-0 1 3 12 2 23 .435 0 2 2 0 0 12 0 2 1 2 0 15.0
Oct 27 Minnesota West Community & Technical College W, 3-0 1 3 11 5 25 .240 0 1 4 0 0 7 0 2 1 2 0 13.0
Nov 3 Minnesota State Community and Technical College W, 3-0 1 3 15 3 30 .400 0 2 2 0 0 9 0 0 0 0 0 17.0
Nov 4 Ridgewater College W, 3-2 1 5 28 4 52 .462 0 0 5 0 0 15 1 2 0 3 0 30.0
Nov 10 vs. Columbus State Community College L, 3-1 1 4 12 10 39 .051 0 2 3 15 0 10 0 4 0 4 0 16.0
Nov 10 vs. Queensborough Community College W, 3-1 1 4 15 6 41 .220 0 1 4 9 0 13 1 1 0 2 1 17.5
Nov 11 vs. Northampton Community College W, 3-2 1 5 20 8 49 .245 0 2 2 25 0 18 0 2 0 2 1 23.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 118 422 3.58 142 974 .287 7 0.06 56 0.47 49 13 385 3.26 7 39 46 0.39 504.5 4.3
Conference 14 51 184 3.61 57 423 .300 3 0.06 27 0.53 0 7 179 3.51 3 13 16 0.31 220.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 127 3.85 33 263 .357 2 0.06 15 0.45 0 3 91 2.76 1 8 9 0.27 147.0 4.5
Away 11 40 146 3.65 47 348 .284 2 0.05 18 0.45 0 8 157 3.92 5 13 18 0.45 175.5 4.4
Neutral 12 45 149 3.31 62 363 .240 3 0.07 23 0.51 49 2 137 3.04 1 18 19 0.42 182.0 4.0
-
Wins 25 91 332 3.65 99 714 .326 7 0.08 49 0.54 34 5 284 3.12 7 27 34 0.37 401.5 4.4
Losses 7 27 90 3.33 43 260 .181 0 0.00 7 0.26 15 8 101 3.74 0 12 12 0.44 103.0 3.8
-
August 6 21 77 3.67 20 150 .380 4 0.19 12 0.57 0 0 66 3.14 0 6 6 0.29 92.0 4.4
September 12 45 147 3.27 55 346 .266 2 0.04 24 0.53 0 9 121 2.69 3 10 13 0.29 179.0 4.0
October 9 31 108 3.48 36 267 .270 1 0.03 13 0.42 0 4 133 4.29 2 14 16 0.52 130.0 4.2
November 5 21 90 4.29 31 211 .280 0 0.00 7 0.33 49 0 65 3.10 2 9 11 0.52 103.5 4.9