#20 Aria Peters (S) - St. Cloud Technical & Community College
m
27
k/s
0.04
h %
.200
a/s
4.59
b/s
0.00
sa/s
0.45
d/s
2.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 16 | ||
| Sets | 103 | 61 | ||
| Kills | 4 | 3 | ||
| Kills per set | 0.04 | 0.05 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 20 | 15 | ||
| Total Attacks per set | 0.19 | 0.25 | ||
| Hitting Percentage | .200 | .200 | ||
| Assists | 473 | 283 | ||
| Assists per set | 4.59 | 4.64 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 46 | 31 | ||
| Service Errors | 36 | 19 | ||
| Service Aces per set | 0.45 | 0.51 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 214 | 132 | ||
| Digs per set | 2.08 | 2.16 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 23 | 9 | ||
| Points | 50.0 | 34.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 17 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Minnesota State Community and Technical College | L, 3-1 |
| Oct 11 | vs. North Dakota State College of Science | L, 3-0 |
| Oct 13 | Rochester Community and Technical College | L, 3-2 |
| Oct 14 | Western Technical College | W, 3-0 |
| Oct 18 | at Ridgewater College | W, 3-2 |
| Oct 20 | at Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 32 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. North Iowa Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 26 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 27 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Aug 26 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 14 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 30 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 1 | Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at Western Technical College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 17 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Sep 15 | at Rochester Community and Technical College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Century College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 22 | at Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | Riverland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 30 | Century College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 30 | College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 4 | vs. Minnesota North College-Mesabi Range | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Central Lakes College-Brainerd | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 6 | at Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Minnesota State Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 11 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 13 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 14 | Western Technical College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 18 | at Ridgewater College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 23 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 20 | at Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 8 # | Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 103 | 4 | 0.04 | 0 | 20 | .200 | 473 | 4.59 | 46 | 0.45 | 0 | 0 | 214 | 2.08 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| Conference | 16 | 61 | 3 | 0.05 | 0 | 15 | .200 | 283 | 4.64 | 31 | 0.51 | 0 | 0 | 132 | 2.16 | 0 | 0 | 0 | 0.00 | 34.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 34 | 2 | 0.06 | 0 | 6 | .333 | 156 | 4.59 | 15 | 0.44 | 0 | 0 | 78 | 2.29 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| Away | 14 | 56 | 1 | 0.02 | 0 | 11 | .091 | 263 | 4.70 | 27 | 0.48 | 0 | 0 | 113 | 2.02 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| Neutral | 4 | 13 | 1 | 0.08 | 0 | 3 | .333 | 54 | 4.15 | 4 | 0.31 | 0 | 0 | 23 | 1.77 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 14 | 54 | 2 | 0.04 | 0 | 6 | .333 | 267 | 4.94 | 32 | 0.59 | 0 | 0 | 122 | 2.26 | 0 | 0 | 0 | 0.00 | 34.0 | 0.6 |
| Losses | 13 | 49 | 2 | 0.04 | 0 | 14 | .143 | 206 | 4.20 | 14 | 0.29 | 0 | 0 | 92 | 1.88 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 24 | 1 | 0.04 | 0 | 1 | 1.000 | 123 | 5.13 | 14 | 0.58 | 0 | 0 | 38 | 1.58 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| September | 12 | 46 | 1 | 0.02 | 0 | 11 | .091 | 215 | 4.67 | 19 | 0.41 | 0 | 0 | 101 | 2.20 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| October | 9 | 33 | 2 | 0.06 | 0 | 8 | .250 | 135 | 4.09 | 13 | 0.39 | 0 | 0 | 75 | 2.27 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |