#5 Maddie Frieler (MH) - St. Cloud Technical & Community College

m
35
k/s
1.01
h %
.202
a/s
0.07
b/s
0.90
sa/s
0.37
d/s
1.22
Player Stats
  Overall Conf
Matches 35 17
Sets 128 65
Kills 129 63
Kills per set 1.01 0.97
Errors 41 12
Total Attacks 436 213
Total Attacks per set 3.41 3.28
Hitting Percentage .202 .239
Assists 9 3
Assists per set 0.07 0.05
Service Total Attempts 38 0
Service Aces 47 23
Service Errors 58 26
Service Aces per set 0.37 0.35
Receptions 0 0
Reception Errors 0 0
Digs 156 92
Digs per set 1.22 1.42
Block Solo 8 4
Block Assist 107 55
Block Total 115 59
Blocks per set 0.90 0.91
Block Errors 22 11
Ball Handling Errors 2 0
Points 237.5 117.5
Points per set 1.9 1.8
Matches started 35 17
Recent Results
Date Opponent/Event Result
Oct 31 vs. Northland Community & Technical College W, 3-2
Nov 1 vs. Minnesota West Community & Technical College L, 3-0
Nov 13 vs. Sandhills Community College L, 3-0
Nov 14 vs. Brookdale Community College W, 3-0
Nov 14 vs. Finger Lakes Community College W, 3-0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Joliet Junior College W, 3-0 1 3 1 2 6 -.167 0 3 1 0 0 4 1 4 0 5 0 7.0
Aug 22 vs. College of DuPage L, 3-0 1 3 1 1 6 .000 0 0 3 0 0 0 0 1 1 1 0 1.5
Aug 23 vs. North Central Michigan L, 3-2 1 5 5 0 13 .385 1 3 2 0 0 3 0 1 2 1 0 8.5
Aug 23 vs. Lincoln Trail College L, 3-2 1 5 5 3 20 .100 2 2 1 0 0 2 0 7 0 7 0 10.5
Aug 27 Central Lakes College-Brainerd W, 3-0 1 3 2 1 10 .100 0 0 0 0 0 3 0 4 0 4 0 4.0
Sep 3 Ridgewater College W, 3-0 1 3 4 1 10 .300 0 1 2 0 0 5 0 4 0 4 0 7.0
Sep 5 Minnesota West Community & Technical College L, 3-0 1 3 6 0 11 .545 0 1 0 0 0 1 0 2 0 2 0 8.0
Sep 5 North Dakota State College of Science L, 3-0 1 3 2 1 9 .111 0 0 2 0 0 2 0 2 0 2 1 3.0
Sep 10 at Anoka-Ramsey Community College W, 3-1 1 4 4 1 12 .250 1 2 1 0 0 4 1 7 1 8 0 10.5
Sep 12 vs. North Dakota State College of Science L, 3-1 1 4 5 0 12 .417 0 0 2 0 0 5 0 2 0 2 0 6.0
Sep 12 at Dakota County Technical College W, 3-0 1 3 5 0 13 .385 0 1 2 0 0 4 0 3 2 3 0 7.5
Sep 13 Iowa Lakes Community College L, 3-2 1 5 6 4 20 .100 2 2 1 0 0 5 0 5 1 5 0 10.5
Sep 13 vs. Lake Region State College - ND L, 3-0 1 3 5 3 14 .143 0 0 2 0 0 4 1 1 0 2 0 6.5
Sep 17 at Minnesota State Community and Technical College W, 3-0 1 3 3 0 11 .273 0 3 2 0 0 4 2 1 0 3 0 8.5
Sep 19 at Century College L, 3-2 1 5 6 1 14 .357 0 4 4 0 0 5 0 1 0 1 0 10.5
Sep 24 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 26 at Dakota County Technical College W, 3-0 1 3 4 2 13 .154 0 2 3 0 0 3 0 3 0 3 0 7.5
Oct 1 Century College W, 3-0 1 3 2 1 8 .125 0 3 3 0 0 4 0 1 0 1 0 5.5
Oct 3 at Alexandria Technical & Community College W, 3-2 1 5 4 1 13 .231 0 1 2 0 0 8 1 6 1 7 0 9.0
Oct 4 Riverland Community College W, 3-1 1 4 4 1 12 .250 0 2 3 0 0 9 0 5 1 5 0 8.5
Oct 8 Anoka-Ramsey Community College W, 3-1 1 4 5 0 16 .313 0 2 2 0 0 6 0 0 0 0 0 7.0
Oct 10 at Rochester Community and Technical College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 11 at Western Technical College L, 3-1 1 4 5 2 16 .188 0 1 2 0 0 5 1 3 0 4 0 8.5
Oct 15 Minnesota State Community and Technical College W, 3-1 1 4 1 2 9 -.111 0 0 2 0 0 7 0 1 1 1 0 1.5
Oct 15 Minnesota North College-Rainy River W, 3-0 1 3 5 2 13 .231 1 3 4 0 0 5 0 3 1 3 1 9.5
Oct 17 at Minnesota West Community & Technical College L, 3-0 1 3 1 1 12 .000 1 0 0 0 0 2 0 6 0 6 0 4.0
Oct 18 at Riverland Community College W, 3-0 1 3 1 0 9 .111 0 0 0 0 0 8 0 5 0 5 0 3.5
Oct 22 at Ridgewater College L, 3-2 1 5 2 0 19 .105 1 1 2 0 0 12 0 6 2 6 0 6.0
Oct 24 Rochester Community and Technical College W, 3-2 1 5 7 1 18 .333 0 1 1 0 0 6 0 6 2 6 0 11.0
Oct 25 Western Technical College W, 3-1 1 4 4 0 17 .235 0 2 1 0 0 7 0 4 4 4 0 8.0
Oct 31 vs. Northland Community & Technical College W, 3-2 1 5 8 1 19 .368 0 0 1 0 0 3 0 3 0 3 0 9.5
Nov 1 vs. Minnesota West Community & Technical College L, 3-0 1 3 2 2 15 .000 0 1 2 0 0 9 0 1 0 1 0 3.5
Nov 13 vs. Sandhills Community College L, 3-0 1 3 3 3 12 .000 0 0 1 0 0 0 0 1 1 1 0 3.5
Nov 14 vs. Brookdale Community College W, 3-0 1 3 5 3 10 .200 0 3 1 0 0 2 1 2 2 3 0 10.0
Nov 14 vs. Finger Lakes Community College W, 3-0 1 3 3 0 13 .231 0 3 2 0 0 1 0 3 0 3 0 7.5
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0 1 3 3 1 11 .182 0 0 1 0 0 4 0 3 0 3 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 128 129 1.01 41 436 .202 9 0.07 47 0.37 0 0 156 1.22 8 107 115 0.90 237.5 1.9
Conference 17 65 63 0.97 12 213 .239 3 0.05 23 0.35 0 0 92 1.42 4 55 59 0.91 117.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 48 1.09 14 153 .222 3 0.07 17 0.39 0 0 60 1.36 0 37 37 0.84 83.5 1.9
Away 11 41 35 0.85 8 132 .205 3 0.07 15 0.37 0 0 59 1.44 5 41 46 1.12 75.5 1.8
Neutral 12 43 46 1.07 19 151 .179 3 0.07 15 0.35 0 0 37 0.86 3 29 32 0.74 78.5 1.8
-
Wins 19 68 72 1.06 19 232 .228 2 0.03 32 0.47 0 0 93 1.37 6 65 71 1.04 142.5 2.1
Losses 16 60 57 0.95 22 204 .172 7 0.12 15 0.25 0 0 63 1.05 2 42 44 0.73 95.0 1.6
-
August 5 19 14 0.74 7 55 .127 3 0.16 8 0.42 0 0 12 0.63 1 17 18 0.95 31.5 1.7
September 11 39 50 1.28 13 139 .266 3 0.08 16 0.41 0 0 42 1.08 4 31 35 0.90 85.5 2.2
October 14 55 49 0.89 12 181 .204 3 0.05 16 0.29 0 0 86 1.56 2 49 51 0.93 91.5 1.7
November 5 15 16 1.07 9 61 .115 0 0.00 7 0.47 0 0 16 1.07 1 10 11 0.73 29.0 1.9