March 29, 2017 St. Cloud Technical & Community College at Dakota County Technical College

10

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 10 | 9 | 0 |
| Dakota County Technical College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Box Score
St. Cloud Technical & Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Barreneche cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Gilsrud 2b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Matt Quade 3b | 4 | 0 | 3 | 5 | 0 | 0 | 0 |
| Fabio Espinosa Gutierrez dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jonathon Fernandez 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Almanza ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Jinkins c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Mohs rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Zach Fuecker lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jonathan Sodergren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wiesmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Linn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Lanners | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 10 | 9 | 10 | 3 | 6 | 0 |
Batting
2B:
Adam Gilsrud
, Matt Quade (2)
, Jonathon Fernandez
, Justin Mohs (2)
RBI:
Matt Quade (5)
, Fabio Espinosa Gutierrez
, Justin Mohs (4)
Baserunning
SB:
Justin Barreneche
Fielding
DP:
Adam Gilsrud
, Jonathon Fernandez (2)
, Isaiah Almanza (2)
, Matt Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Sodergren (W, 3-0) | 5.2 | 5 | 2 | 2 | 3 | 2 | 1 |
| Michael Wiesmann | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 2 | 1 |
Pitching
Batters faced:
Jonathan Sodergren (24)
, Michael Wiesmann (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Rosemount |
| Attendance: | 0 |
| Weather: | |