May 21, 2021 Century College at St. Cloud Technical & Community College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 3 |
| St. Cloud Technical & Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 10 | 11 | 1 |
Box Score
Century College
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan McKevitt dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Nunn c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Baehler 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Clapp 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Shook 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Wright cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Jacobs lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Xander Paar rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Bates ss | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| David VanOrt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gulden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose (Gabby) Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Osborn | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 4 | 6 | 4 | 2 | 8 | 0 |
Batting
2B:
Matt Nunn
RBI:
Matt Nunn
, Chris Jacobs
, Jackson Bates
, Bennett Osborn
Fielding
E:
Justin Baehler
, Ben Clapp (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Beier 3b | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Erik Holloman ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dylan Haskamp p | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Sam Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Funk cf | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Marcus Cantu 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Puig rf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Michael Solis c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Fietz lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Harden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Hass | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Peter | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 40 | 10 | 11 | 9 | 4 | 3 | 0 |
Batting
HR:
Brandon Puig
RBI:
Drew Beier
, Erik Holloman (2)
, Dylan Haskamp (3)
, Will Funk
, Brandon Puig (2)
Sac:
Nick Allen
Sac Fly:
Dylan Haskamp
Fielding
E:
Anthony Rodriguez
DP:
Erik Holloman
, Marcus Cantu
, Anthony Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David VanOrt | 6.0 | 5 | 0 | 0 | 2 | 3 | 0 |
| Jose (Gabby) Santana (L, 0-1) | 1.2 | 3 | 4 | 3 | 0 | 0 | 0 |
| Noah Stober | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Blake Gulden | 1.1 | 2 | 4 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 7 | 4 | 3 | 0 |
Pitching
Batters faced:
David VanOrt (26)
, Jose (Gabby) Santana (10)
, Noah Stober (3)
, Blake Gulden (10)
HBP:
Jose (Gabby) Santana
, Blake Gulden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Haskamp (W, 6-1) | 7.0 | 6 | 4 | 3 | 2 | 7 | 0 |
| Grant Ludwig | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Ochoa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Dylan Haskamp (29)
, Grant Ludwig (4)
, Sam Ochoa (3)
Other Information
| Location: | Dick Putz |
| Attendance: | 0 |
| Weather: | |