March 7, 2025 St. Cloud Technical & Community College at Hagerstown Community College

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
| Hagerstown Community College | 5 | 0 | 0 | 5 | 0 | 1 | X | 11 | 7 | 0 |
Box Score
St. Cloud Technical & Community College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devan Meran cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Zander 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Frank rf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Terrence Moody 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hindermann dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kinnick Christensen ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Rothstein 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Gabrielson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Yourczek lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson McCain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Toenjes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Flicek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Sanchez | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Skoog | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Morrissey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Bode | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 2 | 1 | 7 | 8 | 0 |
Batting
RBI:
Danny Sanchez
Baserunning
SB:
Devan Meran
, Nathan Zander
, Hayden Frank
, Danny Sanchez
Fielding
E:
Nathan Zander
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Conner ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinn Illig 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ethan Shimmel 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Grove cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon De La Rosa dh | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kaden Jackson c | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Noah Milum lf | 2 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nick Milum 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drake Hebron rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Andrew Kerns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Lever p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Simanski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs Remenick | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Lore | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 11 | 7 | 9 | 5 | 6 | 0 |
Batting
2B:
Kaden Jackson
3B:
Quinn Illig
RBI:
Quinn Illig
, Kaden Jackson (3)
, Noah Milum (2)
, Nick Milum
, Drake Hebron (2)
Baserunning
SB:
Isaac Grove
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson McCain (L, 0-0) | 0.2 | 0 | 5 | 0 | 2 | 0 | 0 |
| Clay Faber | 3.1 | 5 | 5 | 1 | 1 | 2 | 0 |
| Brady Flicek | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Truman Toenjes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 11 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Carson McCain (9)
, Clay Faber (18)
, Brady Flicek (11)
, Truman Toenjes (3)
WP:
Carson McCain (2)
, Clay Faber
HBP:
Carson McCain (4)
, Clay Faber
, Brady Flicek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Kerns (W, 1-0) | 4.0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Nic Pierce | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Drew Lever | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 7 | 8 | 0 |
Pitching
Batters faced:
Andrew Kerns (18)
, Nic Pierce (9)
, Drew Lever (6)
HBP:
Andrew Kerns (3)
, Drew Lever (2)
Other Information
| Location: | Field Determination |
| Attendance: | 0 |