March 29, 2026 Minnesota North College-Itasca at St. Cloud Technical & Community College

2
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Minnesota North College-Itasca 1 1 0 0 0 0 0 2 3 0
St. Cloud Technical & Community College 2 0 0 0 5 6 X 13 10 1

Box Score

Minnesota North College-Itasca
St. Cloud Technical & Community College

Minnesota North College-Itasca Batters

Hitters AB R H RBI BB SO LOB
Kollin Bonneville cf 2 1 1 0 1 0 0
Caleb Gunderson ss 3 0 0 0 0 0 0
Thomas Vekich 3b 3 0 0 0 0 1 0
Cooper Flaig 1b 2 0 0 1 1 0 0
Shawn Schmitz rf 2 0 0 0 1 0 0
Nolan Harju 2b 3 1 1 0 0 1 0
Cooper Brown p 1 0 0 0 0 1 0
Parker Olson 0 0 0 0 0 0 0
Nate Jerkins 0 0 0 0 0 0 0
Jonah Schneider 0 0 0 0 0 0 0
Taylor Davy 0 0 0 0 0 0 0
Logan Larson 0 0 0 0 0 0 0
A.J. Cantu c 2 0 1 1 0 1 0
Will Waddell lf/p 0 0 0 0 0 0 0
Totals 18 2 3 2 3 4 0
Batting
RBI: Cooper Flaig , A.J. Cantu

St. Cloud Technical & Community College Batters

Hitters AB R H RBI BB SO LOB
Carter Gmahl ss 3 1 0 0 1 1 0
Landon Neiman cf 3 1 1 0 0 1 0
Josh Kingery lf 3 3 3 2 1 0 0
Jaxon Barker dh 3 2 2 1 0 0 0
Easton Peters 3b 1 1 0 1 1 0 0
Luke Dam 2b 4 1 1 2 0 0 0
Luke Illies rf 2 0 1 1 0 0 0
Ethan Savage 1b 2 0 0 0 0 2 0
Jaxon Marquardt c 2 0 0 0 0 1 0
Clay Faber p 0 0 0 0 0 0 0
AJ Galvin 1 0 0 0 0 0 0
Connor Morrissey 1 1 0 0 0 0 0
Trenton Throolin 1 1 1 3 0 0 0
Ethan Fedie 1 0 1 2 0 0 0
Luke Bieniek 1 1 0 0 1 1 0
Carson McCain 0 1 0 0 1 0 0
Totals 28 13 10 12 5 6 0
Batting
2B: Landon Neiman , Josh Kingery , Jaxon Barker (2) , Luke Dam
HR: Trenton Throolin
RBI: Josh Kingery (2) , Jaxon Barker , Easton Peters , Luke Dam (2) , Luke Illies , Trenton Throolin (3) , Ethan Fedie (2)
Sac Fly: Easton Peters
Baserunning
SB: Carter Gmahl , Luke Illies
CS: Luke Illies
Fielding
E: Easton Peters

Minnesota North College-Itasca Pitchers

Pitchers IP H R ER BB SO HR
Cooper Brown 1.0 2 2 1 0 1 0
Nate Jerkins 1.0 1 0 0 0 1 0
Jonah Schneider 1.0 0 0 0 2 1 0
Will Waddell 1.0 0 0 0 0 2 0
Parker Olson 0.2 3 5 2 1 1 0
Logan Larson 0.1 0 0 0 0 0 0
Taylor Davy 0.2 4 6 6 2 0 0
Totals 5.2 10 13 9 5 6 0
Pitching
Batters faced: Cooper Brown , Nate Jerkins , Jonah Schneider , Will Waddell , Parker Olson , Logan Larson , Taylor Davy

St. Cloud Technical & Community College Pitchers

Pitchers IP H R ER BB SO HR
Clay Faber 6.0 2 3 1 3 6 0
Totals 6.0 2 3 1 3 6 0
Pitching
Batters faced: Clay Faber (24)
WP: Clay Faber

Other Information