Ridgewater College at St. Cloud Technical & Community College February 1, 2023

73
79
Final 1 2 T
Ridgewater College 35 38 73
St. Cloud Technical & Community College 32 47 79

Box Score

Ridgewater College
St. Cloud Technical & Community College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rodney Lubin 24 3-8 1-6 3-3 0 1 1 1 0 0 1 1 10
4 - Jaylyn Clardy 29 4-11 1-4 7-7 0 7 7 3 0 0 1 2 16
14 - Malik Westerfield 34 5-11 3-7 2-2 0 1 1 6 0 0 4 1 15
33 - Trevor Dorenbosch 16 3-6 2-4 0-0 2 1 3 1 0 0 0 4 8
55 - Shane Scharmach 16 0-2 0-0 1-2 2 2 4 1 0 0 0 2 1
RESERVES  
0 - Tyson Dyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Deondre Wallace 9 0-4 0-4 0-0 0 2 2 0 0 0 0 3 0
11 - Deron Lacy 14 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
15 - Terbuto Ochothow 19 3-5 2-4 0-0 0 2 2 2 1 0 2 3 8
21 - Noah Wilts 15 1-5 1-4 0-0 0 1 1 0 1 0 2 2 3
22 - Tanner Swanson 18 2-3 0-0 2-2 1 3 4 0 1 1 0 3 6
24 - Marwan Abdi 6 0-1 0-1 0-0 0 2 2 1 1 0 0 2 0
31 - Isaac Kronback 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Evin Ashcraft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Drake Gomez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-59 12-37 15-16 5 23 28 15 4 1 10 24 73
    39.0% 32.4% 93.8%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Elijah Mead 32 5-10 5-8 1-1 0 2 2 1 1 0 4 3 16
13 - Manni Ukutegbe 24 3-8 0-0 2-6 4 4 8 0 0 1 1 3 8
14 - Semaj Threats 29 1-4 0-1 3-8 1 4 5 2 2 0 3 1 5
23 - Ibn Khalid 25 5-9 0-0 6-8 1 5 6 2 1 0 1 3 16
25 - Ty'Shawn Bryant 25 3-6 0-1 0-0 3 2 5 2 1 0 1 1 6
RESERVES  
1 - Jacob Wulf 11 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Reace Anders 16 2-4 0-0 2-4 1 5 6 2 2 0 1 0 6
4 - Isaiah Foster 16 1-5 1-2 2-2 0 1 1 1 0 0 1 1 5
10 - William Luok 5 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
11 - Mason Sohre 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Kent Dean 12 4-6 0-0 0-0 1 4 5 1 0 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   27-58 7-13 18-31 11 28 39 11 7 1 12 15 79
    46.6% 53.8% 58.1%  

Game Information

Date/Time: February 1, 2023 - 7:45 PM
Location: Whitney Center
Technical fouls: Ridgewater College-None ; St. Cloud Technical & Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ridgewater College St. Cloud Technical & Community College
Field Goal 23-59 27-58
Field Goal % 39.0% 46.6%
3 Point 12-37 7-13
3 Point % 32.4% 53.8%
Free Throw 15-16 18-31
Free Throw % 93.8% 58.1%
Rebounds 28 39
Assists 15 11
Turnovers 10 12
Points off Turnovers 8 10
2nd Chance Points 3 13
Points in the Paint 20 34
Fastbreak Points 0 0
Bench Points 23 28
Largest Lead 5 9
Time of Largest Lead 1st-05:25 1st-14:34
Trends Ties: 7; Lead Changes: 10
Field Goals %
Ridgewater College
39.0%
46.6%
St. Cloud Technical & Community College
3 Point %
Ridgewater College
32.4%
53.8%
St. Cloud Technical & Community College
Rebounds
Ridgewater College
28
39
St. Cloud Technical & Community College
Turnovers
Ridgewater College
10
12
St. Cloud Technical & Community College

Period1 Box Score

Ridgewater College
St. Cloud Technical & Community College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rodney Lubin 12 2-5 0-3 3-3 0 0 0 1 0 0 1 1 7
4 - Jaylyn Clardy 15 3-7 1-2 2-2 0 6 6 1 0 0 1 0 9
14 - Malik Westerfield 15 3-5 2-3 2-2 0 1 1 3 0 0 2 0 10
33 - Trevor Dorenbosch 9 2-3 1-2 0-0 2 0 2 1 0 0 0 2 5
55 - Shane Scharmach 10 0-1 0-0 1-2 1 1 2 1 0 0 0 1 1
RESERVES  
0 - Tyson Dyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Deondre Wallace 8 0-3 0-3 0-0 0 2 2 0 0 0 0 2 0
11 - Deron Lacy 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Terbuto Ochothow 10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
21 - Noah Wilts 5 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
22 - Tanner Swanson 6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Marwan Abdi 5 0-1 0-1 0-0 0 2 2 1 1 0 0 1 0
31 - Isaac Kronback 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Evin Ashcraft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Drake Gomez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-29 5-17 8-9 4 14 18 8 2 0 6 8 35
    37.9% 29.4% 88.9%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Elijah Mead 17 2-5 2-4 0-0 0 1 1 0 1 0 2 1 6
13 - Manni Ukutegbe 15 2-4 0-0 1-4 2 3 5 0 0 1 0 0 5
14 - Semaj Threats 15 0-3 0-1 0-2 0 2 2 2 0 0 3 1 0
23 - Ibn Khalid 12 2-4 0-0 0-0 0 1 1 0 1 0 1 2 4
25 - Ty'Shawn Bryant 15 2-4 0-1 0-0 2 1 3 0 1 0 1 0 4
RESERVES  
1 - Jacob Wulf 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Reace Anders 5 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
4 - Isaiah Foster 7 1-4 1-2 0-0 0 1 1 0 0 0 1 1 3
10 - William Luok 5 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
11 - Mason Sohre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kent Dean 4 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-32 3-8 3-8 6 12 18 2 3 1 8 7 32
    40.6% 37.5% 37.5%  

Period2 Box Score

Ridgewater College
St. Cloud Technical & Community College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rodney Lubin 12 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
4 - Jaylyn Clardy 14 1-4 0-2 5-5 0 1 1 2 0 0 0 2 7
14 - Malik Westerfield 19 2-6 1-4 0-0 0 0 0 3 0 0 2 1 5
33 - Trevor Dorenbosch 7 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
55 - Shane Scharmach 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
0 - Tyson Dyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Deondre Wallace 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Deron Lacy 9 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
15 - Terbuto Ochothow 9 2-3 1-2 0-0 0 2 2 2 1 0 1 3 5
21 - Noah Wilts 10 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
22 - Tanner Swanson 12 2-3 0-0 2-2 0 2 2 0 1 1 0 2 6
24 - Marwan Abdi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Isaac Kronback 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Evin Ashcraft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Drake Gomez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-30 7-20 7-7 1 9 10 7 2 1 4 16 38
    40.0% 35.0% 100.0%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Elijah Mead 15 3-5 3-4 1-1 0 1 1 1 0 0 2 2 10
13 - Manni Ukutegbe 9 1-4 0-0 1-2 2 1 3 0 0 0 1 3 3
14 - Semaj Threats 14 1-1 0-0 3-6 1 2 3 0 2 0 0 0 5
23 - Ibn Khalid 13 3-5 0-0 6-8 1 4 5 2 0 0 0 1 12
25 - Ty'Shawn Bryant 10 1-2 0-0 0-0 1 1 2 2 0 0 0 1 2
RESERVES  
1 - Jacob Wulf 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Reace Anders 11 0-1 0-0 2-4 0 4 4 2 2 0 1 0 2
4 - Isaiah Foster 9 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
10 - William Luok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mason Sohre 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Kent Dean 8 3-4 0-0 0-0 0 3 3 1 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   14-26 4-5 15-23 5 16 21 9 4 0 4 8 47
    53.8% 80.0% 65.2%