gp
23
pts/g
9.1
fg %
30.9
3pt %
29.8
ft %
78.4
reb/g
4.2
a/g
3.5
Player Stats
  Overall Conf
Games 23 12
Games started 7 5
Minutes 563 291
Minutes per game 24.5 24.3
FG 63-204 33-113
FG Pct 30.9 29.2
3PT 25-84 16-50
3PT Pct 29.8 32.0
FT 58-74 24-36
FT Pct 78.4 66.7
Off rebounds 21 13
Def rebounds 76 41
Total rebounds 97 54
Rebounds per game 4.2 4.5
Personal fouls 41 25
Disqualifications - -
Assists 81 44
Turnovers 75 42
Assist to turnover ratio 1.1 1.0
Steals 28 13
Blocks 0 0
Points 209 106
Points per game 9.1 8.8
Points per 40 min 14.8 14.6
Recent Results
Date Opponent/Event Result
Feb 5 Rochester Community and Technical College L, 72-67
Feb 8 at Ridgewater College L, 88-85
Feb 12 Minnesota West Community & Technical College W, 84-79
Feb 15 at Riverland Community College L, 81-58
Feb 19 at Anoka-Ramsey Community College W, 79-75
Feb 22 Minnesota State Community and Technical College L, 82-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Anoka-Ramsey Community College   - - - - - - - - -
Oct 30 # Ridgewater College   - - - - - - - - -
Nov 6 at Central Lakes College-Brainerd L, 82-67 1 25 4-10 40.0 1-4 25.0 8-8 100.0 17
Nov 9 Northland Community & Technical College W, 53-47 1 27 3-11 27.3 2-4 50.0 0-0 - 8
Nov 15 at Bismarck State College W, 82-76 - 28 5-8 62.5 0-1 0.0 5-6 83.3 15
Nov 16 at United Tribes Technical College L, 101-93 - 19 0-5 0.0 0-1 0.0 0-0 - 0
Nov 20 Dakota County Technical College W, 74-52 - - - - - - - - -
Nov 23 Ellsworth Community College L, 104-96 - 40 5-13 38.5 0-3 0.0 3-4 75.0 13
Dec 6 at Minnesota North College-Vermilion W, 75-67 - 23 2-5 40.0 1-4 25.0 6-6 100.0 11
Dec 7 at Minnesota North College-Mesabi Range W, 71-53 - 24 2-11 18.2 1-3 33.3 4-4 100.0 9
Dec 13 Gogebic Community College W, 77-59 - 19 1-7 14.3 1-4 25.0 1-2 50.0 4
Dec 14 Central Lakes College-Brainerd W, 67-66 - 22 2-7 28.6 2-5 40.0 1-2 50.0 7
Dec 30 vs. Leech Lake Tribal College W, 136-66 - 24 3-7 42.9 1-3 33.3 4-4 100.0 11
Dec 31 vs. Minnesota North College-Itasca W, 85-52 - 21 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 11 at Rochester Community and Technical College L, 61-58 - 21 2-8 25.0 2-3 66.7 3-4 75.0 9
Jan 15 Ridgewater College L, 90-83 - 24 5-14 35.7 2-8 25.0 2-2 100.0 14
Jan 19 at Minnesota West Community & Technical College L, 80-78 - 25 4-9 44.4 0-3 0.0 3-4 75.0 11
Jan 22 Riverland Community College L, 64-61 - 17 1-7 14.3 0-2 0.0 0-3 0.0 2
Jan 25 Anoka-Ramsey Community College W, 81-63 - 17 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 29 at Minnesota State Community and Technical College L, 99-68 - 25 3-13 23.1 1-5 20.0 2-4 50.0 9
Feb 5 Rochester Community and Technical College L, 72-67 - 28 2-9 22.2 2-4 50.0 2-2 100.0 8
Feb 8 at Ridgewater College L, 88-85 1 34 1-7 14.3 1-5 20.0 1-2 50.0 4
Feb 12 Minnesota West Community & Technical College W, 84-79 1 19 2-11 18.2 1-4 25.0 3-3 100.0 8
Feb 15 at Riverland Community College L, 81-58 1 34 7-17 41.2 3-7 42.9 1-2 50.0 18
Feb 19 at Anoka-Ramsey Community College W, 79-75 1 25 2-8 25.0 1-3 33.3 0-0 - 5
Feb 22 Minnesota State Community and Technical College L, 82-76 1 22 4-7 57.1 3-5 60.0 5-8 62.5 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 at Anoka-Ramsey Community College   - - - - - - - - - - - -
Oct 30 # Ridgewater College   - - - - - - - - - - - -
Nov 6 at Central Lakes College-Brainerd L, 82-67 1 25 0 5 5 3 5 0.6 1 0 3 -
Nov 9 Northland Community & Technical College W, 53-47 1 27 0 2 2 2 4 0.5 2 0 1 -
Nov 15 at Bismarck State College W, 82-76 - 28 0 3 3 2 5 0.4 1 0 1 -
Nov 16 at United Tribes Technical College L, 101-93 - 19 0 2 2 1 2 0.5 2 0 3 -
Nov 20 Dakota County Technical College W, 74-52 - - - - - - - - - - - -
Nov 23 Ellsworth Community College L, 104-96 - 40 1 1 2 3 4 0.8 2 0 1 -
Dec 6 at Minnesota North College-Vermilion W, 75-67 - 23 1 2 3 1 2 0.5 1 0 1 -
Dec 7 at Minnesota North College-Mesabi Range W, 71-53 - 24 1 1 2 4 4 1.0 2 0 1 -
Dec 13 Gogebic Community College W, 77-59 - 19 0 6 6 1 1 1.0 1 0 0 -
Dec 14 Central Lakes College-Brainerd W, 67-66 - 22 1 1 2 3 2 1.5 2 0 3 -
Dec 30 vs. Leech Lake Tribal College W, 136-66 - 24 1 7 8 11 2 5.5 0 0 1 -
Dec 31 vs. Minnesota North College-Itasca W, 85-52 - 21 3 5 8 6 2 3.0 1 0 1 -
Jan 11 at Rochester Community and Technical College L, 61-58 - 21 2 1 3 3 3 1.0 2 0 2 -
Jan 15 Ridgewater College L, 90-83 - 24 3 4 7 2 2 1.0 1 0 3 -
Jan 19 at Minnesota West Community & Technical College L, 80-78 - 25 0 3 3 4 5 0.8 0 0 3 -
Jan 22 Riverland Community College L, 64-61 - 17 1 4 5 1 3 0.3 1 0 2 -
Jan 25 Anoka-Ramsey Community College W, 81-63 - 17 0 2 2 0 2 0.0 1 0 1 -
Jan 29 at Minnesota State Community and Technical College L, 99-68 - 25 1 3 4 2 4 0.5 1 0 2 -
Feb 5 Rochester Community and Technical College L, 72-67 - 28 1 3 4 3 4 0.8 2 0 1 -
Feb 8 at Ridgewater College L, 88-85 1 34 1 6 7 12 4 3.0 0 0 2 -
Feb 12 Minnesota West Community & Technical College W, 84-79 1 19 0 1 1 2 1 2.0 0 0 2 -
Feb 15 at Riverland Community College L, 81-58 1 34 3 3 6 5 5 1.0 0 0 2 -
Feb 19 at Anoka-Ramsey Community College W, 79-75 1 25 1 5 6 7 5 1.4 3 0 3 -
Feb 22 Minnesota State Community and Technical College L, 82-76 1 22 0 6 6 3 4 0.8 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 7 24.5 2.7-8.9 30.9 1.1-3.7 29.8 2.5-3.2 78.4 9.1
Conference 12 5 24.3 2.8-9.4 29.2 1.3-4.2 32.0 2.0-3.0 66.7 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 23.5 2.5-8.9 28.1 1.3-4.0 32.5 1.9-2.8 67.9 8.2
Away 11 4 25.7 2.9-9.2 31.7 1.0-3.5 28.2 3.0-3.6 82.5 9.8
Neutral 2 - 22.5 3.0-7.0 42.9 0.5-2.5 20.0 3.0-3.0 100.0 9.5
-
Wins 11 3 22.6 2.3-7.7 29.4 0.9-3.1 29.4 2.5-2.8 90.3 8.0
Losses 12 4 26.2 3.2-9.9 31.9 1.2-4.2 30.0 2.5-3.6 69.8 10.1
-
November 5 2 27.8 3.4-9.4 36.2 0.6-2.6 23.1 3.2-3.6 88.9 10.6
December 6 - 22.2 2.2-7.3 29.5 1.0-3.5 28.6 3.0-3.3 90.0 8.3
January 6 - 21.5 2.5-9.0 27.8 0.8-3.7 22.7 2.0-3.2 63.2 7.8
February 6 5 27.0 3.0-9.8 30.5 1.8-4.7 39.3 2.0-2.8 70.6 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 7 563 63-204 30.9 25-84 29.8 58-74 78.4 209
Conference 12 5 291 33-113 29.2 16-50 32.0 24-36 66.7 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 3 235 25-89 28.1 13-40 32.5 19-28 67.9 82
Away 11 4 283 32-101 31.7 11-39 28.2 33-40 82.5 108
Neutral 2 - 45 6-14 42.9 1-5 20.0 6-6 100.0 19
-
Wins 11 3 249 25-85 29.4 10-34 29.4 28-31 90.3 88
Losses 12 4 314 38-119 31.9 15-50 30.0 30-43 69.8 121
-
November 5 2 139 17-47 36.2 3-13 23.1 16-18 88.9 53
December 6 - 133 13-44 29.5 6-21 28.6 18-20 90.0 50
January 6 - 129 15-54 27.8 5-22 22.7 12-19 63.2 47
February 6 5 162 18-59 30.5 11-28 39.3 12-17 70.6 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 7 24.5 0.0-0.0 30.9 0.0-0.0 29.8 0.0-0.0 78.4 0.0
Conference 12 5 24.3 0.0-0.0 29.2 0.0-0.0 32.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 23.5 0.0-0.0 28.1 0.0-0.0 32.5 0.0-0.0 67.9 0.0
Away 11 4 25.7 0.0-0.0 31.7 0.0-0.0 28.2 0.0-0.0 82.5 0.0
Neutral 2 - 22.5 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
Wins 11 3 22.6 0.0-0.0 29.4 0.0-0.0 29.4 0.0-0.0 90.3 0.0
Losses 12 4 26.2 0.0-0.0 31.9 0.0-0.0 30.0 0.0-0.0 69.8 0.0
-
November 5 2 27.8 0.0-0.0 36.2 0.0-0.0 23.1 0.0-0.0 88.9 0.0
December 6 - 22.2 0.0-0.0 29.5 0.0-0.0 28.6 0.0-0.0 90.0 0.0
January 6 - 21.5 0.0-0.0 27.8 0.0-0.0 22.7 0.0-0.0 63.2 0.0
February 6 5 27.0 0.0-0.0 30.5 0.0-0.0 39.3 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 7 24.5 0.9 3.3 4.2 1.8 - 3.5 3.3 1.1 1.2 0.0
Conference 12 5 24.3 1.1 3.4 4.5 2.1 - 3.7 3.5 1.0 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 23.5 0.7 3.0 3.7 1.6 - 2.0 2.7 0.7 1.4 0.0
Away 11 4 25.7 0.9 3.1 4.0 2.1 - 4.0 4.0 1.0 1.2 0.0
Neutral 2 - 22.5 2.0 6.0 8.0 1.0 - 8.5 2.0 4.3 0.5 0.0
-
Wins 11 3 22.6 0.7 3.2 3.9 1.4 - 3.5 2.7 1.3 1.3 0.0
Losses 12 4 26.2 1.1 3.4 4.5 2.2 - 3.5 3.8 0.9 1.2 0.0
-
November 5 2 27.8 0.2 2.6 2.8 1.8 - 2.2 4.0 0.6 1.6 0.0
December 6 - 22.2 1.2 3.7 4.8 1.2 - 4.3 2.2 2.0 1.2 0.0
January 6 - 21.5 1.2 2.8 4.0 2.2 - 2.0 3.2 0.6 1.0 0.0
February 6 5 27.0 1.0 4.0 5.0 2.0 - 5.3 3.8 1.4 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 7 563 21 76 97 41 - 81 75 1.1 28 0
Conference 12 5 291 13 41 54 25 - 44 42 1.0 13 0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 235 7 30 37 16 - 20 27 0.7 14 0
Away 11 4 283 10 34 44 23 - 44 44 1.0 13 0
Neutral 2 - 45 4 12 16 2 - 17 4 4.3 1 0
-
Wins 11 3 249 8 35 43 15 - 39 30 1.3 14 0
Losses 12 4 314 13 41 54 26 - 42 45 0.9 14 0
-
November 5 2 139 1 13 14 9 - 11 20 0.6 8 0
December 6 - 133 7 22 29 7 - 26 13 2.0 7 0
January 6 - 129 7 17 24 13 - 12 19 0.6 6 0
February 6 5 162 6 24 30 12 - 32 23 1.4 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 7 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 5 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 4 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
-
Wins 11 3 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 12 4 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 2 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 - 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 - 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0