Rochester Community and Technical College at St. Cloud Technical & Community College February 4, 2026

64
92
Final 1 2 T
Rochester Community and Technical College 34 30 64
St. Cloud Technical & Community College 52 40 92

Box Score

Rochester Community and Technical College
St. Cloud Technical & Community College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Armoni Dishinger-Harris 17 2-7 2-6 0-0 0 0 0 1 0 1 2 3 6
11 - Sam Hemery 24 1-3 0-0 0-0 0 1 1 4 0 0 1 4 2
21 - Carson Brown 28 3-8 1-4 3-3 1 5 6 3 1 0 6 1 10
24 - Tycen Vig 21 2-4 0-0 2-2 1 3 4 1 0 1 2 3 6
32 - John Johnson 22 6-10 0-0 1-3 3 0 3 0 1 0 3 2 13
RESERVES  
2 - Josh Fiecke 11 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
4 - Aidan Flaten 21 0-2 0-2 0-0 0 3 3 2 0 0 0 1 0
5 - Evan Hartman 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Will Harlin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Wilson 15 6-7 2-2 3-6 0 1 1 0 1 0 5 0 17
23 - Julian Carter 19 3-6 0-3 2-2 1 3 4 0 1 0 2 1 8
25 - Dominic Martinez-White 16 0-1 0-0 2-4 0 2 2 0 1 0 1 0 2
33 - Jamie Sanneh 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   23-49 5-18 13-20 6 21 27 11 5 2 27 16 64
    46.9% 27.8% 65.0%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - R'Moni Warner 22 6-12 4-8 0-0 0 2 2 3 0 0 1 0 16
2 - Malachi Gant 28 10-14 1-3 3-3 2 3 5 5 4 0 2 1 24
5 - Carter Jackson 26 6-11 3-7 2-2 2 3 5 4 0 0 1 2 17
13 - Ismael Traore 23 3-5 0-0 0-0 3 3 6 1 1 0 0 2 6
35 - Andrew Nelson 16 0-1 0-0 2-2 1 2 3 1 0 0 0 3 2
RESERVES  
1 - Jack Boos 13 1-8 1-3 0-2 0 0 0 2 3 0 1 0 3
3 - Calen Cone 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
4 - Ka'Jon Jordan 24 3-4 3-4 0-2 2 3 5 1 6 0 2 4 9
11 - Uzo Egwim 12 1-3 0-0 0-1 2 3 5 0 2 0 2 2 2
21 - Tommy Cronin 19 3-7 0-3 2-2 0 0 0 4 1 2 1 3 8
22 - Gavin DeVries 6 1-3 1-3 0-1 0 0 0 0 0 0 0 0 3
24 - Sulaiman Bangura 6 1-2 0-0 0-0 0 2 2 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   35-70 13-31 9-17 12 21 33 22 17 2 11 18 92
    50.0% 41.9% 52.9%  

Game Information

Date/Time: February 4, 2026 - 7:00 PM
Location: Whtiney Center
Technical fouls: Rochester Community and Technical College-None ; St. Cloud Technical & Community College-None .
Officials: Lussenheide, Kimman, Freudenberg

Play By Play

Team Stats

Team Statistics

Stat Rochester Community and Technical College St. Cloud Technical & Community College
Field Goal 23-49 35-70
Field Goal % 46.9% 50.0%
3 Point 5-18 13-31
3 Point % 27.8% 41.9%
Free Throw 13-20 9-17
Free Throw % 65.0% 52.9%
Rebounds 27 33
Assists 11 22
Turnovers 27 11
Points off Turnovers 3 33
2nd Chance Points 3 13
Points in the Paint 30 28
Fastbreak Points 0 0
Bench Points 27 27
Largest Lead 6 31
Time of Largest Lead 1st-17:06 2nd-03:55
Trends Ties: 0; Lead Changes: 3
Field Goals %
Rochester Community and Technical College
46.9%
50.0%
St. Cloud Technical & Community College
3 Point %
Rochester Community and Technical College
27.8%
41.9%
St. Cloud Technical & Community College
Rebounds
Rochester Community and Technical College
27
33
St. Cloud Technical & Community College
Turnovers
Rochester Community and Technical College
27
11
St. Cloud Technical & Community College

Period1 Box Score

Rochester Community and Technical College
St. Cloud Technical & Community College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Armoni Dishinger-Harris 11 1-1 1-1 0-0 0 0 0 0 0 1 1 1 3
11 - Sam Hemery 9 1-2 0-0 0-0 0 0 0 2 0 0 1 3 2
21 - Carson Brown 14 1-3 1-2 2-2 0 3 3 1 0 0 5 1 5
24 - Tycen Vig 10 1-2 0-0 0-0 0 3 3 0 0 1 2 0 2
32 - John Johnson 11 3-6 0-0 1-3 1 0 1 0 1 0 2 1 7
RESERVES  
2 - Josh Fiecke 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aidan Flaten 9 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
5 - Evan Hartman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Will Harlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Wilson 12 3-3 0-0 1-4 0 1 1 0 0 0 1 0 7
23 - Julian Carter 10 2-4 0-2 2-2 1 1 2 0 1 0 1 1 6
25 - Dominic Martinez-White 9 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
33 - Jamie Sanneh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-22 2-5 8-13 2 10 12 4 3 2 13 7 34
    54.5% 40.0% 61.5%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - R'Moni Warner 11 4-5 4-5 0-0 0 2 2 1 0 0 1 0 12
2 - Malachi Gant 17 7-10 1-2 0-0 1 1 2 4 3 0 1 0 15
5 - Carter Jackson 16 3-6 3-5 2-2 1 1 2 4 0 0 0 2 11
13 - Ismael Traore 13 2-3 0-0 0-0 2 2 4 1 0 0 0 1 4
35 - Andrew Nelson 11 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
1 - Jack Boos 7 0-6 0-2 0-0 0 0 0 2 2 0 0 0 0
3 - Calen Cone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ka'Jon Jordan 9 2-2 2-2 0-2 0 0 0 0 3 0 1 2 6
11 - Uzo Egwim 8 1-2 0-0 0-1 2 1 3 0 2 0 2 2 2
21 - Tommy Cronin 8 1-2 0-1 0-0 0 0 0 1 0 1 1 2 2
22 - Gavin DeVries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sulaiman Bangura 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-37 10-17 2-5 6 9 15 13 10 1 6 10 52
    54.1% 58.8% 40.0%  

Period2 Box Score

Rochester Community and Technical College
St. Cloud Technical & Community College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Armoni Dishinger-Harris 6 1-6 1-5 0-0 0 0 0 1 0 0 1 2 3
11 - Sam Hemery 15 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
21 - Carson Brown 14 2-5 0-2 1-1 1 2 3 2 1 0 1 0 5
24 - Tycen Vig 11 1-2 0-0 2-2 1 0 1 1 0 0 0 3 4
32 - John Johnson 11 3-4 0-0 0-0 2 0 2 0 0 0 1 1 6
RESERVES  
2 - Josh Fiecke 6 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
4 - Aidan Flaten 12 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
5 - Evan Hartman 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Will Harlin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Wilson 3 3-4 2-2 2-2 0 0 0 0 1 0 4 0 10
23 - Julian Carter 9 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
25 - Dominic Martinez-White 7 0-0 0-0 0-2 0 2 2 0 0 0 1 0 0
33 - Jamie Sanneh 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 3-13 5-7 4 11 15 7 2 0 14 9 30
    40.7% 23.1% 71.4%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - R'Moni Warner 11 2-7 0-3 0-0 0 0 0 2 0 0 0 0 4
2 - Malachi Gant 11 3-4 0-1 3-3 1 2 3 1 1 0 1 1 9
5 - Carter Jackson 10 3-5 0-2 0-0 1 2 3 0 0 0 1 0 6
13 - Ismael Traore 10 1-2 0-0 0-0 1 1 2 0 1 0 0 1 2
35 - Andrew Nelson 5 0-0 0-0 2-2 1 0 1 1 0 0 0 2 2
RESERVES  
1 - Jack Boos 6 1-2 1-1 0-2 0 0 0 0 1 0 1 0 3
3 - Calen Cone 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
4 - Ka'Jon Jordan 15 1-2 1-2 0-0 2 3 5 1 3 0 1 2 3
11 - Uzo Egwim 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Tommy Cronin 11 2-5 0-2 2-2 0 0 0 3 1 1 0 1 6
22 - Gavin DeVries 6 1-3 1-3 0-1 0 0 0 0 0 0 0 0 3
24 - Sulaiman Bangura 6 1-2 0-0 0-0 0 2 2 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   15-33 3-14 7-12 6 12 18 9 7 1 5 8 40
    45.5% 21.4% 58.3%