April 15, 2025 St. Cloud Technical & Community College at Ridgewater College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 4 | 3 | 0 | 2 | 3 | 12 | 13 | 0 |
| Ridgewater College | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 2 |
Box Score
St. Cloud Technical & Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Hill ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Rhianna Buhl cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordyn Clapp lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Olivia Barkeim 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Morgan Marquette dp | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maggie Wozniak c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaitlyn Foster rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sami Shelton 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ella Janzen 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Shelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Stephany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 13 | 6 | 4 | 2 | 0 |
Batting
2B:
Kenzie Hill
, Jordyn Clapp
, Olivia Barkeim
, Sami Shelton
, Ella Janzen
RBI:
Kenzie Hill
, Jordyn Clapp (3)
, Olivia Barkeim (2)
Sac Fly:
Jordyn Clapp
Baserunning
SB:
Kenzie Hill
, Rhianna Buhl
, Kaitlyn Foster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shakira Olson cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Emily Ruter 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alli Malmgren lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaydence Bertram ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nevaeh Rahm p | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ella Filk 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marlee Musty dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anyah Guennigsman c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Graham rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Owens 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 6 | 3 | 4 | 3 | 0 |
Batting
2B:
Nevaeh Rahm
3B:
Emily Ruter
RBI:
Alli Malmgren
, Nevaeh Rahm
, Ella Filk
Sac Fly:
Alli Malmgren
, Nevaeh Rahm
Baserunning
SB:
Kaydence Bertram
, Hailey Graham
CS:
Shakira Olson
Fielding
E:
Shakira Olson
, Anyah Guennigsman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Shelton (W, 0-0) | 4.0 | 4 | 3 | 3 | 4 | 2 | 0 |
| Zoey Stephany | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 4 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Emma Shelton (19)
, Zoey Stephany (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Rahm | 5.0 | 13 | 12 | 9 | 4 | 2 | 0 |
| Totals | 5.0 | 13 | 12 | 9 | 4 | 2 | 0 |
Pitching
Batters faced:
Nevaeh Rahm (31)
Other Information
| Location: | Willmar, MN |
| Attendance: | 0 |