1 Ysura Jara
-
- Height:
- 5'10
-
- Hometown:
- St. Louis Park
-
- Position:
- Power Forward/Center
-
- Year:
- FR
-
- High School:
- St. Louis Park
-
- gp
- 16
-
- pts/g
- 3.6
-
- fg %
- 32.9
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.4
-
- a/g
- 0.6
Bio
Daughter of Halima Muhumed... 2017 graduate of St. Louis Park high school... Participated in basketball and track in high school... 2015 most improved player for basketball in high school
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Ridgewater College | L, 65-55 |
| Feb 10 | at Riverland Community College | W, 2-0 |
| Feb 14 | Anoka-Ramsey Community College | L, 57-55 |
| Feb 17 | at Western Technical College | L, 64-41 |
| Feb 21 | at Minnesota West Community & Technical College | L, 90-42 |
| Feb 24 | at Minnesota State Community and Technical College | W, 75-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 2 | - | ||
| Minutes | 195 | 63 | ||
| Minutes per game | 12.2 | 10.5 | ||
| FG | 26-79 | 10-31 | ||
| FG Pct | 32.9 | 32.3 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-12 | 2-3 | ||
| FT Pct | 50.0 | 66.7 | ||
| Off rebounds | 8 | 4 | ||
| Def rebounds | 14 | 3 | ||
| Total rebounds | 22 | 7 | ||
| Rebounds per game | 1.4 | 1.2 | ||
| Personal fouls | 41 | 16 | ||
| Disqualifications | 2 | - | ||
| Assists | 9 | 5 | ||
| Turnovers | 34 | 9 | ||
| Assist to turnover ratio | 0.3 | 0.6 | ||
| Steals | 6 | 2 | ||
| Blocks | 10 | 1 | ||
| Points | 58 | 22 | ||
| Points per game | 3.6 | 3.7 | ||
| Points per 40 min | 11.9 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Gogebic Community College | L, 87-74 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 11 | at Madison College | W, 80-73 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Hibbing Community College | L, 66-55 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | vs. Iowa Western Community College | L, 98-44 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Lake Region State College - ND | L, 78-43 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Rainy River Community College | W, 73-72 | - | 12 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | Hibbing Community College | W, 41-38 | - | 12 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 8 | at Fond du Lac Tribal & Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Central Lakes College-Brainerd | L, 61-60 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | vs. Rainy River Community College | L, 77-67 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 16 | at Central Lakes College-Brainerd | L, 84-67 | - | 10 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 5 | vs. Itasca Community College | W, 61-48 | - | 17 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | vs. Mesabi Range CTC | L, 59-50 | - | 13 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 10 | Rochester Community and Technical College | L, 70-56 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Ridgewater College | L, 73-58 | - | 5 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 17 | Riverland Community College | W, 86-44 | - | 18 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 20 | at Anoka-Ramsey Community College | L, 73-64 | - | 16 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 24 | Western Technical College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Minnesota West Community & Technical College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota State Community and Technical College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rochester Community and Technical College | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ridgewater College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Riverland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anoka-Ramsey Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Technical College | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota West Community & Technical College | L, 90-42 | - | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Minnesota State Community and Technical College | W, 75-56 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Gogebic Community College | L, 87-74 | 1 | 20 | 1 | 3 | 4 | 0 | 6 | 0.0 | 1 | 1 | 5 | 1 |
| Nov 11 | at Madison College | W, 80-73 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 |
| Nov 17 | at Hibbing Community College | L, 66-55 | 1 | 24 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 1 | 2 | - |
| Nov 25 | vs. Iowa Western Community College | L, 98-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Lake Region State College - ND | L, 78-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Rainy River Community College | W, 73-72 | - | 12 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 2 | Hibbing Community College | W, 41-38 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 8 | at Fond du Lac Tribal & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Central Lakes College-Brainerd | L, 61-60 | - | 9 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0 | - |
| Dec 15 | vs. Rainy River Community College | L, 77-67 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 2 | 1 | - |
| Dec 16 | at Central Lakes College-Brainerd | L, 84-67 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 5 | vs. Itasca Community College | W, 61-48 | - | 17 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 6 | vs. Mesabi Range CTC | L, 59-50 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 0 | - |
| Jan 10 | Rochester Community and Technical College | L, 70-56 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | at Ridgewater College | L, 73-58 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Riverland Community College | W, 86-44 | - | 18 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 20 | at Anoka-Ramsey Community College | L, 73-64 | - | 16 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 24 | Western Technical College | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Minnesota West Community & Technical College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota State Community and Technical College | W, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rochester Community and Technical College | L, 88-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ridgewater College | L, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Riverland Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anoka-Ramsey Community College | L, 57-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Technical College | L, 64-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota West Community & Technical College | L, 90-42 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 24 | at Minnesota State Community and Technical College | W, 75-56 | - | 12 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 12.2 | 1.6-4.9 | 32.9 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 3.6 |
| Conference | 6 | - | 10.5 | 1.7-5.2 | 32.3 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 11.6 | 2.8-6.8 | 40.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 5.5 |
| Away | 8 | 1 | 11.3 | 1.1-3.9 | 29.0 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 2.6 | |
| Neutral | 4 | 1 | 14.8 | 1.5-5.2 | 28.6 | 0.0-0.2 | 0.0 | 0.8-1.5 | 50.0 | 3.8 | |
| Result | Wins | 6 | - | 12.9 | 2.0-5.8 | 34.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 4.0 |
| Losses | 10 | 2 | 11.8 | 1.4-4.4 | 31.8 | 0.0-0.2 | 0.0 | 0.6-1.2 | 50.0 | 3.4 | |
| Month | November | 3 | 2 | 16.7 | 2.0-4.7 | 42.9 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 4.7 |
| December | 5 | - | 10.5 | 1.6-4.2 | 38.1 | 0.0-0.4 | 0.0 | 0.2-1.0 | 20.0 | 3.4 | |
| January | 6 | - | 12.2 | 1.7-6.2 | 27.0 | 0.0-0.2 | 0.0 | 0.5-0.8 | 60.0 | 3.8 | |
| February | 2 | - | 10.0 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 195 | 26-79 | 32.9 | 0-4 | 0.0 | 6-12 | 50.0 | 58 |
| Conference | 6 | - | 63 | 10-31 | 32.3 | 0-1 | 0.0 | 2-3 | 66.7 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 46 | 11-27 | 40.7 | 0-2 | 0.0 | 0-0 | - | 22 |
| Away | 8 | 1 | 90 | 9-31 | 29.0 | 0-1 | 0.0 | 3-6 | 50.0 | 21 | |
| Neutral | 4 | 1 | 59 | 6-21 | 28.6 | 0-1 | 0.0 | 3-6 | 50.0 | 15 | |
| Result | Wins | 6 | - | 77 | 12-35 | 34.3 | 0-2 | 0.0 | 0-0 | - | 24 |
| Losses | 10 | 2 | 118 | 14-44 | 31.8 | 0-2 | 0.0 | 6-12 | 50.0 | 34 | |
| Month | November | 3 | 2 | 50 | 6-14 | 42.9 | 0-0 | - | 2-2 | 100.0 | 14 |
| December | 5 | - | 52 | 8-21 | 38.1 | 0-2 | 0.0 | 1-5 | 20.0 | 17 | |
| January | 6 | - | 73 | 10-37 | 27.0 | 0-1 | 0.0 | 3-5 | 60.0 | 23 | |
| February | 2 | - | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 12.2 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 6 | - | 10.5 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 11.6 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 1 | 11.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 4 | 1 | 14.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 6 | - | 12.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 2 | 11.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | 2 | 16.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 10.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| January | 6 | - | 12.2 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 2 | - | 10.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 12.2 | 0.5 | 0.9 | 1.4 | 2.6 | 0.1 | 0.6 | 2.1 | 0.3 | 0.4 | 0.6 |
| Conference | 6 | - | 10.5 | 0.7 | 0.5 | 1.2 | 2.7 | - | 0.8 | 1.5 | 0.6 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11.6 | 1.0 | 0.8 | 1.8 | 2.0 | 0.0 | 0.5 | 1.3 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 1 | 11.3 | 0.4 | 0.8 | 1.1 | 3.0 | 0.1 | 0.6 | 2.0 | 0.3 | 0.5 | 0.4 | |
| Neutral | 4 | 1 | 14.8 | 0.3 | 1.3 | 1.5 | 2.3 | 0.3 | 0.5 | 3.3 | 0.2 | 0.5 | 1.8 | |
| Result | Wins | 6 | - | 12.9 | 0.8 | 1.3 | 2.2 | 2.8 | 0.0 | 0.8 | 1.7 | 0.5 | 0.2 | 0.3 |
| Losses | 10 | 2 | 11.8 | 0.3 | 0.6 | 0.9 | 2.4 | 0.2 | 0.4 | 2.4 | 0.2 | 0.5 | 0.8 | |
| Month | November | 3 | 2 | 16.7 | 0.7 | 1.7 | 2.3 | 4.0 | 0.3 | 0.0 | 4.3 | 0.0 | 0.3 | 0.7 |
| December | 5 | - | 10.5 | 0.4 | 0.8 | 1.2 | 2.0 | 0.2 | 0.6 | 1.4 | 0.4 | 0.4 | 0.6 | |
| January | 6 | - | 12.2 | 0.5 | 0.5 | 1.0 | 2.2 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.7 | |
| February | 2 | - | 10.0 | 0.5 | 1.0 | 1.5 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 195 | 8 | 14 | 22 | 41 | 2 | 9 | 34 | 0.3 | 6 | 10 |
| Conference | 6 | - | 63 | 4 | 3 | 7 | 16 | - | 5 | 9 | 0.6 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 46 | 4 | 3 | 7 | 8 | 0 | 2 | 5 | 0.4 | 0 | 0 |
| Away | 8 | 1 | 90 | 3 | 6 | 9 | 24 | 1 | 5 | 16 | 0.3 | 4 | 3 | |
| Neutral | 4 | 1 | 59 | 1 | 5 | 6 | 9 | 1 | 2 | 13 | 0.2 | 2 | 7 | |
| Result | Wins | 6 | - | 77 | 5 | 8 | 13 | 17 | 0 | 5 | 10 | 0.5 | 1 | 2 |
| Losses | 10 | 2 | 118 | 3 | 6 | 9 | 24 | 2 | 4 | 24 | 0.2 | 5 | 8 | |
| Month | November | 3 | 2 | 50 | 2 | 5 | 7 | 12 | 1 | 0 | 13 | 0.0 | 1 | 2 |
| December | 5 | - | 52 | 2 | 4 | 6 | 10 | 1 | 3 | 7 | 0.4 | 2 | 3 | |
| January | 6 | - | 73 | 3 | 3 | 6 | 13 | - | 4 | 10 | 0.4 | 2 | 4 | |
| February | 2 | - | 20 | 1 | 2 | 3 | 6 | - | 2 | 4 | 0.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | 2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 3 | 2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 6 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
WBB: Cyclones pick up their first Conference Win
Cyclones Women's Basketball team picked up their first MCAC Conference win of the year over Riverland CC 86-44
January 18, 2018