4 Brooklyn Fischer
Brooklyn Fischer
  • Height:
    5'9
  • Hometown:
    Belgrade, MN
  • Position:
    G
  • Year:
    So.
  • High School:
    BBE
  • gp
    24
  • pts/g
    16.1
  • fg %
    37.0
  • 3pt %
    27.1
  • ft %
    77.4
  • reb/g
    6.7
  • a/g
    1.4

Player Profile

Recent Games
Feb 7 at Ridgewater College L, 95-71
Feb 11 Minnesota West Community College L, 80-64
Feb 14 at Riverland Community College W, 72-33
Feb 18 at Anoka-Ramsey Community College L, 75-69
Feb 21 Minnesota State Community and Technical College W, 73-38
Feb 28 vs. Northland Community & Technical College L, 76-58
  Overall Conf
Games 24 10
Games started 24 10
Minutes 786 324
Minutes per game 32.8 32.4
FG 133-359 56-144
FG Pct 37.0 38.9
3PT 32-118 17-53
3PT Pct 27.1 32.1
FT 89-115 30-36
FT Pct 77.4 83.3
Off rebounds 48 20
Def rebounds 112 43
Total rebounds 160 63
Rebounds per game 6.7 6.3
Personal fouls 46 20
Disqualifications 1 1
Assists 33 13
Turnovers 58 27
Assist to turnover ratio 0.6 0.5
Steals 26 6
Blocks 5 0
Points 387 159
Points per game 16.1 15.9
Points per 40 min 19.7 19.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Ridgewater College   - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - -
Oct 25 at St. Olaf College   - - - - - - - - -
Nov 5 at Gogebic Community College L, 82-65 - - - - - - - - -
Nov 14 at Central Lakes College-Brainerd W, 56-55 - - - - - - - - -
Nov 21 Minnesota North College-Mesabi Range W, 68-67 1 25 3-11 27.3 2-6 33.3 3-4 75.0 11
Nov 22 Minnesota North College-Vermilion W, 70-63 1 29 4-16 25.0 0-5 0.0 14-16 87.5 22
Nov 25 Central Lakes College-Brainerd W, 77-36 1 36 10-20 50.0 2-5 40.0 6-8 75.0 28
Dec 3 Lake Region State College - ND L, 84-38 1 36 4-15 26.7 2-10 20.0 4-5 80.0 14
Dec 5 at Minnesota North College-Rainy River W, 95-51 1 38 11-21 52.4 0-4 0.0 4-5 80.0 26
Dec 6 vs. Minnesota North College-Itasca W, 67-57 1 31 3-16 18.8 0-5 0.0 4-6 66.7 10
Dec 12 Minnesota North College-Itasca W, 77-57 1 36 8-20 40.0 2-4 50.0 2-4 50.0 20
Dec 13 Northland Community & Technical College L, 65-46 1 39 6-18 33.3 2-7 28.6 1-1 100.0 15
Dec 19 vs. Joliet Junior College L, 71-62 1 36 4-15 26.7 1-5 20.0 4-6 66.7 13
Dec 20 vs. Bay College L, 85-54 1 17 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 2 vs. Minnesota North College-Vermilion W, 84-47 1 29 9-21 42.9 2-5 40.0 4-4 100.0 24
Jan 3 vs. Minnesota North College-Itasca W, 76-60 1 40 5-14 35.7 2-5 40.0 4-7 57.1 16
Jan 10 Gogebic Community College W, 64-62 1 35 5-14 35.7 0-1 0.0 4-4 100.0 14
Jan 14 Ridgewater College L, 76-75 1 23 1-8 12.5 1-3 33.3 0-0 - 3
Jan 18 at Minnesota West Community & Technical College L, 89-52 1 25 4-12 33.3 0-4 0.0 1-1 100.0 9
Jan 21 Riverland Community College W, 91-18 1 28 8-13 61.5 3-3 100.0 1-1 100.0 20
Jan 24 Anoka-Ramsey Community College L, 64-53 1 36 5-16 31.3 2-5 40.0 3-6 50.0 15
Jan 28 at Minnesota State Community and Technical College W, 48-46 1 26 4-15 26.7 1-4 25.0 4-4 100.0 13
Feb 7 at Ridgewater College L, 95-71 1 36 5-15 33.3 1-6 16.7 6-7 85.7 17
Feb 11 Minnesota West Community College L, 80-64 1 38 7-17 41.2 3-7 42.9 6-6 100.0 23
Feb 14 at Riverland Community College W, 72-33 1 40 9-15 60.0 3-7 42.9 2-3 66.7 23
Feb 18 at Anoka-Ramsey Community College L, 75-69 1 37 3-11 27.3 0-4 0.0 5-6 83.3 11
Feb 21 Minnesota State Community and Technical College W, 73-38 1 35 10-22 45.5 3-10 30.0 2-2 100.0 25
Feb 28 vs. Northland Community & Technical College L, 76-58 1 35 3-10 30.0 0-2 0.0 4-7 57.1 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 at Ridgewater College   - - - - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - - - - -
Oct 25 at St. Olaf College   - - - - - - - - - - - -
Nov 5 at Gogebic Community College L, 82-65 - - - - - - - - - - - -
Nov 14 at Central Lakes College-Brainerd W, 56-55 - - - - - - - - - - - -
Nov 21 Minnesota North College-Mesabi Range W, 68-67 1 25 1 3 4 2 2 1.0 0 0 4 -
Nov 22 Minnesota North College-Vermilion W, 70-63 1 29 2 5 7 0 2 0.0 1 0 3 -
Nov 25 Central Lakes College-Brainerd W, 77-36 1 36 3 12 15 2 3 0.7 3 1 1 -
Dec 3 Lake Region State College - ND L, 84-38 1 36 3 4 7 2 2 1.0 1 0 2 -
Dec 5 at Minnesota North College-Rainy River W, 95-51 1 38 4 9 13 3 2 1.5 5 1 2 -
Dec 6 vs. Minnesota North College-Itasca W, 67-57 1 31 3 3 6 3 3 1.0 1 1 3 -
Dec 12 Minnesota North College-Itasca W, 77-57 1 36 2 2 4 1 2 0.5 2 0 0 -
Dec 13 Northland Community & Technical College L, 65-46 1 39 0 7 7 3 2 1.5 0 0 0 -
Dec 19 vs. Joliet Junior College L, 71-62 1 36 0 4 4 1 4 0.3 3 0 4 -
Dec 20 vs. Bay College L, 85-54 1 17 1 2 3 0 0 - 0 0 2 -
Jan 2 vs. Minnesota North College-Vermilion W, 84-47 1 29 2 2 4 1 4 0.3 1 1 1 -
Jan 3 vs. Minnesota North College-Itasca W, 76-60 1 40 3 3 6 2 1 2.0 2 0 1 -
Jan 10 Gogebic Community College W, 64-62 1 35 2 8 10 0 1 0.0 1 0 2 -
Jan 14 Ridgewater College L, 76-75 1 23 0 4 4 1 1 1.0 0 0 2 -
Jan 18 at Minnesota West Community & Technical College L, 89-52 1 25 1 0 1 1 5 0.2 1 0 2 -
Jan 21 Riverland Community College W, 91-18 1 28 1 4 5 0 1 0.0 1 0 0 -
Jan 24 Anoka-Ramsey Community College L, 64-53 1 36 2 4 6 1 1 1.0 0 0 4 -
Jan 28 at Minnesota State Community and Technical College W, 48-46 1 26 1 2 3 1 5 0.2 3 0 5 1
Feb 7 at Ridgewater College L, 95-71 1 36 3 10 13 4 3 1.3 1 0 1 -
Feb 11 Minnesota West Community College L, 80-64 1 38 6 1 7 1 2 0.5 0 0 2 -
Feb 14 at Riverland Community College W, 72-33 1 40 0 5 5 1 4 0.3 0 0 0 -
Feb 18 at Anoka-Ramsey Community College L, 75-69 1 37 0 5 5 2 3 0.7 0 0 4 -
Feb 21 Minnesota State Community and Technical College W, 73-38 1 35 6 8 14 1 2 0.5 0 0 0 -
Feb 28 vs. Northland Community & Technical College L, 76-58 1 35 2 5 7 0 3 0.0 0 1 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 24 32.8 5.5-15.0 37.0 1.3-4.9 27.1 3.7-4.8 77.4 16.1
Conference 10 10 32.4 5.6-14.4 38.9 1.7-5.3 32.1 3.0-3.6 83.3 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 33.0 5.9-15.8 37.4 1.8-5.5 33.3 3.8-4.8 80.7 17.5
Away 6 6 33.7 6.0-14.8 40.4 0.8-4.8 17.2 3.7-4.3 84.6 16.5
Neutral 6 6 31.3 4.3-13.3 32.5 0.8-3.8 21.7 3.5-5.3 65.6 13.0
Result Wins 13 13 32.9 6.8-16.8 40.8 1.5-4.9 31.3 4.2-5.2 79.4 19.4
Losses 11 11 32.5 4.0-12.8 31.2 1.1-4.9 22.2 3.2-4.3 74.5 12.3
Month November 3 3 30.0 5.7-15.7 36.2 1.3-5.3 25.0 7.7-9.3 82.1 20.3
December 7 7 33.3 5.4-15.6 34.9 1.0-5.1 19.4 2.9-4.1 69.0 14.7
January 8 8 30.3 5.1-14.1 36.3 1.4-3.8 36.7 2.6-3.4 77.8 14.3
February 6 6 36.8 6.2-15.0 41.1 1.7-6.0 27.8 4.2-5.2 80.6 18.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 24 786 133-359 37.0 32-118 27.1 89-115 77.4 387
Conference 10 10 324 56-144 38.9 17-53 32.1 30-36 83.3 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 396 71-190 37.4 22-66 33.3 46-57 80.7 210
Away 6 6 202 36-89 40.4 5-29 17.2 22-26 84.6 99
Neutral 6 6 188 26-80 32.5 5-23 21.7 21-32 65.6 78
Result Wins 13 13 428 89-218 40.8 20-64 31.3 54-68 79.4 252
Losses 11 11 358 44-141 31.2 12-54 22.2 35-47 74.5 135
Month November 3 3 90 17-47 36.2 4-16 25.0 23-28 82.1 61
December 7 7 233 38-109 34.9 7-36 19.4 20-29 69.0 103
January 8 8 242 41-113 36.3 11-30 36.7 21-27 77.8 114
February 6 6 221 37-90 41.1 10-36 27.8 25-31 80.6 109

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 24 32.8 6.8-18.3 37.0 1.6-6.0 27.1 4.5-5.9 77.4 19.7
Conference 10 10 32.4 6.9-17.8 38.9 2.1-6.5 32.1 3.7-4.4 83.3 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 33.0 7.2-19.2 37.4 2.2-6.7 33.3 4.6-5.8 80.7 21.2
Away 6 6 33.7 7.1-17.6 40.4 1.0-5.7 17.2 4.4-5.1 84.6 19.6
Neutral 6 6 31.3 5.5-17.0 32.5 1.1-4.9 21.7 4.5-6.8 65.6 16.6
Result Wins 13 13 32.9 8.3-20.4 40.8 1.9-6.0 31.3 5.0-6.4 79.4 23.6
Losses 11 11 32.5 4.9-15.8 31.2 1.3-6.0 22.2 3.9-5.3 74.5 15.1
Month November 3 3 30.0 7.6-20.9 36.2 1.8-7.1 25.0 10.2-12.4 82.1 27.1
December 7 7 33.3 6.5-18.7 34.9 1.2-6.2 19.4 3.4-5.0 69.0 17.7
January 8 8 30.3 6.8-18.7 36.3 1.8-5.0 36.7 3.5-4.5 77.8 18.8
February 6 6 36.8 6.7-16.3 41.1 1.8-6.5 27.8 4.5-5.6 80.6 19.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 24 32.8 2.0 4.7 6.7 1.9 0.0 1.4 2.4 0.6 1.1 0.2
Conference 10 10 32.4 2.0 4.3 6.3 2.0 0.1 1.3 2.7 0.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 33.0 2.3 5.2 7.5 1.7 - 1.2 1.8 0.7 0.8 0.1
Away 6 6 33.7 1.5 5.2 6.7 2.3 0.2 2.0 3.7 0.5 1.7 0.2
Neutral 6 6 31.3 1.8 3.2 5.0 2.0 - 1.2 2.5 0.5 1.2 0.5
Result Wins 13 13 32.9 2.3 5.1 7.4 1.7 0.1 1.3 2.5 0.5 1.5 0.3
Losses 11 11 32.5 1.6 4.2 5.8 2.2 - 1.5 2.4 0.6 0.5 0.1
Month November 3 3 30.0 2.0 6.7 8.7 2.7 - 1.3 2.3 0.6 1.3 0.3
December 7 7 33.3 1.9 4.4 6.3 1.9 - 1.9 2.1 0.9 1.7 0.3
January 8 8 30.3 1.5 3.4 4.9 2.1 0.1 0.9 2.4 0.4 1.1 0.1
February 6 6 36.8 2.8 5.7 8.5 1.3 - 1.5 2.8 0.5 0.2 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 24 786 48 112 160 46 1 33 58 0.6 26 5
Conference 10 10 324 20 43 63 20 1 13 27 0.5 6 0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 396 28 62 90 20 - 14 21 0.7 9 1
Away 6 6 202 9 31 40 14 1 12 22 0.5 10 1
Neutral 6 6 188 11 19 30 12 - 7 15 0.5 7 3
Result Wins 13 13 428 30 66 96 22 1 17 32 0.5 20 4
Losses 11 11 358 18 46 64 24 - 16 26 0.6 6 1
Month November 3 3 90 6 20 26 8 - 4 7 0.6 4 1
December 7 7 233 13 31 44 13 - 13 15 0.9 12 2
January 8 8 242 12 27 39 17 1 7 19 0.4 9 1
February 6 6 221 17 34 51 8 - 9 17 0.5 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 24 32.8 2.4 5.7 8.1 2.3 0.1 1.7 3.0 0.6 1.3 0.3
Conference 10 10 32.4 2.5 5.3 7.8 2.5 0.1 1.6 3.3 0.5 0.7 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 33.0 2.8 6.3 9.1 2.0 0.0 1.4 2.1 0.7 0.9 0.1
Away 6 6 33.7 1.8 6.1 7.9 2.8 0.2 2.4 4.4 0.5 2.0 0.2
Neutral 6 6 31.3 2.3 4.0 6.4 2.6 0.0 1.5 3.2 0.5 1.5 0.6
Result Wins 13 13 32.9 2.8 6.2 9.0 2.1 0.1 1.6 3.0 0.5 1.9 0.4
Losses 11 11 32.5 2.0 5.1 7.2 2.7 0.0 1.8 2.9 0.6 0.7 0.1
Month November 3 3 30.0 2.7 8.9 11.6 3.6 0.0 1.8 3.1 0.6 1.8 0.4
December 7 7 33.3 2.2 5.3 7.6 2.2 0.0 2.2 2.6 0.9 2.1 0.3
January 8 8 30.3 2.0 4.5 6.4 2.8 0.2 1.2 3.1 0.4 1.5 0.2
February 6 6 36.8 3.1 6.2 9.2 1.4 0.0 1.6 3.1 0.5 0.2 0.2

News Mentions