#18 Ally Bushendorf (S) - St. Cloud Technical & Community College

m
29
k/s
0.13
h %
.220
a/s
4.77
b/s
0.00
sa/s
0.57
d/s
2.25
Player Stats
  Overall Conf
Matches 29 14
Sets 105 51
Kills 14 7
Kills per set 0.13 0.14
Errors 3 0
Total Attacks 50 20
Total Attacks per set 0.48 0.39
Hitting Percentage .220 .350
Assists 501 247
Assists per set 4.77 4.84
Service Total Attempts 0 0
Service Aces 60 23
Service Errors 46 23
Service Aces per set 0.57 0.45
Receptions 0 0
Reception Errors 1 0
Digs 236 114
Digs per set 2.25 2.24
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 43 25
Points 74.0 30.0
Points per set 0.7 0.6
Matches started 28 13
Recent Results
Date Opponent/Event Result
Oct 20 vs. Itasca Community College W, 3-1
Oct 21 vs. Mesabi Range CTC W, 3-2
Oct 21 vs. Rainy River Community College W, 3-1
Oct 26 Anoka-Ramsey Community College W, 3-1
Oct 28 at Minnesota West Community & Technical College W, 3-1
Nov 4 at Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Central Lakes Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 North Dakota State College of Science L, 3-1 1 4 0 0 0 - 12 1 5 0 0 13 0 0 0 0 1 1.0
Aug 26 Mesabi Range CTC W, 3-1 1 4 1 0 1 1.000 20 2 0 0 0 6 0 0 0 0 1 3.0
Aug 26 vs. Dakota County Technical College W, 3-0 1 3 0 0 1 .000 11 4 1 0 0 3 0 0 0 0 1 4.0
Aug 27 Dakota College at Bottineau W, 3-0 1 3 1 2 6 -.167 16 4 3 0 0 2 0 0 0 0 0 5.0
Aug 27 North Iowa Area Community College L, 3-0 1 3 0 0 3 .000 15 0 0 0 0 5 0 0 0 0 1 0.0
Aug 31 at Anoka-Ramsey Community College W, 3-0 1 3 1 0 3 .333 15 3 0 0 0 7 0 0 1 0 3 4.0
Sep 7 Minnesota State Community and Technical College L, 3-2 1 5 2 0 4 .500 20 2 2 0 0 12 0 0 0 0 1 4.0
Sep 9 at Western Technical College W, 3-2 - 5 1 0 2 .500 29 0 2 0 0 8 0 0 0 0 1 1.0
Sep 14 Ridgewater College L, 3-2 1 5 0 0 1 .000 17 3 3 0 0 10 0 0 0 0 7 3.0
Sep 16 vs. Riverland Community College W, 3-0 1 3 0 0 1 .000 13 2 1 0 0 6 0 0 0 0 1 2.0
Sep 21 Rochester Community and Technical College L, 3-1 1 4 0 0 0 - 22 1 1 0 0 12 0 0 0 0 1 1.0
Sep 23 vs. Dakota College at Bottineau W, 3-0 1 2 0 0 1 .000 12 2 1 0 0 6 0 0 0 0 1 2.0
Sep 23 vs. Williston State College L, 3-2 1 5 2 0 6 .333 21 1 1 0 0 12 0 0 0 0 1 3.0
Sep 24 vs. Lake Region State College - ND W, 3-2 1 5 1 0 4 .250 29 5 2 0 0 14 0 0 0 0 1 6.0
Sep 24 vs. Rainy River Community College W, 3-0 1 3 1 0 2 .500 15 5 2 0 0 10 0 0 0 0 0 6.0
Sep 28 at Minnesota State Community and Technical College L, 3-1 1 4 1 0 3 .333 16 1 1 0 0 12 0 0 0 0 0 2.0
Sep 30 at Rochester Community and Technical College L, 3-0 1 3 1 0 2 .500 14 2 2 0 0 8 0 0 0 0 0 3.0
Oct 5 at Ridgewater College L, 3-0 1 3 0 0 0 - 15 0 1 0 0 4 0 0 0 0 2 0.0
Oct 7 Minnesota West Community & Technical College W, 3-0 1 1 0 0 0 - 3 0 0 0 0 0 0 0 0 0 1 0.0
Oct 12 at Dakota County Technical College L, 3-0 1 3 0 0 0 - 16 0 1 0 0 6 0 0 0 0 2 0.0
Oct 14 Riverland Community College W, 3-1 1 4 0 0 1 .000 20 3 2 0 0 8 0 0 0 0 3 3.0
Oct 15 Western Technical College W, 3-0 1 3 0 0 0 - 15 0 1 0 0 7 0 0 0 0 2 0.0
Oct 20 vs. Northland Community & Technical College W, 3-0 1 3 0 0 0 - 15 0 1 0 0 9 0 0 0 0 1 0.0
Oct 20 vs. Itasca Community College W, 3-1 1 4 1 1 2 .000 25 2 1 0 0 10 0 0 0 0 0 3.0
Oct 21 vs. Mesabi Range CTC W, 3-2 1 5 0 0 2 .000 23 4 2 0 0 14 0 0 0 0 4 4.0
Oct 21 vs. Rainy River Community College W, 3-1 1 4 0 0 0 - 19 6 1 0 0 9 0 0 0 0 1 6.0
Oct 26 Anoka-Ramsey Community College W, 3-1 1 4 1 0 1 1.000 26 4 5 0 0 10 0 0 0 0 1 5.0
Oct 28 at Minnesota West Community & Technical College W, 3-1 1 4 0 0 2 .000 22 2 2 0 0 10 0 0 0 0 2 2.0
Nov 4 at Ridgewater College L, 3-0 1 3 0 0 2 .000 5 1 2 0 1 3 0 0 0 0 3 1.0
Nov 5 vs. TBA   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 14 0.13 3 50 .220 501 4.77 60 0.57 0 1 236 2.25 0 0 0 0.00 74.0 0.7
Conference 14 51 7 0.14 0 20 .350 247 4.84 23 0.45 0 0 114 2.24 0 0 0 0.00 30.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 5 0.13 2 17 .176 186 4.65 20 0.50 0 0 85 2.13 0 0 0 0.00 25.0 0.6
Away 8 28 4 0.14 0 14 .286 132 4.71 9 0.32 0 1 58 2.07 0 0 0 0.00 13.0 0.5
Neutral 10 37 5 0.14 1 19 .211 183 4.95 31 0.84 0 0 93 2.51 0 0 0 0.00 36.0 1.0
-
Wins 18 63 8 0.13 3 29 .172 328 5.21 48 0.76 0 0 139 2.21 0 0 0 0.00 56.0 0.9
Losses 11 42 6 0.14 0 21 .286 173 4.12 12 0.29 0 1 97 2.31 0 0 0 0.00 18.0 0.4
-
August 6 20 3 0.15 2 14 .071 89 4.45 14 0.70 0 0 36 1.80 0 0 0 0.00 17.0 0.8
September 11 44 9 0.20 0 26 .346 208 4.73 24 0.55 0 0 110 2.50 0 0 0 0.00 33.0 0.8
October 11 38 2 0.05 1 8 .125 199 5.24 21 0.55 0 0 87 2.29 0 0 0 0.00 23.0 0.6
November 1 3 0 0.00 0 2 .000 5 1.67 1 0.33 0 1 3 1.00 0 0 0 0.00 1.0 0.3