#4 Chloe Callahan (OH) - St. Cloud Technical & Community College

m
29
k/s
1.91
h %
.150
a/s
0.11
b/s
0.06
sa/s
0.40
d/s
2.93
Player Stats
  Overall Conf
Matches 29 14
Sets 85 43
Kills 162 94
Kills per set 1.91 2.19
Errors 73 45
Total Attacks 593 337
Total Attacks per set 6.98 7.84
Hitting Percentage .150 .145
Assists 9 5
Assists per set 0.11 0.12
Service Total Attempts 0 0
Service Aces 34 10
Service Errors 20 14
Service Aces per set 0.40 0.23
Receptions 21 21
Reception Errors 26 13
Digs 249 123
Digs per set 2.93 2.86
Block Solo 1 1
Block Assist 4 4
Block Total 5 5
Blocks per set 0.06 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 199.0 107.0
Points per set 2.3 2.5
Matches started 28 14
Recent Results
Date Opponent/Event Result
Oct 20 vs. Itasca Community College W, 3-1
Oct 21 vs. Mesabi Range CTC W, 3-2
Oct 21 vs. Rainy River Community College W, 3-1
Oct 26 Anoka-Ramsey Community College W, 3-1
Oct 28 at Minnesota West Community & Technical College W, 3-1
Nov 4 at Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Central Lakes Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 North Dakota State College of Science L, 3-1 1 4 6 2 18 .222 0 0 0 0 1 15 0 0 0 0 0 6.0
Aug 26 Mesabi Range CTC W, 3-1 1 3 8 1 24 .292 0 4 1 0 1 7 0 0 0 0 0 12.0
Aug 26 vs. Dakota County Technical College W, 3-0 1 2 3 2 7 .143 0 0 0 0 1 7 0 0 0 0 0 3.0
Aug 27 Dakota College at Bottineau W, 3-0 1 1 2 0 2 1.000 0 1 0 0 0 6 0 0 0 0 0 3.0
Aug 27 North Iowa Area Community College L, 3-0 1 3 6 4 22 .091 1 1 0 0 1 9 0 0 0 0 0 7.0
Aug 31 at Anoka-Ramsey Community College W, 3-0 1 2 7 2 19 .263 0 2 0 0 0 6 0 0 0 0 0 9.0
Sep 7 Minnesota State Community and Technical College L, 3-2 1 4 7 5 33 .061 0 2 2 21 1 6 0 0 0 0 0 9.0
Sep 9 at Western Technical College W, 3-2 1 4 8 8 35 .000 0 2 3 0 0 17 0 0 0 0 0 10.0
Sep 14 Ridgewater College L, 3-2 1 5 12 8 56 .071 1 0 0 0 2 15 0 0 0 0 0 12.0
Sep 16 vs. Riverland Community College W, 3-0 1 2 6 3 12 .250 0 1 1 0 2 6 0 0 0 0 0 7.0
Sep 21 Rochester Community and Technical College L, 3-1 1 4 13 2 33 .333 1 0 2 0 2 15 0 0 0 0 0 13.0
Sep 23 vs. Dakota College at Bottineau W, 3-0 1 3 4 3 17 .059 0 1 1 0 3 6 0 0 0 0 0 5.0
Sep 23 vs. Williston State College L, 3-2 1 3 3 6 24 -.125 0 3 0 0 1 13 0 0 0 0 0 6.0
Sep 24 vs. Lake Region State College - ND W, 3-2 1 2 3 1 11 .182 2 1 1 0 2 10 0 0 0 0 0 4.0
Sep 24 vs. Rainy River Community College W, 3-0 - 2 6 2 16 .250 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 28 at Minnesota State Community and Technical College L, 3-1 1 2 5 2 17 .176 0 0 1 0 0 7 0 0 0 0 0 5.0
Sep 30 at Rochester Community and Technical College L, 3-0 1 3 0 1 15 -.067 0 0 0 0 2 7 0 0 0 0 0 0.0
Oct 5 at Ridgewater College L, 3-0 1 3 5 2 22 .136 1 0 1 0 2 5 0 2 0 2 0 6.0
Oct 7 Minnesota West Community & Technical College W, 3-0 1 2 1 3 9 -.222 0 1 1 0 0 9 0 0 0 0 0 2.0
Oct 12 at Dakota County Technical College L, 3-0 1 3 5 2 30 .100 0 0 1 0 1 6 0 0 0 0 0 5.0
Oct 14 Riverland Community College W, 3-1 1 3 10 1 18 .500 2 1 0 0 0 11 0 0 0 0 0 11.0
Oct 15 Western Technical College W, 3-0 1 2 6 4 20 .100 0 0 1 0 1 1 0 1 0 1 0 6.5
Oct 20 vs. Northland Community & Technical College W, 3-0 1 2 2 1 13 .077 0 2 0 0 0 7 0 0 0 0 0 4.0
Oct 20 vs. Itasca Community College W, 3-1 1 4 10 2 31 .258 0 5 1 0 1 9 0 0 0 0 0 15.0
Oct 21 vs. Mesabi Range CTC W, 3-2 1 4 6 1 22 .227 1 1 0 0 1 17 0 0 0 0 0 7.0
Oct 21 vs. Rainy River Community College W, 3-1 1 3 1 0 6 .167 0 4 1 0 0 5 0 0 0 0 0 5.0
Oct 26 Anoka-Ramsey Community College W, 3-1 1 3 4 1 8 .375 0 0 1 0 0 5 0 0 0 0 0 4.0
Oct 28 at Minnesota West Community & Technical College W, 3-1 1 4 10 3 40 .175 0 1 1 0 1 13 1 1 0 2 0 12.5
Nov 4 at Ridgewater College L, 3-0 1 3 3 1 13 .154 0 1 0 0 0 8 0 0 0 0 0 4.0
Nov 5 vs. TBA   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 85 162 1.91 73 593 .150 9 0.11 34 0.40 21 26 249 2.93 1 4 5 0.06 199.0 2.3
Conference 14 43 94 2.19 45 337 .145 5 0.12 10 0.23 21 13 123 2.86 1 4 5 0.12 107.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 75 2.21 31 243 .181 5 0.15 10 0.29 21 9 99 2.91 0 1 1 0.03 85.5 2.5
Away 8 24 43 1.79 21 191 .115 1 0.04 6 0.25 0 6 69 2.88 1 3 4 0.17 51.5 2.1
Neutral 10 27 44 1.63 21 159 .145 3 0.11 18 0.67 0 11 81 3.00 0 0 0 0.00 62.0 2.3
-
Wins 18 48 97 2.02 38 310 .190 5 0.10 27 0.56 0 13 143 2.98 1 2 3 0.06 126.0 2.6
Losses 11 37 65 1.76 35 283 .106 4 0.11 7 0.19 21 13 106 2.86 0 2 2 0.05 73.0 2.0
-
August 6 15 32 2.13 11 92 .228 1 0.07 8 0.53 0 4 50 3.33 0 0 0 0.00 40.0 2.7
September 11 34 67 1.97 41 269 .097 4 0.12 10 0.29 21 15 103 3.03 0 0 0 0.00 77.0 2.3
October 11 33 60 1.82 20 219 .183 4 0.12 15 0.45 0 7 88 2.67 1 4 5 0.15 78.0 2.4
November 1 3 3 1.00 1 13 .154 0 0.00 1 0.33 0 0 8 2.67 0 0 0 0.00 4.0 1.3