#14 Kaitlyn Johnson (MH) - St. Cloud Technical & Community College
m
25
k/s
1.14
h %
.135
a/s
0.10
b/s
0.31
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 11 | ||
| Sets | 58 | 24 | ||
| Kills | 66 | 32 | ||
| Kills per set | 1.14 | 1.33 | ||
| Errors | 36 | 18 | ||
| Total Attacks | 222 | 102 | ||
| Total Attacks per set | 3.83 | 4.25 | ||
| Hitting Percentage | .135 | .137 | ||
| Assists | 6 | 2 | ||
| Assists per set | 0.10 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 18 | 4 | ||
| Digs per set | 0.31 | 0.17 | ||
| Block Solo | 6 | 0 | ||
| Block Assist | 12 | 6 | ||
| Block Total | 18 | 6 | ||
| Blocks per set | 0.31 | 0.25 | ||
| Block Errors | 5 | 4 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 78.0 | 35.0 | ||
| Points per set | 1.3 | 1.5 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Central Lakes Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | North Dakota State College of Science | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | Mesabi Range CTC | W, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 27 | Dakota College at Bottineau | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 27 | North Iowa Area Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 7 | Minnesota State Community and Technical College | L, 3-2 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 9 | at Western Technical College | W, 3-2 | - | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Sep 14 | Ridgewater College | L, 3-2 | - | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 16 | vs. Riverland Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 21 | Rochester Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 23 | vs. Williston State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Lake Region State College - ND | W, 3-2 | - | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | vs. Rainy River Community College | W, 3-0 | - | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Minnesota State Community and Technical College | L, 3-1 | - | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Ridgewater College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Minnesota West Community & Technical College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Dakota County Technical College | L, 3-0 | - | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 6.5 |
| Oct 14 | Riverland Community College | W, 3-1 | - | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 15 | Western Technical College | W, 3-0 | - | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 20 | vs. Northland Community & Technical College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 20 | vs. Itasca Community College | W, 3-1 | - | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 21 | vs. Mesabi Range CTC | W, 3-2 | - | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 21 | vs. Rainy River Community College | W, 3-1 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 26 | Anoka-Ramsey Community College | W, 3-1 | - | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 28 | at Minnesota West Community & Technical College | W, 3-1 | - | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Nov 4 | at Ridgewater College | L, 3-0 | - | 2 | 1 | 5 | 16 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 58 | 66 | 1.14 | 36 | 222 | .135 | 6 | 0.10 | 0 | 0.00 | 0 | 0 | 18 | 0.31 | 6 | 12 | 18 | 0.31 | 78.0 | 1.3 |
| Conference | 11 | 24 | 32 | 1.33 | 18 | 102 | .137 | 2 | 0.08 | 0 | 0.00 | 0 | 0 | 4 | 0.17 | 0 | 6 | 6 | 0.25 | 35.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 22 | 27 | 1.23 | 12 | 83 | .181 | 2 | 0.09 | 0 | 0.00 | 0 | 0 | 5 | 0.23 | 0 | 3 | 3 | 0.14 | 28.5 | 1.3 |
| Away | 6 | 13 | 16 | 1.23 | 18 | 65 | -.031 | 3 | 0.23 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 3 | 4 | 7 | 0.54 | 21.0 | 1.6 |
| Neutral | 9 | 23 | 23 | 1.00 | 6 | 74 | .230 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 10 | 0.43 | 3 | 5 | 8 | 0.35 | 28.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 18 | 48 | 59 | 1.23 | 22 | 164 | .226 | 4 | 0.08 | 0 | 0.00 | 0 | 0 | 14 | 0.29 | 3 | 11 | 14 | 0.29 | 67.5 | 1.4 |
| Losses | 7 | 10 | 7 | 0.70 | 14 | 58 | -.121 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 3 | 1 | 4 | 0.40 | 10.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 6 | 11 | 12 | 1.09 | 4 | 31 | .258 | 3 | 0.27 | 0 | 0.00 | 0 | 0 | 4 | 0.36 | 0 | 3 | 3 | 0.27 | 13.5 | 1.2 |
| September | 8 | 17 | 15 | 0.88 | 7 | 67 | .119 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 6 | 0.35 | 1 | 2 | 3 | 0.18 | 17.0 | 1.0 |
| October | 10 | 28 | 38 | 1.36 | 20 | 108 | .167 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 8 | 0.29 | 5 | 7 | 12 | 0.43 | 46.5 | 1.7 |
| November | 1 | 2 | 1 | 0.50 | 5 | 16 | -.250 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |