#10 Kalie Jergens (OH) - St. Cloud Technical & Community College
m
28
k/s
2.88
h %
.239
a/s
0.00
b/s
0.23
sa/s
0.01
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 14 | ||
| Sets | 75 | 37 | ||
| Kills | 216 | 100 | ||
| Kills per set | 2.88 | 2.70 | ||
| Errors | 82 | 44 | ||
| Total Attacks | 560 | 264 | ||
| Total Attacks per set | 7.47 | 7.14 | ||
| Hitting Percentage | .239 | .212 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.01 | 0.03 | ||
| Receptions | 22 | 22 | ||
| Reception Errors | 11 | 3 | ||
| Digs | 58 | 32 | ||
| Digs per set | 0.77 | 0.86 | ||
| Block Solo | 9 | 5 | ||
| Block Assist | 8 | 3 | ||
| Block Total | 17 | 8 | ||
| Blocks per set | 0.23 | 0.22 | ||
| Block Errors | 7 | 4 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 230.0 | 107.5 | ||
| Points per set | 3.1 | 2.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Central Lakes Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Mesabi Range CTC | W, 3-1 | - | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 27 | Dakota College at Bottineau | W, 3-0 | - | 2 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 27 | North Iowa Area Community College | L, 3-0 | - | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 31 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Sep 7 | Minnesota State Community and Technical College | L, 3-2 | - | 5 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14.0 |
| Sep 9 | at Western Technical College | W, 3-2 | - | 2 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | Ridgewater College | L, 3-2 | - | 1 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Riverland Community College | W, 3-0 | - | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Sep 21 | Rochester Community and Technical College | L, 3-1 | - | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 23 | vs. Williston State College | L, 3-2 | - | 5 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 13.5 |
| Sep 24 | vs. Lake Region State College - ND | W, 3-2 | - | 5 | 20 | 6 | 47 | .298 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 21.0 |
| Sep 24 | vs. Rainy River Community College | W, 3-0 | - | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 28 | at Minnesota State Community and Technical College | L, 3-1 | - | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 30 | at Rochester Community and Technical College | L, 3-0 | - | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 5 | at Ridgewater College | L, 3-0 | - | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-0 | - | 3 | 12 | 0 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 12 | at Dakota County Technical College | L, 3-0 | - | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Riverland Community College | W, 3-1 | - | 2 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 15 | Western Technical College | W, 3-0 | - | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 20 | vs. Northland Community & Technical College | W, 3-0 | - | 2 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 20 | vs. Itasca Community College | W, 3-1 | - | 4 | 18 | 3 | 37 | .405 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18.0 |
| Oct 21 | vs. Mesabi Range CTC | W, 3-2 | - | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Oct 21 | vs. Rainy River Community College | W, 3-1 | - | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 26 | Anoka-Ramsey Community College | W, 3-1 | - | 4 | 16 | 8 | 37 | .216 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 28 | at Minnesota West Community & Technical College | W, 3-1 | - | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 4 | at Ridgewater College | L, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 75 | 216 | 2.88 | 82 | 560 | .239 | 0 | 0.00 | 1 | 0.01 | 22 | 11 | 58 | 0.77 | 9 | 8 | 17 | 0.23 | 230.0 | 3.1 |
| Conference | 14 | 37 | 100 | 2.70 | 44 | 264 | .212 | 0 | 0.00 | 1 | 0.03 | 22 | 3 | 32 | 0.86 | 5 | 3 | 8 | 0.22 | 107.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 25 | 87 | 3.48 | 33 | 205 | .263 | 0 | 0.00 | 1 | 0.04 | 22 | 3 | 20 | 0.80 | 0 | 0 | 0 | 0.00 | 88.0 | 3.5 |
| Away | 8 | 19 | 34 | 1.79 | 20 | 115 | .122 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 18 | 0.95 | 3 | 3 | 6 | 0.32 | 38.5 | 2.0 |
| Neutral | 10 | 31 | 95 | 3.06 | 29 | 240 | .275 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 20 | 0.65 | 6 | 5 | 11 | 0.35 | 103.5 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 18 | 47 | 151 | 3.21 | 52 | 358 | .277 | 0 | 0.00 | 1 | 0.02 | 0 | 4 | 37 | 0.79 | 6 | 6 | 12 | 0.26 | 161.0 | 3.4 |
| Losses | 10 | 28 | 65 | 2.32 | 30 | 202 | .173 | 0 | 0.00 | 0 | 0.00 | 22 | 7 | 21 | 0.75 | 3 | 2 | 5 | 0.18 | 69.0 | 2.5 |
| - | |||||||||||||||||||||
| August | 5 | 9 | 28 | 3.11 | 12 | 66 | .242 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 7 | 0.78 | 2 | 1 | 3 | 0.33 | 30.5 | 3.4 |
| September | 11 | 32 | 87 | 2.72 | 39 | 242 | .198 | 0 | 0.00 | 0 | 0.00 | 22 | 2 | 28 | 0.88 | 6 | 4 | 10 | 0.31 | 95.0 | 3.0 |
| October | 11 | 32 | 99 | 3.09 | 29 | 241 | .290 | 0 | 0.00 | 1 | 0.03 | 0 | 4 | 23 | 0.72 | 1 | 3 | 4 | 0.13 | 102.5 | 3.2 |
| November | 1 | 2 | 2 | 1.00 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |