#15 McKayla Quade (MH) - St. Cloud Technical & Community College
m
29
k/s
1.46
h %
.102
a/s
0.02
b/s
0.34
sa/s
0.06
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 14 | ||
| Sets | 82 | 46 | ||
| Kills | 120 | 72 | ||
| Kills per set | 1.46 | 1.57 | ||
| Errors | 79 | 37 | ||
| Total Attacks | 400 | 224 | ||
| Total Attacks per set | 4.88 | 4.87 | ||
| Hitting Percentage | .102 | .156 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 2 | ||
| Service Errors | 9 | 5 | ||
| Service Aces per set | 0.06 | 0.04 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 29 | 12 | ||
| Digs per set | 0.35 | 0.26 | ||
| Block Solo | 4 | 2 | ||
| Block Assist | 24 | 11 | ||
| Block Total | 28 | 13 | ||
| Blocks per set | 0.34 | 0.28 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 141.0 | 81.5 | ||
| Points per set | 1.7 | 1.8 | ||
| Matches started | 20 | 11 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Central Lakes Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 26 | Mesabi Range CTC | W, 3-1 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Aug 27 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | North Iowa Area Community College | L, 3-0 | - | 2 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Aug 31 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | at Western Technical College | W, 3-2 | 1 | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 14 | Ridgewater College | L, 3-2 | - | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Sep 16 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 21 | Rochester Community and Technical College | L, 3-1 | - | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 23 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Williston State College | L, 3-2 | 1 | 5 | 4 | 3 | 27 | .037 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 24 | vs. Lake Region State College - ND | W, 3-2 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Rainy River Community College | W, 3-0 | - | 2 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Sep 28 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 30 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 5 | at Ridgewater College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 5.5 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-0 | 1 | 2 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 12 | at Dakota County Technical College | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Riverland Community College | W, 3-1 | - | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | Western Technical College | W, 3-0 | 1 | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 20 | vs. Northland Community & Technical College | W, 3-0 | 1 | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 20 | vs. Itasca Community College | W, 3-1 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 21 | vs. Mesabi Range CTC | W, 3-2 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 21 | vs. Rainy River Community College | W, 3-1 | - | 3 | 10 | 4 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Oct 26 | Anoka-Ramsey Community College | W, 3-1 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 28 | at Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 4 | at Ridgewater College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Nov 5 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 82 | 120 | 1.46 | 79 | 400 | .102 | 2 | 0.02 | 5 | 0.06 | 0 | 2 | 29 | 0.35 | 4 | 24 | 28 | 0.34 | 141.0 | 1.7 |
| Conference | 14 | 46 | 72 | 1.57 | 37 | 224 | .156 | 0 | 0.00 | 2 | 0.04 | 0 | 1 | 12 | 0.26 | 2 | 11 | 13 | 0.28 | 81.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 33 | 51 | 1.55 | 25 | 162 | .160 | 2 | 0.06 | 2 | 0.06 | 0 | 1 | 10 | 0.30 | 0 | 8 | 8 | 0.24 | 57.0 | 1.7 |
| Away | 8 | 25 | 30 | 1.20 | 22 | 108 | .074 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 8 | 0.32 | 2 | 7 | 9 | 0.36 | 36.5 | 1.5 |
| Neutral | 10 | 24 | 39 | 1.63 | 32 | 130 | .054 | 0 | 0.00 | 2 | 0.08 | 0 | 1 | 11 | 0.46 | 2 | 9 | 11 | 0.46 | 47.5 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 18 | 43 | 76 | 1.77 | 44 | 216 | .148 | 1 | 0.02 | 2 | 0.05 | 0 | 2 | 14 | 0.33 | 2 | 11 | 13 | 0.30 | 85.5 | 2.0 |
| Losses | 11 | 39 | 44 | 1.13 | 35 | 184 | .049 | 1 | 0.03 | 3 | 0.08 | 0 | 0 | 15 | 0.38 | 2 | 13 | 15 | 0.38 | 55.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 6 | 14 | 17 | 1.21 | 13 | 65 | .062 | 2 | 0.14 | 2 | 0.14 | 0 | 0 | 8 | 0.57 | 0 | 8 | 8 | 0.57 | 23.0 | 1.6 |
| September | 11 | 37 | 53 | 1.43 | 33 | 182 | .110 | 0 | 0.00 | 3 | 0.08 | 0 | 0 | 13 | 0.35 | 2 | 8 | 10 | 0.27 | 62.0 | 1.7 |
| October | 11 | 28 | 49 | 1.75 | 30 | 146 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 8 | 0.29 | 2 | 8 | 10 | 0.36 | 55.0 | 2.0 |
| November | 1 | 3 | 1 | 0.33 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |