#17 Anastasia Larson (MH) - St. Cloud Technical & Community College

m
32
k/s
1.96
h %
.271
a/s
0.05
b/s
0.91
sa/s
0.02
d/s
0.29
Player Stats
  Overall Conf
Matches 32 14
Sets 109 46
Kills 214 98
Kills per set 1.96 2.13
Errors 71 28
Total Attacks 528 222
Total Attacks per set 4.84 4.83
Hitting Percentage .271 .315
Assists 5 1
Assists per set 0.05 0.02
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 5 4
Service Aces per set 0.02 0.02
Receptions 0 0
Reception Errors 0 0
Digs 32 20
Digs per set 0.29 0.43
Block Solo 17 8
Block Assist 82 34
Block Total 99 42
Blocks per set 0.91 0.91
Block Errors 10 5
Ball Handling Errors 3 2
Points 274.0 124.0
Points per set 2.5 2.7
Matches started 31 14
Recent Results
Date Opponent/Event Result
Oct 27 Minnesota West Community & Technical College W, 3-0
Nov 3 Minnesota State Community and Technical College W, 3-0
Nov 4 Ridgewater College W, 3-2
Nov 10 vs. Columbus State Community College L, 3-1
Nov 10 vs. Queensborough Community College W, 3-1
Nov 11 vs. Northampton Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Gogebic Community College W, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 0 3 0 3 0 5.5
Aug 23 at Itasca Community College W, 3-1 - 3 8 6 20 .100 1 0 0 0 0 1 1 7 0 8 0 12.5
Aug 25 vs. Mesabi Range CTC W, 3-0 1 2 4 1 10 .300 0 0 0 0 0 0 0 0 1 0 0 4.0
Aug 25 vs. Dakota County Technical College W, 3-1 1 3 4 2 16 .125 0 0 0 0 0 0 0 2 1 2 0 5.0
Aug 26 vs. Dakota College at Bottineau W, 3-1 1 4 5 2 13 .231 0 1 0 0 0 0 0 0 0 0 0 6.0
Aug 26 vs. Marshalltown Community College L, 3-0 1 3 6 1 16 .313 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 1 vs. North Dakota State College of Science W, 3-1 1 4 14 2 27 .444 0 0 0 0 0 0 0 2 1 2 0 15.0
Sep 1 at Central Lakes College-Brainerd L, 3-1 1 4 3 3 11 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 6 at Anoka-Ramsey Community College W, 3-0 1 2 3 3 8 .000 0 0 0 0 0 0 2 0 0 2 0 5.0
Sep 8 at Minnesota West Community & Technical College W, 3-1 1 4 10 2 23 .348 0 0 0 0 0 1 1 4 0 5 0 13.0
Sep 13 Ridgewater College W, 3-1 1 4 5 5 20 .000 0 0 0 0 0 1 1 4 2 5 1 8.0
Sep 15 at Western Technical College W, 3-0 1 2 2 1 8 .125 0 1 0 0 0 1 1 0 0 1 0 4.0
Sep 16 vs. Northeast Community College L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 0 4 0 4 0 5.0
Sep 16 vs. Iowa Lakes Community College W, 3-2 1 5 9 5 24 .167 0 0 0 0 0 3 3 2 0 5 1 13.0
Sep 20 Minnesota State Community and Technical College W, 3-2 1 5 11 2 19 .474 0 0 2 0 0 5 0 3 1 3 0 12.5
Sep 22 Anoka-Ramsey Community College W, 3-0 1 2 6 1 11 .455 0 0 0 0 0 1 1 2 0 3 0 8.0
Sep 27 Rochester Community and Technical College W, 3-1 1 4 11 1 21 .476 0 0 0 0 0 1 0 4 0 4 0 13.0
Sep 29 Riverland Community College W, 3-0 1 2 6 1 11 .455 0 0 0 0 0 2 0 4 0 4 0 8.0
Oct 4 at Minnesota State Community and Technical College L, 3-1 1 4 7 6 20 .050 0 0 0 0 0 1 0 2 0 2 1 8.0
Oct 6 Western Technical College W, 3-0 1 2 8 0 11 .727 0 0 0 0 0 0 0 2 1 2 0 9.0
Oct 11 at Dakota County Technical College W, 3-0 1 3 11 1 21 .476 0 0 1 0 0 1 0 6 1 6 0 14.0
Oct 13 at Riverland Community College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 2 1 2 0 3 0 10.0
Oct 14 at Rochester Community and Technical College L, 3-1 1 4 9 3 23 .261 0 0 2 0 0 2 1 4 0 5 0 12.0
Oct 18 at Ridgewater College L, 3-2 1 5 10 2 24 .333 0 0 0 0 0 2 0 1 0 1 0 10.5
Oct 19 at Northland Community & Technical College W, 3-0 1 3 11 2 23 .391 1 0 0 0 0 0 1 3 1 4 0 13.5
Oct 19 vs. Itasca Community College W, 3-0 1 2 3 0 6 .500 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 27 Minnesota West Community & Technical College W, 3-0 1 3 2 0 10 .200 1 0 0 0 0 1 0 2 1 2 0 3.0
Nov 3 Minnesota State Community and Technical College W, 3-0 1 3 9 3 21 .286 0 0 0 0 0 0 0 4 0 4 0 11.0
Nov 4 Ridgewater College W, 3-2 1 5 8 2 22 .273 0 0 0 0 0 0 0 3 0 3 0 9.5
Nov 10 vs. Columbus State Community College L, 3-1 1 4 5 7 22 -.091 0 0 0 0 0 1 1 2 0 3 0 7.0
Nov 10 vs. Queensborough Community College W, 3-1 1 4 5 2 16 .188 1 0 0 0 0 0 2 3 0 5 0 8.5
Nov 11 vs. Northampton Community College W, 3-2 1 5 4 3 17 .059 1 0 0 0 0 3 1 5 0 6 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 214 1.96 71 528 .271 5 0.05 2 0.02 0 0 32 0.29 17 82 99 0.91 274.0 2.5
Conference 14 46 98 2.13 28 222 .315 1 0.02 1 0.02 0 0 20 0.43 8 34 42 0.91 124.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 66 2.20 15 146 .349 1 0.03 0 0.00 0 0 11 0.37 2 28 30 1.00 82.0 2.7
Away 11 37 82 2.22 30 194 .268 2 0.05 1 0.03 0 0 11 0.30 8 30 38 1.03 106.0 2.9
Neutral 12 42 66 1.57 26 188 .213 2 0.05 1 0.02 0 0 10 0.24 7 24 31 0.74 86.0 2.0
-
Wins 25 82 171 2.09 48 402 .306 5 0.06 2 0.02 0 0 24 0.29 15 68 83 1.01 222.0 2.7
Losses 7 27 43 1.59 23 126 .159 0 0.00 0 0.00 0 0 8 0.30 2 14 16 0.59 52.0 1.9
-
August 6 18 31 1.72 12 86 .221 1 0.06 1 0.06 0 0 3 0.17 1 12 13 0.72 39.0 2.2
September 12 41 83 2.02 27 193 .290 0 0.00 1 0.02 0 0 15 0.37 9 30 39 0.95 108.0 2.6
October 9 29 69 2.38 15 151 .358 2 0.07 0 0.00 0 0 10 0.34 3 23 26 0.90 83.5 2.9
November 5 21 31 1.48 17 98 .143 2 0.10 0 0.00 0 0 4 0.19 4 17 21 1.00 43.5 2.1