#15 McKayla Quade (MH) - St. Cloud Technical & Community College

m
32
k/s
1.40
h %
.143
a/s
0.02
b/s
0.55
sa/s
0.15
d/s
0.51
Player Stats
  Overall Conf
Matches 32 14
Sets 99 42
Kills 139 58
Kills per set 1.40 1.38
Errors 75 24
Total Attacks 446 186
Total Attacks per set 4.51 4.43
Hitting Percentage .143 .183
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 39 0
Service Aces 15 5
Service Errors 24 9
Service Aces per set 0.15 0.12
Receptions 1 0
Reception Errors 0 0
Digs 50 30
Digs per set 0.51 0.71
Block Solo 4 2
Block Assist 50 20
Block Total 54 22
Blocks per set 0.55 0.52
Block Errors 5 2
Ball Handling Errors 1 0
Points 183.0 75.0
Points per set 1.8 1.8
Matches started 28 14
Recent Results
Date Opponent/Event Result
Oct 27 Minnesota West Community & Technical College W, 3-0
Nov 3 Minnesota State Community and Technical College W, 3-0
Nov 4 Ridgewater College W, 3-2
Nov 10 vs. Columbus State Community College L, 3-1
Nov 10 vs. Queensborough Community College W, 3-1
Nov 11 vs. Northampton Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Gogebic Community College W, 3-0 - 2 6 2 16 .250 0 1 0 0 0 1 0 1 0 1 0 7.5
Aug 23 at Itasca Community College W, 3-1 1 3 5 2 17 .176 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 25 vs. Mesabi Range CTC W, 3-0 - 2 4 3 10 .100 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 25 vs. Dakota County Technical College W, 3-1 - 2 3 2 10 .100 0 1 0 0 0 1 0 0 0 0 0 4.0
Aug 26 vs. Dakota College at Bottineau W, 3-1 1 3 10 4 24 .250 0 0 0 0 0 1 0 2 0 2 0 11.0
Aug 26 vs. Marshalltown Community College L, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 1 vs. North Dakota State College of Science W, 3-1 1 4 6 4 19 .105 0 2 2 0 0 2 0 2 1 2 0 9.0
Sep 1 at Central Lakes College-Brainerd L, 3-1 1 4 3 4 12 -.083 1 1 1 0 0 2 0 2 1 2 0 5.0
Sep 6 at Anoka-Ramsey Community College W, 3-0 1 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 8 at Minnesota West Community & Technical College W, 3-1 1 4 3 4 22 -.045 0 0 0 0 0 1 0 4 0 4 0 5.0
Sep 13 Ridgewater College W, 3-1 1 4 7 4 21 .143 0 1 3 0 0 5 1 2 0 3 0 10.0
Sep 15 at Western Technical College W, 3-0 1 2 5 1 13 .308 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 16 vs. Northeast Community College L, 3-0 1 3 2 2 13 .000 0 0 1 0 0 3 0 2 0 2 0 3.0
Sep 16 vs. Iowa Lakes Community College W, 3-2 1 3 4 2 13 .154 0 1 0 0 0 1 0 0 0 0 0 5.0
Sep 20 Minnesota State Community and Technical College W, 3-2 1 4 5 1 11 .364 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 22 Anoka-Ramsey Community College W, 3-0 1 2 3 1 10 .200 0 0 1 0 0 0 0 0 1 0 0 3.0
Sep 27 Rochester Community and Technical College W, 3-1 1 4 3 2 16 .063 0 1 2 0 0 6 0 3 0 3 0 5.5
Sep 29 Riverland Community College W, 3-0 1 2 1 2 9 -.111 0 0 0 0 0 0 0 1 1 1 0 1.5
Oct 4 at Minnesota State Community and Technical College L, 3-1 1 4 4 4 16 .000 0 0 1 0 0 3 0 3 0 3 0 5.5
Oct 6 Western Technical College W, 3-0 1 2 4 0 8 .500 0 1 1 0 0 2 0 1 0 1 0 5.5
Oct 11 at Dakota County Technical College W, 3-0 1 2 3 1 8 .250 0 0 1 0 0 0 0 0 1 0 0 3.0
Oct 13 at Riverland Community College W, 3-0 1 2 4 2 11 .182 0 0 0 0 0 4 0 1 0 1 0 4.5
Oct 14 at Rochester Community and Technical College L, 3-1 1 2 2 0 4 .500 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 18 at Ridgewater College L, 3-2 1 5 8 1 20 .350 0 0 0 0 0 5 0 0 0 0 0 8.0
Oct 19 at Northland Community & Technical College W, 3-0 1 3 3 2 11 .091 0 2 1 0 0 1 1 1 0 2 0 6.5
Oct 19 vs. Itasca Community College W, 3-0 1 3 7 0 17 .412 0 0 1 0 0 0 0 1 0 1 0 7.5
Oct 27 Minnesota West Community & Technical College W, 3-0 1 3 4 2 17 .118 0 2 1 0 0 2 1 3 0 4 0 8.5
Nov 3 Minnesota State Community and Technical College W, 3-0 1 3 5 4 13 .077 1 1 1 0 0 3 0 1 0 1 0 6.5
Nov 4 Ridgewater College W, 3-2 1 5 6 2 22 .182 0 1 2 0 0 2 0 4 0 4 1 9.0
Nov 10 vs. Columbus State Community College L, 3-1 1 4 4 5 16 -.063 0 0 2 0 0 0 0 4 0 4 0 6.0
Nov 10 vs. Queensborough Community College W, 3-1 1 4 6 6 19 .000 0 0 1 1 0 1 1 4 0 5 0 9.0
Nov 11 vs. Northampton Community College W, 3-2 1 5 4 4 15 .000 0 0 2 0 0 0 0 3 0 3 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 99 139 1.40 75 446 .143 2 0.02 15 0.15 1 0 50 0.51 4 50 54 0.55 183.0 1.8
Conference 14 42 58 1.38 24 186 .183 0 0.00 5 0.12 0 0 30 0.71 2 20 22 0.52 75.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 38 1.31 18 127 .157 1 0.03 7 0.24 0 0 22 0.76 2 15 17 0.59 54.5 1.9
Away 11 33 45 1.36 21 142 .169 1 0.03 3 0.09 0 0 17 0.52 1 15 16 0.48 56.5 1.7
Neutral 12 37 56 1.51 36 177 .113 0 0.00 5 0.14 1 0 11 0.30 1 20 21 0.57 72.0 1.9
-
Wins 25 75 116 1.55 57 360 .164 1 0.01 14 0.19 1 0 37 0.49 4 37 41 0.55 152.5 2.0
Losses 7 24 23 0.96 18 86 .058 1 0.04 1 0.04 0 0 13 0.54 0 13 13 0.54 30.5 1.3
-
August 6 14 28 2.00 15 82 .159 0 0.00 2 0.14 0 0 5 0.36 0 6 6 0.43 33.0 2.4
September 12 38 47 1.24 27 167 .120 1 0.03 6 0.16 0 0 22 0.58 1 17 18 0.47 62.5 1.6
October 9 26 39 1.50 12 112 .241 0 0.00 5 0.19 0 0 17 0.65 2 11 13 0.50 51.5 2.0
November 5 21 25 1.19 21 85 .047 1 0.05 2 0.10 1 0 6 0.29 1 16 17 0.81 36.0 1.7