8 Rilee Hohbein
Rilee Hohbein
  • Hometown:
    Holdingford, MN
  • Position:
    MH
  • Year:
    Fr.
  • High School:
    Holdingford HS
  • m
    23
  • k/s
    2.62
  • h %
    .339
  • a/s
    0.02
  • b/s
    0.71
  • sa/s
    0.00
  • d/s
    0.56

Player Profile

Recent Games
Oct 12 Rochester Community and Technical College L, 3-1
Oct 13 at Minnesota West Community & Technical College W, 3-0
Oct 19 at Western Technical College W, 3-0
Oct 24 at Minnesota State Community and Technical College L, 3-0
Oct 27 Minnesota West Community & Technical College W, 3-2
Nov 2 at Rochester Community and Technical College L, 3-0
  Overall Conf
Matches 24 13
Sets 85 44
Kills 226 127
Kills per set 2.66 2.89
Errors 28 17
Total Attacks 568 304
Total Attacks per set 6.68 6.91
Hitting Percentage .349 .362
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 1 0
Digs 47 25
Digs per set 0.55 0.57
Block Solo 22 15
Block Assist 41 18
Block Total 63 33
Blocks per set 0.74 0.75
Block Errors 3 1
Ball Handling Errors 3 2
Points 268.5 151.0
Points per set 3.2 3.4
Matches started 24 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Dakota County Technical College L, 3-2 1 5 6 1 25 .200 0 0 0 0 0 3 1 5 0 6 0 9.5
Aug 24 Itasca Community College W, 3-1 1 4 10 0 21 .476 0 0 0 0 0 2 1 2 0 3 0 12.0
Aug 24 Hibbing Community College W, 3-1 1 4 12 2 30 .333 1 0 0 0 0 2 0 2 0 2 0 13.0
Aug 25 Mesabi Range CTC W, 3-0 1 3 5 0 13 .385 0 0 0 0 0 3 0 2 0 2 1 6.0
Aug 25 Rainy River Community College W, 3-0 1 3 11 0 20 .550 0 0 0 0 0 2 0 2 1 2 0 12.0
Aug 29 at Central Lakes College-Brainerd L, 3-2 1 5 15 2 41 .317 0 0 0 0 0 4 0 2 1 2 0 16.0
Sep 5 at Anoka-Ramsey Community College W, 3-0 1 3 9 2 16 .438 0 0 0 0 0 1 1 0 0 1 0 10.0
Sep 7 Western Technical College W, 3-0 1 3 10 0 17 .588 0 0 0 0 0 0 0 1 1 1 0 10.5
Sep 12 Minnesota State Community and Technical College L, 3-0 1 3 8 0 19 .421 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 14 at Northland Community & Technical College L, 3-0 1 3 13 1 30 .400 0 0 0 0 0 1 2 2 0 4 0 16.0
Sep 19 Ridgewater College L, 3-2 1 5 12 0 36 .333 0 0 0 0 0 2 1 3 0 4 1 14.5
Sep 26 at Dakota County Technical College W, 3-0 1 3 4 2 19 .105 0 0 0 0 0 4 2 2 0 4 0 7.0
Sep 28 at Rochester Community and Technical College L, 3-0 1 3 7 2 20 .250 0 0 0 0 0 2 1 3 0 4 0 9.5
Oct 3 Anoka-Ramsey Community College W, 3-0 1 3 5 3 15 .133 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 6 vs. St Ambrose University JV L, 3-2 1 5 12 2 43 .233 0 0 0 0 0 1 0 2 0 2 0 13.0
Oct 6 at North Iowa Area Community College L, 3-0 1 3 7 0 13 .538 0 0 0 0 1 0 1 1 0 2 0 8.5
Oct 10 at Ridgewater College L, 3-0 1 3 10 4 28 .214 0 0 0 0 0 2 1 2 0 3 0 12.0
Oct 12 Rochester Community and Technical College L, 3-1 1 4 8 2 24 .250 0 0 0 0 0 6 0 0 0 0 1 8.0
Oct 13 at Minnesota West Community & Technical College W, 3-0 1 3 11 0 17 .647 0 0 0 0 0 1 3 2 0 5 0 15.0
Oct 19 at Western Technical College W, 3-0 1 3 9 0 23 .391 0 0 0 0 0 0 2 3 0 5 0 12.5
Oct 24 at Minnesota State Community and Technical College L, 3-0 1 3 13 3 33 .303 1 0 0 0 0 6 1 0 0 1 0 14.0
Oct 27 Minnesota West Community & Technical College W, 3-2 1 5 14 1 39 .333 0 0 0 0 0 2 2 1 0 3 0 16.5
Nov 2 at Rochester Community and Technical College L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 1 0 1 0 4.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 82 215 2.62 28 551 .339 2 0.02 0 0.00 0 1 46 0.56 19 39 58 0.71 253.5 3.1
Conference 12 41 116 2.83 17 287 .345 1 0.02 0 0.00 0 0 24 0.59 12 16 28 0.68 136.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 101 2.40 9 259 .355 1 0.02 0 0.00 0 0 24 0.57 5 19 24 0.57 115.5 2.8
Away 11 35 102 2.91 17 249 .341 1 0.03 0 0.00 0 1 21 0.60 14 18 32 0.91 125.0 3.6
Neutral 1 5 12 2.40 2 43 .233 0 0.00 0 0.00 0 0 1 0.20 0 2 2 0.40 13.0 2.6
Result Wins 11 37 100 2.70 10 230 .391 1 0.03 0 0.00 0 0 18 0.49 11 17 28 0.76 119.5 3.2
Losses 12 45 115 2.56 18 321 .302 1 0.02 0 0.00 0 1 28 0.62 8 22 30 0.67 134.0 3.0
Month August 6 24 59 2.46 5 150 .360 1 0.04 0 0.00 0 0 16 0.67 2 15 17 0.71 68.5 2.9
September 7 23 63 2.74 7 157 .357 0 0.00 0 0.00 0 0 11 0.48 7 12 19 0.83 76.0 3.3
October 9 32 89 2.78 15 235 .315 1 0.03 0 0.00 0 1 19 0.59 10 11 21 0.66 104.5 3.3
November 1 3 4 1.33 1 9 .333 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 4.5 1.5

News Mentions

$item.thumbnailAlt
Awards and Records for 2018 Volleyball Season

The 2018 Cyclone volleyball season was complete with numerous awards and broken records.

December 10, 2018

$item.thumbnailAlt
3 Cyclones Earn All-Division

November 2, 2018

$item.thumbnailAlt
Cyclones head to Region Tournament

The Cyclones earned the #4 seed in the Region Tournament in Rochester November 2nd and 3rd.

October 31, 2018

$item.thumbnailAlt
Cyclones over Cavaliers

Cyclones travel to Western Tech and earn a 3-0 victory.

October 19, 2018

$item.thumbnailAlt
Hohbein earns MCAC Player of the Week

Firs year middle hitter, Rilee Hohbein, from Holdingford earns MCAC Player of the Week.

September 10, 2018

$item.thumbnailAlt
2-0 MCAC South Start for the Cyclones

The Cyclones opened conference play this week with 2 wins over Anoka-Ramsey Community College and Western Technical College.

September 8, 2018

$item.thumbnailAlt
Solid Start for Cyclone Volleyball

Cyclones start the 2018 season 4-1

August 28, 2018