Anoka-Ramsey Community College at St. Cloud Technical & Community College
@ St Cloud
9/4/2019 at 6:30 PM
@ St Cloud
9/4/2019 at 6:30 PM
|
Anoka-Ramsey Community College
0 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 9 | 16 | 12 | 0 |
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 12 | -.167 |
| 2 | 2 | 5 | 20 | -.150 |
| 3 | 1 | 0 | 7 | .143 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Amanda Ritchie * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 | |
| Janele Anderson * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| Juliana Hein * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Karissa Heyer * | 3 | 0 | 4 | 5 | -.800 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| Mandi Jo Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| Marcale Palm * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Natiesha Nelson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 | |
| Paige Dehn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| Totals | 4 | 11 | 38 | -.184 | 2 | 3 | 5 | 0 | 25 | 0 | 0 | 0 | 7 | 7.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyanna Wilson | 12 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Alex Wright | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tori Nelson | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Towne | 2 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shelby Coombs | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Schoborg | 1 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Schoborg * | 2 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Rilee Hohbein * | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Grace Mauersberger * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kamryn D'Heilly * | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Madisen Hall | 2 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sela Backstrom | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Paige Serbus * | 3 | 3 | 1 | 7 | .286 | 8 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Carly Milan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jenna Scott * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 92 | .163 | 26 | 17 | 5 | 2 | 64 | 0 | 0 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter