St. Cloud Technical & Community College at Rochester Community and Technical College
@ Rochester
10/15/2021 at 6:30 PM
@ Rochester
10/15/2021 at 6:30 PM
|
St. Cloud Technical & Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 22 | 16 | 24 | 0 |
| Rochester Community and Technical College | 25 | 25 | 26 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Geiser * | 3 | 1 | 0 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maya Workman | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | McKenna Gross * | 3 | 8 | 5 | 27 | .111 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Maggie Kohl * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anck-Su-Namun Mortel | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Makayla Balder | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Allison Fritz | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brynn Johnson * | 3 | 2 | 1 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Maddie Beumer * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Karissa Lintgen * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 1 | 7.5 |
| Totals | 25 | 15 | 116 | .086 | 23 | 6 | 2 | 2 | 75 | 1 | 6 | 1 | 3 | 35.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 13 | 7 | 35 | .171 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Kiley Nihart | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyvia Eide * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maryx Young * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Kenzie Mentlick | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hope Sexton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Lasker * | 3 | 1 | 0 | 5 | .200 | 39 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Triniti Gbala * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
| 18 | Molly Kleist * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 47 | 17 | 128 | .234 | 43 | 2 | 6 | 5 | 47 | 3 | 2 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter