13 Courtney Mathwig
Courtney Mathwig
  • Hometown:
    Glencoe, MN
  • Position:
    M/RH
  • Year:
    Fr.
  • High School:
    Glencoe-Silver Lake HS
  • m
    23
  • k/s
    0.44
  • h %
    -.023
  • a/s
    0.03
  • b/s
    0.41
  • sa/s
    0.00
  • d/s
    0.39

Player Profile

Recent Games
Oct 11 at Minnesota State Community and Technical College L, 3-1
Oct 11 vs. North Dakota State College of Science L, 3-0
Oct 13 Rochester Community and Technical College L, 3-2
Oct 14 Western Technical College W, 3-0
Oct 18 at Ridgewater College W, 3-2
Oct 20 at Minnesota West Community & Technical College L, 3-0
  Overall Conf
Matches 23 15
Sets 61 42
Kills 27 20
Kills per set 0.44 0.48
Errors 30 15
Total Attacks 128 87
Total Attacks per set 2.10 2.07
Hitting Percentage -.023 .057
Assists 2 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 24 17
Digs per set 0.39 0.40
Block Solo 2 1
Block Assist 23 11
Block Total 25 12
Blocks per set 0.41 0.29
Block Errors 2 1
Ball Handling Errors 0 0
Points 40.5 26.5
Points per set 0.7 0.6
Matches started 4 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Minnesota North College-Mesabi Range W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 23 at Alexandria Technical & Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Dakota County Technical College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Minnesota North College-Rainy River W, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 1 0 0 0.0
Aug 25 vs. North Iowa Area Community College L, 3-1 - 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 26 at Northland Community & Technical College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 26 at Minnesota North College-Itasca W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 Anoka-Ramsey Community College W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 1 Minnesota West Community & Technical College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Minnesota State Community and Technical College L, 3-2 - 4 1 2 7 -.143 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 8 at Western Technical College W, 3-2 - 5 3 0 10 .300 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 13 at Anoka-Ramsey Community College W, 3-1 1 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 at Rochester Community and Technical College L, 3-1 - 3 2 4 15 -.133 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 16 at Riverland Community College W, 3-0 - 2 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 20 at Century College L, 3-0 - 3 0 2 2 -1.000 0 0 0 0 0 0 0 1 1 1 0 0.5
Sep 22 at Alexandria Technical & Community College W, 3-1 1 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 Ridgewater College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 Riverland Community College W, 3-1 - 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 30 Century College L, 3-0 - 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 30 College of DuPage W, 3-1 - 3 1 0 5 .200 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 4 vs. Minnesota North College-Mesabi Range L, 3-0 - 3 2 5 11 -.273 1 0 0 0 0 2 0 3 0 3 0 3.5
Oct 4 at Central Lakes College-Brainerd L, 3-1 - 4 0 2 4 -.500 0 0 0 0 0 2 0 3 0 3 0 1.5
Oct 6 at Dakota County Technical College W, 3-0 - 3 1 1 7 .000 0 0 0 0 0 1 0 3 0 3 0 2.5
Oct 11 at Minnesota State Community and Technical College L, 3-1 - 4 2 2 4 .000 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 11 vs. North Dakota State College of Science L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 2 1 1 0 2 0 3.5
Oct 13 Rochester Community and Technical College L, 3-2 1 5 2 1 12 .083 0 0 0 0 0 6 0 1 0 1 0 2.5
Oct 14 Western Technical College W, 3-0 - 3 4 0 10 .400 0 0 0 0 0 5 0 2 0 2 0 5.0
Oct 18 at Ridgewater College W, 3-2 - 4 1 1 5 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 20 at Minnesota West Community & Technical College L, 3-0 - 3 1 0 5 .200 1 0 0 0 0 0 0 1 0 1 0 1.5
Apr 8 Century College   - - - - - - - - - - - - - - - - - -
Apr 29 at Century College   - - - - - - - - - - - - - - - - - -
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 61 27 0.44 30 128 -.023 2 0.03 0 0.00 0 0 24 0.39 2 23 25 0.41 40.5 0.7
Conference 15 42 20 0.48 15 87 .057 1 0.02 0 0.00 0 0 17 0.40 1 11 12 0.29 26.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 20 11 0.55 3 43 .186 0 0.00 0 0.00 0 0 13 0.65 0 8 8 0.40 15.0 0.8
Away 11 33 11 0.33 17 63 -.095 1 0.03 0 0.00 0 0 7 0.21 1 11 12 0.36 17.5 0.5
Neutral 4 8 5 0.63 10 22 -.227 1 0.13 0 0.00 0 0 4 0.50 1 4 5 0.63 8.0 1.0
Result Wins 12 27 13 0.48 8 53 .094 0 0.00 0 0.00 0 0 8 0.30 0 10 10 0.37 18.0 0.7
Losses 11 34 14 0.41 22 75 -.107 2 0.06 0 0.00 0 0 16 0.47 2 13 15 0.44 22.5 0.7
Month August 3 3 1 0.33 2 5 -.200 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 1.5 0.5
September 11 26 11 0.42 13 58 -.034 0 0.00 0 0.00 0 0 5 0.19 0 7 7 0.27 14.5 0.6
October 9 32 15 0.47 15 65 .000 2 0.06 0 0.00 0 0 19 0.59 2 15 17 0.53 24.5 0.8

News Mentions