Minnesota North College-Vermilion at St. Cloud Technical & Community College November 22, 2025

63
70
Final 1 2 3 4 T
Minnesota North College-Vermilion 21 12 12 18 63
St. Cloud Technical & Community College 9 13 19 29 70

Box Score

Minnesota North College-Vermilion
St. Cloud Technical & Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 32 2-12 0-3 0-3 2 2 4 4 2 0 3 3 4
2 - Danita Gonzalez 32 3-11 0-1 0-0 2 1 3 2 3 0 4 4 6
3 - Ny'Jai Wright 18 0-0 0-0 1-4 1 3 4 0 1 0 2 1 1
5 - Tamia Cahee 36 5-12 1-1 2-2 2 4 6 3 2 1 2 5 13
15 - Alyria Greene 30 7-15 0-0 3-8 5 4 9 0 2 1 0 2 17
RESERVES  
4 - Amyia Yunker 2 2-5 1-4 0-0 0 1 1 0 0 0 0 1 5
10 - Aleysha Maya 19 3-8 3-5 0-0 0 4 4 2 0 0 7 2 9
11 - Angie Schuchardt 6 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
23 - Ruth Wandulu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kye Clater 22 3-7 2-5 0-0 1 5 6 3 2 0 2 1 8
TM - Team 0 0 0 0 0
TOTALS   25-71 7-19 6-17 13 25 38 14 12 2 22 20 63
    35.2% 36.8% 35.3%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allison Groskreutz 32 3-8 1-4 0-0 2 4 6 1 3 1 7 2 7
4 - Brooklyn Fischer 29 4-16 0-5 14-16 2 5 7 0 1 0 2 3 22
10 - Madison Bass 40 8-13 2-4 2-2 1 3 4 3 0 0 3 2 20
11 - Kahlia Briley 33 5-9 0-3 1-1 1 8 9 1 6 0 3 1 11
33 - Jadyn Young 28 1-4 0-1 3-4 0 4 4 1 0 0 3 2 5
RESERVES  
3 - Cynara Easley 8 1-3 0-2 0-0 0 2 2 0 0 0 1 0 2
5 - Keimare Gray 14 0-4 0-1 1-2 1 6 7 0 0 0 1 1 1
20 - Brinn Kuechle 10 0-4 0-2 0-0 2 1 3 2 2 0 1 0 0
45 - Maya Sampy 4 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   23-62 3-22 21-25 10 35 45 8 12 1 23 12 70
    37.1% 13.6% 84.0%  

Game Information

Date/Time: November 22, 2025 - 1:00 PM
Location: Whitney center
Technical fouls: Minnesota North College-Vermilion-None ; St. Cloud Technical & Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion St. Cloud Technical & Community College
Field Goal 25-71 23-62
Field Goal % 35.2% 37.1%
3 Point 7-19 3-22
3 Point % 36.8% 13.6%
Free Throw 6-17 21-25
Free Throw % 35.3% 84.0%
Rebounds 38 45
Assists 14 8
Turnovers 22 23
Points off Turnovers 28 15
2nd Chance Points 5 12
Points in the Paint 32 20
Fastbreak Points 0 0
Bench Points 22 5
Largest Lead 16 9
Time of Largest Lead 2nd-02:55 4th-03:48
Trends Ties: 1; Lead Changes: 1
Field Goals %
Minnesota North College-Vermilion
35.2%
37.1%
St. Cloud Technical & Community College
3 Point %
Minnesota North College-Vermilion
36.8%
13.6%
St. Cloud Technical & Community College
Rebounds
Minnesota North College-Vermilion
38
45
St. Cloud Technical & Community College
Turnovers
Minnesota North College-Vermilion
22
23
St. Cloud Technical & Community College

Period1 Box Score

Minnesota North College-Vermilion
St. Cloud Technical & Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 7 1-1 0-0 0-1 0 0 0 1 1 0 2 0 2
2 - Danita Gonzalez 7 1-2 0-0 0-0 1 0 1 0 3 0 3 0 2
3 - Ny'Jai Wright 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tamia Cahee 9 1-5 1-1 0-0 2 1 3 1 1 0 2 1 3
15 - Alyria Greene 6 2-3 0-0 1-3 1 3 4 0 0 0 0 0 5
RESERVES  
4 - Amyia Yunker 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Aleysha Maya 6 1-2 1-1 0-0 0 1 1 1 0 0 1 0 3
11 - Angie Schuchardt 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Ruth Wandulu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kye Clater 6 1-2 1-1 0-0 0 1 1 2 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   8-17 4-4 1-4 4 7 11 5 5 0 8 2 21
    47.1% 100.0% 25.0%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allison Groskreutz 8 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
4 - Brooklyn Fischer 8 1-5 0-2 0-2 0 1 1 0 0 0 0 0 2
10 - Madison Bass 10 0-2 0-1 0-0 0 0 0 0 0 0 3 1 0
11 - Kahlia Briley 9 2-4 0-2 0-0 1 2 3 1 4 0 3 0 4
33 - Jadyn Young 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
3 - Cynara Easley 2 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
5 - Keimare Gray 4 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
20 - Brinn Kuechle 3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
45 - Maya Sampy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-7 1-4 3 6 9 2 5 0 8 1 9
    26.7% 0% 25.0%  

Period2 Box Score

Minnesota North College-Vermilion
St. Cloud Technical & Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 7 0-4 0-2 0-0 0 0 0 2 1 0 1 0 0
2 - Danita Gonzalez 10 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Ny'Jai Wright 5 0-0 0-0 1-2 0 3 3 0 1 0 1 1 1
5 - Tamia Cahee 10 0-0 0-0 2-2 0 1 1 1 1 1 0 0 2
15 - Alyria Greene 10 2-4 0-0 0-0 1 1 2 0 1 0 0 0 4
RESERVES  
4 - Amyia Yunker 0 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Aleysha Maya 3 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
11 - Angie Schuchardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ruth Wandulu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kye Clater 3 1-3 1-3 0-0 0 1 1 0 1 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   4-15 1-6 3-4 1 8 9 4 5 1 5 3 12
    26.7% 16.7% 75.0%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allison Groskreutz 9 2-4 1-3 0-0 0 1 1 0 2 1 6 0 5
4 - Brooklyn Fischer 4 0-2 0-1 2-2 0 1 1 0 0 0 0 1 2
10 - Madison Bass 10 1-1 0-0 0-0 0 2 2 2 0 0 0 0 2
11 - Kahlia Briley 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
33 - Jadyn Young 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
3 - Cynara Easley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keimare Gray 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Brinn Kuechle 4 0-1 0-0 0-0 1 1 2 0 2 0 1 0 0
45 - Maya Sampy 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   5-15 1-6 2-2 2 9 11 2 4 1 7 3 13
    33.3% 16.7% 100.0%  

Period3 Box Score

Minnesota North College-Vermilion
St. Cloud Technical & Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 10 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 - Danita Gonzalez 5 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
3 - Ny'Jai Wright 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tamia Cahee 10 2-5 0-0 0-0 0 2 2 1 0 0 0 1 4
15 - Alyria Greene 8 1-4 0-0 1-3 2 0 2 0 0 0 0 0 3
RESERVES  
4 - Amyia Yunker 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Aleysha Maya 5 1-3 1-2 0-0 0 1 1 0 0 0 2 2 3
11 - Angie Schuchardt 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
23 - Ruth Wandulu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kye Clater 5 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 1-6 1-3 4 6 10 2 0 0 6 4 12
    26.3% 16.7% 33.3%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allison Groskreutz 6 1-2 0-1 0-0 0 3 3 0 0 0 0 1 2
4 - Brooklyn Fischer 7 0-3 0-1 4-4 1 2 3 0 1 0 1 1 4
10 - Madison Bass 10 3-4 1-1 0-0 0 1 1 1 0 0 0 1 7
11 - Kahlia Briley 8 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
33 - Jadyn Young 8 0-1 0-0 2-2 0 1 1 0 0 0 1 1 2
RESERVES  
3 - Cynara Easley 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Keimare Gray 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Brinn Kuechle 3 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
45 - Maya Sampy 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-5 6-6 2 10 12 2 2 0 4 4 19
    37.5% 20.0% 100.0%  

Period4 Box Score

Minnesota North College-Vermilion
St. Cloud Technical & Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trinity Bodie 8 1-6 0-0 0-2 2 1 3 1 0 0 0 3 2
2 - Danita Gonzalez 10 1-5 0-1 0-0 0 0 0 2 0 0 0 3 2
3 - Ny'Jai Wright 5 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0
5 - Tamia Cahee 7 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
15 - Alyria Greene 6 2-4 0-0 1-2 1 0 1 0 1 1 0 2 5
RESERVES  
4 - Amyia Yunker 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Aleysha Maya 5 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
11 - Angie Schuchardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ruth Wandulu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kye Clater 8 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-21 1-4 1-6 4 4 8 3 2 1 3 11 18
    38.1% 25.0% 16.7%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Allison Groskreutz 9 0-2 0-0 0-0 1 0 1 1 0 0 1 1 0
4 - Brooklyn Fischer 10 3-6 0-1 8-8 1 1 2 0 0 0 1 1 14
10 - Madison Bass 10 4-6 1-2 2-2 1 0 1 0 0 0 0 0 11
11 - Kahlia Briley 9 1-2 0-1 1-1 0 4 4 0 1 0 0 1 3
33 - Jadyn Young 7 0-0 0-0 1-2 0 2 2 1 0 0 1 0 1
RESERVES  
3 - Cynara Easley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keimare Gray 4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
20 - Brinn Kuechle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Maya Sampy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-16 1-4 12-13 3 10 13 2 1 0 3 4 29
    50.0% 25.0% 92.3%