Mesabi Range CTC at St. Cloud Technical & Community College
@ Whitney Center St. C
8/22/2014 at 4:00 PM

Final 1 2 3 Score
Mesabi Range CTC (,) 18 15 19 0
St. Cloud Technical & Community College (,) 25 25 25 3

Mesabi Range CTC

Set K E TA PCT
1 8 3 19 .263
2 5 3 16 .125
3 9 6 25 .120

St. Cloud Technical & Community College

Set K E TA PCT
1 7 6 20 .050
2 11 3 23 .348
3 10 2 25 .320

Mesabi Range CTC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Lenci * 3 2 3 7 -.143 4 0 0 0 2 0 1 0 0 2.5
2 Jess Wasbotten * 3 2 1 11 .091 4 0 1 0 4 0 1 0 0 2.5
3 Connor Rautio 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Katie Lenci * 3 6 4 19 .105 0 0 1 0 4 0 1 0 0 6.5
6 Kacey Herring * 3 4 3 11 .091 0 0 0 0 0 0 2 0 0 5.0
7 Justine Prout 3 4 0 8 .500 0 0 1 0 0 2 1 0 0 6.5
8 Shaina Novak * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Laura Ostman 2 2 1 3 .333 1 0 0 0 0 0 0 0 0 2.0
11 Megan Preiner * 3 0 0 1 .000 6 0 1 0 0 0 0 0 0 0.0
Totals 20 12 60 .133 15 0 4 0 21 2 6 0 0 25.0

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cierra Washington * 3 6 3 21 .143 0 6 1 0 8 0 1 0 0 12.5
2 Amazih Eickhoff * 3 7 0 14 .500 1 3 4 0 6 0 0 0 0 10.0
3 Merisa Whitcomb * 3 0 0 0 .000 20 2 0 0 9 0 0 0 2 2.0
4 Morgan Hansen * 3 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
5 Toria Gillson * 3 7 3 18 .222 0 1 1 0 3 1 1 0 0 9.5
6 Ny Miyoang * 3 4 2 8 .250 0 3 6 0 1 0 2 0 1 8.0
10 Christina Salzl 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
12 Sadie Hukriede 3 4 3 7 .143 0 0 0 0 0 0 2 1 0 5.0
Totals 28 11 68 .250 21 15 14 0 45 1 6 1 3 47.0
Other Information
Attendance: 0
Time:
* = Starter