Iowa Lakes Community College at St. Cloud Technical & Community College
@ St Cloud
8/23/2014 at 10:00 AM
@ St Cloud
8/23/2014 at 10:00 AM
|
Iowa Lakes Community College
3 |
St. Cloud Technical & Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College (,) | 25 | 25 | 25 | 3 |
| St. Cloud Technical & Community College (,) | 23 | 14 | 15 | 0 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 8 | 2 | 24 | .250 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 7 | 3 | 24 | .167 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Steph Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Going * | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Andrea Orth * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Rachel Sanow * | 3 | 2 | 0 | 2 | 1.000 | 28 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lydia Brandt * | 3 | 7 | 1 | 12 | .500 | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Shelbie Budmayr * | 3 | 4 | 4 | 18 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Megan Remund * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 31 | 8 | 72 | .319 | 31 | 12 | 4 | 2 | 23 | 1 | 2 | 2 | 0 | 45.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Washington * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 4.0 |
| 2 | Amazih Eickhoff * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Merisa Whitcomb * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Hansen * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Toria Gillson * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Ny Miyoang * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mackenzie Morin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christina Salzl | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kelti Lorence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Hukriede | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 9 | 78 | .231 | 23 | 3 | 7 | 2 | 55 | 0 | 1 | 3 | 0 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter