North Dakota State College of Science at St. Cloud Technical & Community College
@ St Cloud
8/29/2014 at 4:00 PM

Final 1 2 3 4 Score
North Dakota State College of Science (,) 22 25 25 25 3
St. Cloud Technical & Community College (,) 25 17 8 11 1

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

St. Cloud Technical & Community College

Set K E TA PCT
1 12 2 29 .345
2 7 3 26 .154
3 4 5 30 -.033
4 7 3 26 .154

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlyn Anderson 4 0 0 0 .000 10 1 1 0 6 0 0 0 0 1.0
3 Jasmin Yerbich 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Taylor Anderson 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
6 Laura Gaustad 4 0 0 0 .000 0 0 1 6 34 0 0 0 0 0.0
7 Callie Sinclair * 4 11 1 23 .435 0 3 0 0 13 0 1 0 0 14.5
8 Becca Gruber * 4 7 1 17 .353 1 0 0 0 2 1 0 0 0 8.0
9 Megan Kolness * 4 5 2 13 .231 31 3 1 0 9 0 1 0 0 8.5
10 Katie Highness * 4 4 0 13 .308 0 0 0 0 1 0 1 0 0 4.5
11 Jenny Olejar * 4 7 1 14 .429 0 0 0 0 8 0 1 0 0 7.5
14 Morgan Hensch * 4 12 2 27 .370 0 0 0 0 1 0 0 0 0 12.0
Totals 46 7 107 .364 42 7 3 6 80 1 4 0 0 56.0

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cierra Washington * 4 10 2 30 .267 0 1 1 1 12 2 1 0 0 13.5
2 Amazih Eickhoff * 4 6 3 25 .120 0 4 1 0 9 0 1 0 0 10.5
4 Morgan Hansen * 4 1 0 4 .250 28 1 2 0 4 0 0 0 6 2.0
5 Toria Gillson * 4 10 2 27 .296 0 0 0 0 8 0 1 1 0 10.5
6 Ny Miyoang * 4 3 3 12 .000 0 0 0 0 2 0 2 0 0 4.0
7 Talbot Millar * 3 0 1 9 -.111 0 0 0 0 0 0 0 1 0 0.0
9 Mackenzie Morin 4 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
10 Christina Salzl 4 0 1 1 -1.000 0 1 0 0 8 0 0 0 0 1.0
12 Sadie Hukriede 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
TM Team 4 30 13 111 .153 28 7 4 2 55 3 6 1 6 43.0
Totals 60 26 222 .153 56 14 8 4 110 5 12 3 12 85.0
Other Information
Attendance: 0
Time:
* = Starter