Minnesota State Community and Technical College at St. Cloud Technical & Community College
@ St Cloud
9/24/2014 at 6:30 PM
@ St Cloud
9/24/2014 at 6:30 PM
|
Minnesota State Community and Technical College
3 |
St. Cloud Technical & Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (,) | 20 | 25 | 25 | 25 | 3 |
| St. Cloud Technical & Community College (,) | 25 | 19 | 18 | 23 | 1 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 26 | .577 |
| 2 | 11 | 9 | 48 | .042 |
| 3 | 9 | 5 | 31 | .129 |
| 4 | 10 | 5 | 44 | .114 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Reva Renollet * | 4 | 3 | 0 | 12 | .250 | 41 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Teresa Moenkedick * | 4 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 1 | 26 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Jordan Hill * | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Heidi Eggen * | 4 | 3 | 4 | 24 | -.042 | 0 | 2 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 7.5 |
| 9 | Rachel Petroski | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Pratt * | 4 | 17 | 4 | 44 | .295 | 0 | 3 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 14 | Jackie Imsande * | 4 | 9 | 1 | 24 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9.0 |
| Totals | 47 | 13 | 150 | .227 | 44 | 8 | 10 | 6 | 85 | 4 | 3 | 1 | 2 | 60.5 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Washington * | 4 | 8 | 8 | 28 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 9.0 |
| 2 | Amazih Eickhoff * | 4 | 11 | 2 | 26 | .346 | 22 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 13.0 |
| 4 | Morgan Hansen * | 4 | 11 | 4 | 30 | .233 | 21 | 0 | 5 | 0 | 15 | 0 | 0 | 1 | 4 | 11.0 |
| 5 | Toria Gillson * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Talbot Millar * | 4 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mackenzie Morin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christina Salzl | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sadie Hukriede * | 4 | 1 | 4 | 22 | -.136 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| Totals | 46 | 20 | 149 | .174 | 45 | 7 | 9 | 4 | 103 | 0 | 0 | 4 | 7 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter