Williston State College vs. St. Cloud Technical & Community College
@ Wahpeton, ND
9/27/2014 at 11:00 AM
@ Wahpeton, ND
9/27/2014 at 11:00 AM
|
Williston State College
3 |
St. Cloud Technical & Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williston State College (,) | 25 | 25 | 25 | 3 |
| St. Cloud Technical & Community College (,) | 23 | 18 | 19 | 0 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 9 | 0 | 28 | .321 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Masyn Klose * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | Leah Sywanyk * | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Taylor Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Brown * | 3 | 6 | 4 | 15 | .133 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Hannah Ware * | 3 | 2 | 0 | 4 | .500 | 32 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Payton Schieffer * | 3 | 8 | 0 | 17 | .471 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Myrena Denelsbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Torey Kragness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenna DeMoe | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Hannah Atlee * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 10.5 |
| 16 | Kuersten Lee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 82 | .366 | 37 | 8 | 6 | 3 | 55 | 0 | 9 | 2 | 2 | 48.5 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Washington * | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Amazih Eickhoff * | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Morgan Hansen * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 1.5 |
| 5 | Toria Gillson * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 1 | 9 | 3 | 3 | 0 | 0 | 14.5 |
| 7 | Talbot Millar * | 3 | 1 | 3 | 17 | -.118 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Mackenzie Morin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christina Salzl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelti Lorence | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sadie Hukriede * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 28 | 10 | 98 | .184 | 24 | 3 | 4 | 5 | 50 | 3 | 10 | 0 | 5 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter