Western Technical College vs. St. Cloud Technical & Community College
@ St Cloud
10/18/2014 at 1:00 PM
@ St Cloud
10/18/2014 at 1:00 PM
|
Western Technical College
0 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College (,) | 22 | 14 | 17 | 0 |
| St. Cloud Technical & Community College (,) | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 16 | 4 | 35 | .343 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Washington * | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| 2 | Amazih Eickhoff * | 3 | 13 | 4 | 23 | .391 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Morgan Hansen * | 3 | 5 | 1 | 12 | .333 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 5.0 |
| 5 | Toria Gillson * | 3 | 4 | 2 | 18 | .111 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Talbot Millar * | 3 | 5 | 2 | 10 | .300 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mackenzie Morin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christina Salzl | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kelti Lorence | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Lenzen * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 16 | 90 | .222 | 27 | 14 | 7 | 0 | 50 | 0 | 10 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter