Minnesota West Community & Technical College at St. Cloud Technical & Community College
@ St Cloud
10/25/2014 at 1:00 PM

Final 1 2 3 4 5 Score
Minnesota West Community & Technical College 9 20 25 25 9 2
St. Cloud Technical & Community College 25 25 18 17 15 3

Minnesota West Community & Technical College

Set K E TA PCT
1 6 8 29 -.069
2 8 6 30 .067
3 10 5 32 .156
4 7 6 36 .028
5 4 4 23 .000

St. Cloud Technical & Community College

Set K E TA PCT
1 10 1 25 .360
2 12 4 31 .258
3 9 7 39 .051
4 8 5 41 .073
5 6 1 19 .263

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brittney Hermeling * 5 5 7 25 -.080 0 0 0 0 11 0 1 0 0 5.5
2 Paige Kinley 5 0 1 4 -.250 2 0 2 0 12 0 0 0 0 0.0
4 Morgan Harberts * 5 1 1 10 .000 29 4 1 0 11 0 0 0 0 5.0
5 Brooke Henning * 5 9 4 40 .125 1 3 0 0 13 1 1 0 0 13.5
6 Becca Linder * 5 4 5 22 -.045 1 0 0 0 0 0 2 0 0 5.0
7 Dani Hermeling * 5 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
10 Kristen Andersen * 5 6 5 22 .045 0 0 0 0 7 2 1 0 0 8.5
13 Rebecca Kazemba 9 6 26 0 .000 0 1 0 0 5 0 1 0 0 7.5
Totals 32 49 124 -.137 33 8 3 0 65 3 6 0 0 46.0

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cierra Washington * 5 14 2 32 .375 0 1 3 3 15 1 3 2 0 17.5
2 Amazih Eickhoff * 5 11 5 33 .182 0 2 0 2 20 0 1 0 0 13.5
4 Morgan Hansen * 5 2 4 16 -.125 37 0 0 1 21 0 2 0 6 3.0
5 Toria Gillson * 5 14 1 38 .342 0 1 0 1 4 2 4 0 0 19.0
7 Talbot Millar * 5 1 3 18 -.111 0 5 2 0 7 0 0 1 1 6.0
9 Mackenzie Morin 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
10 Christina Salzl 5 0 0 0 .000 0 2 0 0 12 0 0 0 0 2.0
13 Taylor Lenzen * 5 3 3 18 .000 1 0 0 0 1 1 2 1 1 5.0
Totals 45 18 155 .174 38 11 5 7 87 4 12 4 8 66.0
Other Information
Attendance: 0
Time:
* = Starter